Cameron Brink
Breeze, Born , Debut January 5, 2026, age 24y, 5d, Latest game March 2, 2026, age 24y, 61d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | BBC | PBC | 24y, 5d | Regular | W | 7:00 | 40.00 | 40.00 | 0.00 | 0.00 | 0.80 | 0.57 | 22.19 | 39.59 | 31.39 | 0.00 | 0.00 | 0.00 | 0.00 | 17.86 | 28.57 | 28.57 | 33.90 | 1.30 |
| Jan 9 | BBC | HBC | 24y, 9d | Regular | W | 9:30 | 73.50 | 62.50 | 25.00 | 25.00 | 1.47 | 1.21 | 7.94 | 28.34 | 18.72 | 20.33 | 0.50 | 7.98 | 3.99 | 0.00 | 17.36 | 15.97 | 37.69 | 10.80 |
| Jan 11 | BBC | RBC | 24y, 11d | Regular | L | 11:18 | 88.73 | 83.33 | 50.00 | 16.67 | 1.77 | 1.55 | 8.10 | 32.91 | 21.79 | 21.52 | 2.00 | 20.49 | 0.00 | 6.19 | 12.88 | 10.24 | 23.76 | 10.70 |
| Jan 17 | BBC | VBC | 24y, 17d | Regular | L | 10:00 | 45.09 | 35.71 | 42.86 | 14.29 | 0.90 | 0.72 | 14.99 | 12.68 | 13.74 | 12.98 | 0.50 | 9.29 | 0.00 | 10.10 | 20.49 | 18.58 | 32.15 | 3.80 |
| Jan 19 | BBC | MBC | 24y, 19d | Regular | W | 13:30 | 63.00 | 54.17 | 16.67 | 25.00 | 1.26 | 1.11 | 12.09 | 14.99 | 13.88 | 11.18 | 0.50 | 5.79 | 0.00 | 4.36 | 12.28 | 11.57 | 41.03 | 12.00 |
| Jan 24 | BBC | LOB | 24y, 24d | Regular | W | 11:30 | 85.13 | 50.00 | 25.00 | 100.00 | 1.70 | 1.33 | 13.10 | 26.21 | 19.66 | 0.00 | 0.00 | 0.00 | 0.00 | 6.01 | 22.10 | 22.10 | 23.82 | 9.70 |
| Jan 26 | BBC | LBC | 24y, 26d | Regular | L | 13:06 | 47.73 | 45.00 | 40.00 | 20.00 | 0.95 | 0.76 | 5.73 | 24.36 | 15.80 | 11.33 | 0.33 | 6.44 | 0.00 | 16.59 | 20.66 | 19.32 | 39.55 | 6.70 |
| Jan 30 | BBC | PBC | 24y, 30d | Regular | L | 14:48 | 48.06 | 50.00 | 16.67 | 16.67 | 0.96 | 0.84 | 11.67 | 37.24 | 25.04 | 11.20 | 0.50 | 6.05 | 0.00 | 8.41 | 12.88 | 12.10 | 38.01 | 9.40 |
| Feb 6 | BBC | HBC | 24y, 37d | Regular | L | 11:00 | 39.87 | 50.00 | 33.33 | 33.33 | 0.80 | 0.80 | 0.00 | 32.28 | 16.84 | 20.19 | — | 21.00 | 0.00 | 4.95 | 0.00 | 0.00 | 25.14 | 5.00 |
| Feb 17 | BBC | LOB | 24y, 48d | Regular | L | 11:36 | 55.26 | 50.00 | 100.00 | 66.67 | 1.11 | 0.66 | 0.00 | 42.63 | 23.32 | 15.89 | 0.67 | 21.00 | 3.53 | 10.84 | 39.87 | 31.50 | 23.90 | 3.90 |
| Feb 21 | BBC | VBC | 24y, 52d | Regular | W | 12:12 | 84.00 | 100.00 | 75.00 | 25.00 | 1.68 | 1.18 | 6.49 | 26.33 | 17.45 | 8.79 | 0.50 | 12.88 | 3.19 | 21.06 | 29.58 | 25.77 | 18.59 | 9.90 |
| Feb 23 | BBC | MBC | 24y, 54d | Regular | L | 15:48 | 67.64 | 67.86 | 28.57 | 14.29 | 1.35 | 1.27 | 12.71 | 21.46 | 16.57 | 0.00 | 0.00 | 0.00 | 2.55 | 8.05 | 6.05 | 6.05 | 34.29 | 18.30 |
| Feb 27 | BBC | LBC | 24y, 58d | Regular | L | 13:30 | 46.76 | 40.91 | 54.55 | 9.09 | 0.94 | 0.94 | 4.15 | 32.44 | 17.52 | 0.00 | — | 0.00 | 0.00 | 4.53 | 0.00 | 0.00 | 30.72 | 7.20 |
| Feb 28 | BBC | RBC | 24y, 59d | 1st Round | W | 9:48 | 90.00 | 90.00 | 20.00 | 0.00 | 1.80 | 1.29 | 8.62 | 32.31 | 22.16 | 15.52 | 0.50 | 12.50 | 0.00 | 6.15 | 28.57 | 25.00 | 25.92 | 7.10 |
| Mar 2 | BBC | MBC | 24y, 61d | Semis | L | 9:48 | 81.34 | 75.00 | 33.33 | 16.67 | 1.63 | 1.13 | 15.75 | 13.62 | 14.61 | 12.65 | 0.33 | 9.29 | 4.08 | 22.40 | 30.73 | 27.88 | 32.46 | 10.30 |
| Season | 174:24 | 61.70 | 57.52 | 33.63 | 21.24 | 1.23 | 1.02 | 9.25 | 27.02 | 18.66 | 10.82 | 0.52 | 8.13 | 1.15 | 9.58 | 17.06 | 15.67 | 30.99 | 8.41 | |||||
| High | 15:48 | 90.00 | 100.00 | 100.00 | 100.00 | 1.80 | 1.55 | 22.19 | 42.63 | 31.39 | 21.52 | 2.00 | 21.00 | 4.08 | 22.40 | 39.87 | 31.50 | 41.03 | 18.30 | |||||
| Low | 7:00 | 39.87 | 35.71 | 0.00 | 0.00 | 0.80 | 0.57 | 0.00 | 12.68 | 13.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.59 | 1.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
