Cameron Brink
Breeze, Born , Debut January 5, 2026, age 24y, 5d, Latest game March 2, 2026, age 24y, 61d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | BBC | PBC | 24y, 5d | Regular | W | 7:00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 5 | 4 |
| Jan 9 | BBC | HBC | 24y, 9d | Regular | W | 9:30 | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 14 |
| Jan 11 | BBC | RBC | 24y, 11d | Regular | L | 11:18 | 4 | 6 | 66.67 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 12 |
| Jan 17 | BBC | VBC | 24y, 17d | Regular | L | 10:00 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 3 | 7 |
| Jan 19 | BBC | MBC | 24y, 19d | Regular | W | 13:30 | 6 | 12 | 50.00 | 1 | 2 | 50.00 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 18 |
| Jan 24 | BBC | LOB | 24y, 24d | Regular | W | 11:30 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 4 | 4 | 100.00 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 12 |
| Jan 26 | BBC | LBC | 24y, 26d | Regular | L | 13:06 | 4 | 10 | 40.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 5 | 6 | 1 | 0 | 4 | 4 | 3 | 3 | 11 |
| Jan 30 | BBC | PBC | 24y, 30d | Regular | L | 14:48 | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 0 | 2 | 7 | 9 | 1 | 0 | 2 | 2 | 2 | 2 | 13 |
| Feb 6 | BBC | HBC | 24y, 37d | Regular | L | 11:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 6 |
| Feb 17 | BBC | LOB | 24y, 48d | Regular | L | 11:36 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 3 | 4 | 5 |
| Feb 21 | BBC | VBC | 24y, 52d | Regular | W | 12:12 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 1 | 5 | 6 | 1 | 1 | 4 | 5 | 2 | 2 | 8 |
| Feb 23 | BBC | MBC | 24y, 54d | Regular | L | 15:48 | 9 | 14 | 64.29 | 1 | 4 | 25.00 | 8 | 10 | 80.00 | 1 | 2 | 50.00 | 0 | 3 | 4 | 7 | 0 | 1 | 2 | 3 | 1 | 2 | 21 |
| Feb 27 | BBC | LBC | 24y, 58d | Regular | L | 13:30 | 4 | 11 | 36.36 | 1 | 6 | 16.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 11 |
| Feb 28 | BBC | RBC | 24y, 59d | 1st Round | W | 9:48 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 3 | 4 | 75.00 | 0 | 0 | — | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 9 |
| Mar 2 | BBC | MBC | 24y, 61d | Semis | L | 9:48 | 4 | 6 | 66.67 | 1 | 2 | 50.00 | 3 | 4 | 75.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 1 | 1 | 4 | 5 | 3 | 4 | 11 |
| Total | 174:24 | 59 | 113 | 52.21 | 12 | 38 | 31.58 | 47 | 75 | 62.67 | 16 | 24 | 66.67 | 0 | 21 | 69 | 90 | 14 | 5 | 28 | 33 | 27 | 50 | 162 | |||||
| Average | 11:38 | 3.93 | 7.53 | 52.21 | 0.80 | 2.53 | 31.58 | 3.13 | 5.00 | 62.67 | 1.07 | 1.60 | 66.67 | 0.00 | 1.40 | 4.60 | 6.00 | 0.93 | 0.33 | 1.87 | 2.20 | 1.80 | 3.33 | 10.80 | |||||
| Per 36 | 36:00 | 12.18 | 23.33 | 52.21 | 2.48 | 7.84 | 31.58 | 9.70 | 15.48 | 62.67 | 3.30 | 4.95 | 66.67 | 0.00 | 4.33 | 14.24 | 18.58 | 2.89 | 1.03 | 5.78 | 6.81 | 5.57 | 10.32 | 33.44 | |||||
| High | 15:48 | 9 | 14 | 80.00 | 2 | 6 | 100.00 | 8 | 10 | 100.00 | 4 | 4 | 100.00 | 0 | 3 | 7 | 9 | 2 | 1 | 4 | 5 | 3 | 5 | 21 | |||||
| Low | 7:00 | 1 | 3 | 28.57 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | |||||
| Std Dev | 2:12 | 1.95 | 3.32 | — | 0.65 | 1.41 | — | 2.03 | 2.94 | — | 1.00 | 1.02 | — | — | 0.80 | 1.40 | 1.26 | 0.68 | 0.47 | 1.20 | 1.42 | 0.91 | 1.01 | 4.49 | |||||
| CV | 0.19 | 0.50 | 0.44 | — | 0.82 | 0.56 | — | 0.65 | 0.59 | — | 0.94 | 0.64 | — | — | 0.57 | 0.31 | 0.21 | 0.73 | 1.41 | 0.64 | 0.65 | 0.51 | 0.30 | 0.42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
