Cameron Brink
Breeze, Born , Debut January 5, 2026, age 24y, 5d, Latest game March 2, 2026, age 24y, 61d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | BBC | PBC | 24y, 5d | W | 7:00 | 2 | 5 | 40.00 | 0 | 0 | — | 2 | 5 | 40.00 | 0 | 0 | — | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 2 | 5 | 4 |
| Jan 9 | BBC | HBC | 24y, 9d | W | 9:30 | 5 | 8 | 62.50 | 0 | 2 | 0.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 14 |
| Jan 11 | BBC | RBC | 24y, 11d | L | 11:18 | 4 | 6 | 66.67 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 1 | 1 | 5 | 12 |
| Jan 17 | BBC | VBC | 24y, 17d | L | 10:00 | 2 | 7 | 28.57 | 1 | 3 | 33.33 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 3 | 7 |
| Jan 19 | BBC | MBC | 24y, 19d | W | 13:30 | 6 | 12 | 50.00 | 1 | 2 | 50.00 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 0 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 4 | 18 |
| Jan 24 | BBC | LOB | 24y, 24d | W | 11:30 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 4 | 4 | 100.00 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 12 |
| Jan 26 | BBC | LBC | 24y, 26d | L | 13:06 | 4 | 10 | 40.00 | 1 | 4 | 25.00 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 0 | 1 | 5 | 6 | 1 | 0 | 4 | 4 | 3 | 3 | 11 |
| Jan 30 | BBC | PBC | 24y, 30d | L | 14:48 | 6 | 12 | 50.00 | 0 | 2 | 0.00 | 6 | 10 | 60.00 | 1 | 2 | 50.00 | 0 | 2 | 7 | 9 | 1 | 0 | 2 | 2 | 2 | 2 | 13 |
| Feb 6 | BBC | HBC | 24y, 37d | L | 11:00 | 3 | 6 | 50.00 | 0 | 2 | 0.00 | 3 | 4 | 75.00 | 0 | 2 | 0.00 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 6 |
| Feb 17 | BBC | LOB | 24y, 48d | L | 11:36 | 1 | 3 | 33.33 | 1 | 3 | 33.33 | 0 | 0 | — | 1 | 2 | 50.00 | 0 | 0 | 6 | 6 | 2 | 1 | 2 | 3 | 3 | 4 | 5 |
| Feb 21 | BBC | VBC | 24y, 52d | W | 12:12 | 3 | 4 | 75.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 1 | 5 | 6 | 1 | 1 | 4 | 5 | 2 | 2 | 8 |
| Feb 23 | BBC | MBC | 24y, 54d | L | 15:48 | 9 | 14 | 64.29 | 1 | 4 | 25.00 | 8 | 10 | 80.00 | 1 | 2 | 50.00 | 0 | 3 | 4 | 7 | 0 | 1 | 2 | 3 | 1 | 2 | 21 |
| Feb 27 | BBC | LBC | 24y, 58d | L | 13:30 | 4 | 11 | 36.36 | 1 | 6 | 16.67 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 1 | 7 | 8 | 0 | 0 | 1 | 1 | 0 | 3 | 11 |
| Total | 154:48 | 51 | 102 | 50.00 | 10 | 35 | 28.57 | 41 | 67 | 61.19 | 15 | 23 | 65.22 | 0 | 18 | 62 | 80 | 12 | 4 | 23 | 27 | 22 | 42 | 142 | ||||
| Average | 11:54 | 3.92 | 7.85 | 50.00 | 0.77 | 2.69 | 28.57 | 3.15 | 5.15 | 61.19 | 1.15 | 1.77 | 65.22 | 0.00 | 1.38 | 4.77 | 6.15 | 0.92 | 0.31 | 1.77 | 2.08 | 1.69 | 3.23 | 10.92 | ||||
| Per 36 | 36:00 | 11.86 | 23.72 | 50.00 | 2.33 | 8.14 | 28.57 | 9.53 | 15.58 | 61.19 | 3.49 | 5.35 | 65.22 | 0.00 | 4.19 | 14.42 | 18.60 | 2.79 | 0.93 | 5.35 | 6.28 | 5.12 | 9.77 | 33.02 | ||||
| High | 15:48 | 9 | 14 | 75.00 | 2 | 6 | 66.67 | 8 | 10 | 100.00 | 4 | 4 | 100.00 | 0 | 3 | 7 | 9 | 2 | 1 | 4 | 5 | 3 | 5 | 21 | ||||
| Low | 7:00 | 1 | 3 | 28.57 | 0 | 0 | 0.00 | 0 | 0 | 25.00 | 0 | 0 | 0.00 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | ||||
| Std Dev | 2:14 | 2.09 | 3.46 | — | 0.70 | 1.43 | — | 2.18 | 3.13 | — | 1.03 | 0.97 | — | — | 0.84 | 1.31 | 1.23 | 0.73 | 0.46 | 1.12 | 1.27 | 0.91 | 1.05 | 4.80 | ||||
| CV | 0.19 | 0.53 | 0.44 | — | 0.91 | 0.53 | — | 0.69 | 0.61 | — | 0.89 | 0.55 | — | — | 0.60 | 0.27 | 0.20 | 0.79 | 1.50 | 0.63 | 0.61 | 0.54 | 0.32 | 0.44 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
