Rena Wakama
Head coach, 2026
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | MBC | L 56–72 | 42.86 | 36.67 | 25.00 | 11.67 | 0.86 | 0.76 | 81.33 | 104.56 | −23.24 | 20.00 | 73.17 | 46.91 | 38.10 | 1.00 |
| Jan 9 | BBC | L 62–73 | 46.40 | 42.86 | 20.63 | 7.94 | 0.93 | 0.83 | 89.89 | 105.83 | −15.95 | 16.22 | 66.67 | 40.00 | 29.63 | 1.00 |
| Jan 11 | VBC | L 66–89 | 55.84 | 53.77 | 26.42 | 15.09 | 1.12 | 1.00 | 104.41 | 140.79 | −36.38 | 13.79 | 75.00 | 41.51 | 33.33 | 1.29 |
| Jan 16 | RBC | W 78–75 | 55.49 | 54.41 | 27.94 | 4.41 | 1.11 | 1.00 | 120.09 | 115.47 | 4.62 | 34.29 | 76.47 | 55.07 | 23.53 | 1.00 |
| Jan 18 | PBC | L 59–71 | 51.93 | 49.06 | 22.64 | 9.43 | 1.04 | 0.87 | 97.60 | 117.45 | −19.85 | 24.14 | 92.86 | 57.89 | 44.00 | 1.00 |
| Jan 24 | LBC | L 52–70 | 43.86 | 42.11 | 31.58 | 5.26 | 0.88 | 0.82 | 86.73 | 116.76 | −30.02 | 5.71 | 62.96 | 30.65 | 31.82 | 1.75 |
| Jan 26 | LOB | W 74–71 | 57.05 | 53.45 | 34.48 | 15.52 | 1.14 | 1.04 | 115.41 | 110.73 | 4.68 | 20.59 | 75.00 | 46.97 | 29.63 | 1.33 |
| Jan 31 | MBC | L 69–82 | 54.72 | 53.33 | 38.33 | 6.67 | 1.09 | 0.99 | 101.33 | 120.42 | −19.09 | 11.76 | 78.79 | 44.78 | 51.85 | 2.00 |
| Feb 2 | VBC | L 71–74 | 59.59 | 55.45 | 29.09 | 10.91 | 1.19 | 1.05 | 111.23 | 115.93 | −4.70 | 14.29 | 68.57 | 44.44 | 40.74 | 1.38 |
| Feb 6 | BBC | W 70–68 | 51.04 | 50.78 | 26.56 | 9.38 | 1.02 | 0.95 | 108.41 | 105.31 | 3.10 | 22.22 | 81.82 | 50.72 | 33.33 | 2.00 |
| Feb 17 | LBC | L 61–76 | 53.69 | 52.83 | 37.74 | 9.43 | 1.07 | 0.91 | 96.13 | 119.77 | −23.64 | 12.90 | 75.00 | 42.37 | 70.83 | 1.70 |
| Feb 20 | RBC | W 80–78 | 58.29 | 52.46 | 36.07 | 16.39 | 1.17 | 1.09 | 122.18 | 119.13 | 3.05 | 22.86 | 82.14 | 49.21 | 39.29 | 2.20 |
| Feb 22 | PBC | L 66–84 | 60.47 | 59.00 | 48.00 | 12.00 | 1.21 | 1.01 | 111.01 | 141.29 | −30.28 | 28.57 | 74.07 | 50.91 | 41.67 | 0.91 |
| Feb 27 | LOB | L 71–84 | 47.30 | 47.92 | 34.72 | 5.56 | 0.95 | 0.84 | 95.39 | 112.86 | −17.47 | 22.73 | 74.47 | 49.45 | 48.39 | 1.67 |
| Season | 52.60 | 50.12 | 31.20 | 9.79 | 1.05 | 0.94 | 102.76 | 117.27 | −14.51 | 19.37 | 75.33 | 46.59 | 39.30 | 1.37 | ||
| High | 60.47 | 59.00 | 48.00 | 16.39 | 1.21 | 1.09 | 122.18 | 141.29 | 4.68 | 34.29 | 92.86 | 57.89 | 70.83 | 2.20 | ||
| Low | 42.86 | 36.67 | 20.63 | 4.41 | 0.86 | 0.76 | 81.33 | 104.56 | −36.38 | 5.71 | 62.96 | 30.65 | 23.53 | 0.91 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
