Rena Wakama
Head coach, 2026
Career ranks
Regular-season games they coached, against every head coach with one; co-coaches each count the games. Points and the other counts and ratings are their teams' in those games. Percentile is the share of the others they are ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win %, figures a game and ratings count coaches with 20 games or more; totals rank every coach. With each team: among everyone who was head coach of that franchise, by the same minimum. Ties share a rank.
| Stat | Value | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 14 | T-5th of 10 | 0 | Hive 1st of 1 |
| Wins | 4 | T-9th of 10 | 0 | Hive 1st of 1 |
| Losses | 10 | — | — | Hive — |
| Win % | 28.57 | — | — | Hive — |
| Points | 935 | 10th of 10 | 0 | Hive 1st of 1 |
| Points a game | 66.79 | — | — | Hive — |
| Rebounds | 431 | 9th of 10 | 11 | Hive 1st of 1 |
| Rebounds a game | 30.79 | — | — | Hive — |
| Assists | 147 | 10th of 10 | 0 | Hive 1st of 1 |
| Assists a game | 10.50 | — | — | Hive — |
| Steals | 59 | 7th of 10 | 33 | Hive 1st of 1 |
| Steals a game | 4.21 | — | — | Hive — |
| Blocks | 47 | 5th of 10 | 56 | Hive 1st of 1 |
| Blocks a game | 3.36 | — | — | Hive — |
| 3-pointers | 81 | 8th of 10 | 22 | Hive 1st of 1 |
| 3-pointers a game | 5.79 | — | — | Hive — |
| Turnovers | 107 | 3rd of 10 | 78 | Hive 1st of 1 |
| Turnovers a game | 7.64 | — | — | Hive — |
| Fouls | 182 | 4th of 10 | 67 | Hive 1st of 1 |
| Fouls a game | 13.00 | — | — | Hive — |
| Offensive rating | 102.76 | — | — | Hive — |
| Defensive rating | 117.27 | — | — | Hive — |
| Net rating | −14.51 | — | — | Hive — |
Season by season
Their rank among each season's head coaches. Losses, win %, figures a game and ratings count coaches of 70% of their team's games or more; totals rank every coach.
| Season | G | W | L | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-1st | T-7th | T-7th | T-7th | 8th | 8th | 7th | 7th | 8th | 8th | 4th | 4th | 2nd | 2nd | 6th | 6th | 4th | 4th | 4th | 4th | 8th | 7th | 8th |
