Andrew Wade
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | VBC | W 58–42 | 69:18 | 17 | 48 | 35.42 | 4 | 20 | 20.00 | 13 | 28 | 46.43 | 2 | 4 | 50.00 | 6 | 25 | 31 | 8 | 6 | 2 | 8 | 10 | 13 | 42 |
| Jan 10 | Regular | MBC | L 81–83 | 78:06 | 31 | 64 | 48.44 | 5 | 24 | 20.83 | 26 | 40 | 65.00 | 8 | 12 | 66.67 | 10 | 26 | 36 | 11 | 3 | 2 | 5 | 8 | 15 | 83 |
| Jan 12 | Regular | LOB | W 84–72 | 70:36 | 29 | 52 | 55.77 | 6 | 18 | 33.33 | 23 | 34 | 67.65 | 5 | 8 | 62.50 | 5 | 30 | 35 | 13 | 1 | 2 | 3 | 15 | 16 | 72 |
| Jan 16 | Regular | PBC | W 76–75 | 75:42 | 29 | 55 | 52.73 | 7 | 20 | 35.00 | 22 | 35 | 62.86 | 5 | 7 | 71.43 | 4 | 18 | 22 | 15 | 5 | 2 | 7 | 7 | 14 | 75 |
| Jan 18 | Regular | RBC | W 70–66 | 72:06 | 24 | 55 | 43.64 | 8 | 19 | 42.11 | 16 | 36 | 44.44 | 6 | 8 | 75.00 | 8 | 23 | 31 | 10 | 6 | 1 | 7 | 7 | 15 | 66 |
| Jan 24 | Regular | HBC | W 70–52 | 72:18 | 22 | 57 | 38.60 | 4 | 18 | 22.22 | 18 | 39 | 46.15 | 3 | 3 | 100.00 | 2 | 17 | 19 | 7 | 5 | 2 | 7 | 4 | 13 | 52 |
| Jan 26 | Regular | BBC | W 76–67 | 76:36 | 25 | 58 | 43.10 | 8 | 25 | 32.00 | 17 | 33 | 51.52 | 5 | 6 | 83.33 | 5 | 32 | 37 | 12 | 2 | 8 | 10 | 9 | 13 | 67 |
| Jan 31 | Regular | VBC | L 63–70 | 74:24 | 28 | 52 | 53.85 | 6 | 17 | 35.29 | 22 | 35 | 62.86 | 4 | 5 | 80.00 | 4 | 28 | 32 | 13 | 7 | 0 | 7 | 12 | 8 | 70 |
| Feb 2 | Regular | MBC | W 67–62 | 73:24 | 22 | 58 | 37.93 | 9 | 29 | 31.03 | 13 | 29 | 44.83 | 5 | 6 | 83.33 | 9 | 26 | 35 | 11 | 7 | 0 | 7 | 13 | 13 | 62 |
| Feb 6 | Regular | LOB | W 74–70 | 76:06 | 26 | 56 | 46.43 | 8 | 22 | 36.36 | 18 | 34 | 52.94 | 5 | 7 | 71.43 | 10 | 23 | 33 | 13 | 4 | 2 | 6 | 14 | 19 | 70 |
| Feb 17 | Regular | HBC | W 76–61 | 74:30 | 24 | 53 | 45.28 | 8 | 20 | 40.00 | 16 | 33 | 48.48 | 3 | 5 | 60.00 | 4 | 21 | 25 | 17 | 6 | 0 | 6 | 10 | 13 | 61 |
| Feb 20 | Regular | PBC | L 58–64 | 77:48 | 26 | 49 | 53.06 | 4 | 16 | 25.00 | 22 | 33 | 66.67 | 4 | 7 | 57.14 | 5 | 30 | 35 | 8 | 2 | 3 | 5 | 11 | 12 | 64 |
| Feb 22 | Regular | RBC | L 66–70 | 82:42 | 28 | 60 | 46.67 | 10 | 20 | 50.00 | 18 | 40 | 45.00 | 3 | 6 | 50.00 | 12 | 27 | 39 | 13 | 1 | 3 | 4 | 14 | 15 | 70 |
| Feb 27 | Regular | BBC | W 65–53 | 80:42 | 23 | 70 | 32.86 | 3 | 17 | 17.65 | 20 | 53 | 37.74 | 2 | 3 | 66.67 | 8 | 35 | 43 | 12 | 1 | 1 | 2 | 4 | 12 | 53 |
| Feb 28 | 1st Round | VBC | L 69–82 | 72:12 | 34 | 54 | 62.96 | 9 | 20 | 45.00 | 25 | 34 | 73.53 | 3 | 6 | 50.00 | 5 | 19 | 24 | 18 | 5 | 1 | 6 | 6 | 4 | 82 |
| Total | 1,126:30 | 388 | 841 | 46.14 | 99 | 305 | 32.46 | 289 | 536 | 53.92 | 63 | 93 | 67.74 | 97 | 380 | 477 | 181 | 61 | 29 | 90 | 144 | 195 | 989 | |||
| Average | 75:06 | 25.87 | 56.07 | 46.14 | 6.60 | 20.33 | 32.46 | 19.27 | 35.73 | 53.92 | 4.20 | 6.20 | 67.74 | 6.47 | 25.33 | 31.80 | 12.07 | 4.07 | 1.93 | 6.00 | 9.60 | 13.00 | 65.93 | |||
| High | 82:42 | 34 | 70 | 62.96 | 10 | 29 | 50.00 | 26 | 53 | 73.53 | 8 | 12 | 100.00 | 12 | 35 | 43 | 18 | 7 | 8 | 10 | 15 | 19 | 83 | |||
| Low | 69:18 | 17 | 48 | 32.86 | 3 | 16 | 17.65 | 13 | 28 | 37.74 | 2 | 3 | 50.00 | 2 | 17 | 19 | 7 | 1 | 0 | 2 | 4 | 4 | 42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
