Andrew Wade
Head coach, 2025, 2026
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | VBC | W 58–42 | 69:06 | 25 | 56 | 44.64 | 6 | 16 | 37.50 | 19 | 40 | 47.50 | 2 | 5 | 40.00 | 9 | 27 | 36 | 7 | 6 | 2 | 8 | 8 | 10 | 58 |
| Jan 10 | Regular | MBC | L 81–83 | 78:06 | 29 | 59 | 49.15 | 9 | 20 | 45.00 | 20 | 39 | 51.28 | 7 | 8 | 87.50 | 5 | 27 | 32 | 23 | 5 | 0 | 5 | 8 | 18 | 81 |
| Jan 12 | Regular | LOB | W 84–72 | 70:42 | 31 | 68 | 45.59 | 8 | 28 | 28.57 | 23 | 40 | 57.50 | 8 | 10 | 80.00 | 9 | 21 | 30 | 12 | 9 | 1 | 10 | 3 | 12 | 84 |
| Jan 16 | Regular | PBC | W 76–75 | 75:42 | 26 | 48 | 54.17 | 7 | 15 | 46.67 | 19 | 33 | 57.58 | 10 | 10 | 100.00 | 4 | 24 | 28 | 12 | 2 | 2 | 4 | 11 | 13 | 76 |
| Jan 18 | Regular | RBC | W 70–66 | 72:12 | 25 | 49 | 51.02 | 6 | 19 | 31.58 | 19 | 30 | 63.33 | 8 | 9 | 88.89 | 2 | 25 | 27 | 11 | 3 | 3 | 6 | 10 | 14 | 70 |
| Jan 24 | Regular | HBC | W 70–52 | 72:24 | 26 | 51 | 50.98 | 3 | 12 | 25.00 | 23 | 39 | 58.97 | 8 | 10 | 80.00 | 10 | 33 | 43 | 16 | 1 | 0 | 1 | 10 | 7 | 70 |
| Jan 26 | Regular | BBC | W 76–67 | 76:30 | 32 | 68 | 47.06 | 7 | 21 | 33.33 | 25 | 47 | 53.19 | 3 | 7 | 42.86 | 8 | 29 | 37 | 16 | 5 | 1 | 6 | 5 | 12 | 76 |
| Jan 31 | Regular | VBC | L 63–70 | 74:30 | 25 | 54 | 46.30 | 8 | 24 | 33.33 | 17 | 30 | 56.67 | 3 | 5 | 60.00 | 3 | 21 | 24 | 12 | 7 | 1 | 8 | 9 | 15 | 63 |
| Feb 2 | Regular | MBC | W 67–62 | 73:30 | 28 | 59 | 47.46 | 5 | 18 | 27.78 | 23 | 41 | 56.10 | 3 | 4 | 75.00 | 6 | 28 | 34 | 9 | 6 | 3 | 9 | 12 | 11 | 67 |
| Feb 6 | Regular | LOB | W 74–70 | 76:06 | 29 | 60 | 48.33 | 4 | 16 | 25.00 | 25 | 44 | 56.82 | 6 | 9 | 66.67 | 11 | 22 | 33 | 11 | 6 | 1 | 7 | 9 | 12 | 74 |
| Feb 17 | Regular | HBC | W 76–61 | 74:36 | 30 | 55 | 54.55 | 5 | 15 | 33.33 | 25 | 40 | 62.50 | 5 | 8 | 62.50 | 7 | 27 | 34 | 18 | 7 | 0 | 7 | 10 | 11 | 76 |
| Feb 20 | Regular | PBC | L 58–64 | 77:42 | 24 | 59 | 40.68 | 3 | 18 | 16.67 | 21 | 41 | 51.22 | 4 | 7 | 57.14 | 8 | 21 | 29 | 11 | 3 | 0 | 3 | 4 | 13 | 58 |
| Feb 22 | Regular | RBC | L 66–70 | 82:48 | 25 | 62 | 40.32 | 6 | 16 | 37.50 | 19 | 46 | 41.30 | 5 | 8 | 62.50 | 13 | 23 | 36 | 12 | 7 | 3 | 10 | 8 | 15 | 66 |
| Feb 27 | Regular | BBC | W 65–53 | 80:42 | 23 | 64 | 35.94 | 7 | 20 | 35.00 | 16 | 44 | 36.36 | 6 | 8 | 75.00 | 8 | 40 | 48 | 5 | 2 | 3 | 5 | 7 | 10 | 65 |
| Feb 28 | 1st Round | VBC | L 69–82 | 72:06 | 29 | 53 | 54.72 | 6 | 14 | 42.86 | 23 | 39 | 58.97 | 2 | 3 | 66.67 | 6 | 18 | 24 | 9 | 5 | 2 | 7 | 9 | 9 | 69 |
| Total | 1,126:42 | 407 | 865 | 47.05 | 90 | 272 | 33.09 | 317 | 593 | 53.46 | 80 | 111 | 72.07 | 109 | 386 | 495 | 184 | 74 | 22 | 96 | 123 | 182 | 1053 | |||
| Average | 75:07 | 27.13 | 57.67 | 47.05 | 6.00 | 18.13 | 33.09 | 21.13 | 39.53 | 53.46 | 5.33 | 7.40 | 72.07 | 7.27 | 25.73 | 33.00 | 12.27 | 4.93 | 1.47 | 6.40 | 8.20 | 12.13 | 70.20 | |||
| High | 82:48 | 32 | 68 | 54.72 | 9 | 28 | 46.67 | 25 | 47 | 63.33 | 10 | 10 | 100.00 | 13 | 40 | 48 | 23 | 9 | 3 | 10 | 12 | 18 | 84 | |||
| Low | 69:06 | 23 | 48 | 35.94 | 3 | 12 | 16.67 | 16 | 30 | 36.36 | 2 | 3 | 40.00 | 2 | 18 | 24 | 5 | 1 | 0 | 1 | 3 | 7 | 58 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
