Andrew Wade
Head coach, 2025, 2026
Career ranks
Regular-season games they coached, against every head coach with one; co-coaches each count the games. Points and the other counts and ratings are their teams' in those games. Percentile is the share of the others they are ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win %, figures a game and ratings count coaches with 20 games or more; totals rank every coach. With each team: among everyone who was head coach of that franchise, by the same minimum. Ties share a rank.
| Stat | Value | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 27 | T-3rd of 10 | 67 | Laces 1st of 1 |
| Wins | 17 | T-1st of 10 | 89 | Laces 1st of 1 |
| Losses | 10 | 1st of 4 | 100 | Laces 1st of 1 |
| Win % | 62.96 | 1st of 4 | 100 | Laces 1st of 1 |
| Points | 1,878 | 3rd of 10 | 78 | Laces 1st of 1 |
| Points a game | 69.56 | 3rd of 4 | 33 | Laces 1st of 1 |
| Rebounds | 890 | 3rd of 10 | 78 | Laces 1st of 1 |
| Rebounds a game | 32.96 | 2nd of 4 | 67 | Laces 1st of 1 |
| Assists | 329 | 2nd of 10 | 89 | Laces 1st of 1 |
| Assists a game | 12.19 | 2nd of 4 | 67 | Laces 1st of 1 |
| Steals | 119 | 3rd of 10 | 78 | Laces 1st of 1 |
| Steals a game | 4.41 | 3rd of 4 | 33 | Laces 1st of 1 |
| Blocks | 32 | T-9th of 10 | 0 | Laces 1st of 1 |
| Blocks a game | 1.19 | 4th of 4 | 0 | Laces 1st of 1 |
| 3-pointers | 176 | 1st of 10 | 100 | Laces 1st of 1 |
| 3-pointers a game | 6.52 | 1st of 4 | 100 | Laces 1st of 1 |
| Turnovers | 223 | 8th of 10 | 22 | Laces 1st of 1 |
| Turnovers a game | 8.26 | 2nd of 4 | 67 | Laces 1st of 1 |
| Fouls | 321 | 7th of 10 | 33 | Laces 1st of 1 |
| Fouls a game | 11.89 | 1st of 4 | 100 | Laces 1st of 1 |
| Offensive rating | 108.35 | 3rd of 4 | 33 | Laces 1st of 1 |
| Defensive rating | 102.12 | 1st of 4 | 100 | Laces 1st of 1 |
| Net rating | 6.23 | 1st of 4 | 100 | Laces 1st of 1 |
Season by season
Their rank among each season's head coaches. Losses, win %, figures a game and ratings count coaches of 70% of their team's games or more; totals rank every coach.
| Season | G | W | L | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-5th | 3rd | T-2nd | 3rd | 5th | 2nd | 5th | 3rd | 5th | 5th | 5th | 4th | 6th | 6th | 2nd | 1st | 3rd | 3rd | 1st | 1st | 2nd | 3rd | 3rd |
| 2026 | T-1st | T-2nd | T-2nd | T-2nd | 5th | 5th | 3rd | 3rd | 3rd | 3rd | 2nd | 2nd | 8th | 8th | 5th | 5th | T-5th | T-5th | 2nd | 2nd | 4th | 1st | 3rd |
