2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Rose seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Rose seasons |
|---|---|---|---|---|---|---|
| Games | 14 | T-1st of 8 | 0 | T-1st of 14 | 15 | T-1st of 2 |
| Wins | 6 | T-4th of 8 | 43 | T-7th of 14 | 46 | 2nd of 2 |
| Losses | 8 | T-4th of 8 | 43 | T-7th of 14 | 46 | 2nd of 2 |
| Win % | 42.86 | T-4th of 8 | 43 | T-7th of 14 | 46 | 2nd of 2 |
| Points | 1,003 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
| Points a game | 71.64 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
| Rebounds | 429 | 8th of 8 | 0 | 11th of 14 | 23 | 2nd of 2 |
| Rebounds a game | 30.64 | 8th of 8 | 0 | 13th of 14 | 8 | 2nd of 2 |
| Assists | 153 | 7th of 8 | 14 | 12th of 14 | 15 | 2nd of 2 |
| Assists a game | 10.93 | 7th of 8 | 14 | 13th of 14 | 8 | 2nd of 2 |
| Steals | 45 | 7th of 8 | 14 | 12th of 14 | 15 | 2nd of 2 |
| Steals a game | 3.21 | 7th of 8 | 14 | 12th of 14 | 15 | 2nd of 2 |
| Blocks | 32 | 6th of 8 | 29 | T-9th of 14 | 31 | 1st of 2 |
| Blocks a game | 2.29 | 6th of 8 | 29 | T-9th of 14 | 31 | 1st of 2 |
| 3-pointers | 95 | 4th of 8 | 57 | 5th of 14 | 69 | 1st of 2 |
| 3-pointers a game | 6.79 | 4th of 8 | 57 | 6th of 14 | 62 | 1st of 2 |
| Turnovers | 105 | 2nd of 8 | 86 | 4th of 14 | 77 | 1st of 2 |
| Turnovers a game | 7.50 | 2nd of 8 | 86 | 4th of 14 | 77 | 1st of 2 |
| Fouls | 185 | 5th of 8 | 43 | 9th of 14 | 38 | 1st of 2 |
| Fouls a game | 13.21 | 5th of 8 | 43 | 9th of 14 | 38 | 1st of 2 |
| Field goal % | 48.18 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| 3-point % | 37.70 | 1st of 8 | 100 | 1st of 14 | 100 | 1st of 2 |
| Offensive rating | 112.48 | 3rd of 8 | 71 | 4th of 14 | 77 | 1st of 2 |
| Defensive rating | 117.41 | 8th of 8 | 0 | 13th of 14 | 8 | 2nd of 2 |
| Net rating | −4.93 | 6th of 8 | 29 | 10th of 14 | 31 | 2nd of 2 |
