Phantom Basketball Club
Record 11–3Finished Lost FinalsHead coach Roneeka Hodges
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | BBC | L 62–69 | 53.39 | 47.37 | 17.54 | 17.54 | 1.07 | 0.91 | 105.61 | 94.90 | 10.71 | 30.30 | 75.68 | 54.29 | 26.92 | 0.64 |
| Jan 10 | LOB | W 94–60 | 46.09 | 42.37 | 33.90 | 13.56 | 0.92 | 0.80 | 90.78 | 142.22 | −51.44 | 20.00 | 83.33 | 43.75 | 45.45 | 1.00 |
| Jan 12 | MBC | W 64–61 | 49.34 | 46.55 | 31.03 | 8.62 | 0.99 | 0.91 | 99.11 | 103.98 | −4.87 | 17.65 | 57.89 | 38.89 | 44.00 | 2.20 |
| Jan 16 | LBC | L 75–76 | 68.32 | 61.46 | 31.25 | 20.83 | 1.37 | 1.14 | 120.68 | 119.09 | 1.59 | 18.18 | 85.71 | 56.00 | 46.15 | 1.09 |
| Jan 18 | HBC | W 71–59 | 51.93 | 49.06 | 22.64 | 9.43 | 1.04 | 0.87 | 97.60 | 117.45 | −19.85 | 24.14 | 92.86 | 57.89 | 44.00 | 1.00 |
| Jan 23 | VBC | W 78–69 | 60.12 | 51.02 | 20.41 | 22.45 | 1.20 | 1.11 | 112.02 | 126.63 | −14.61 | 11.11 | 73.53 | 45.90 | 43.48 | 2.00 |
| Jan 25 | RBC | L 74–84 | 62.86 | 59.52 | 26.98 | 7.94 | 1.26 | 1.20 | 137.22 | 120.89 | 16.34 | 32.14 | 70.59 | 53.23 | 28.57 | 3.33 |
| Jan 30 | BBC | W 71–68 | 54.09 | 50.00 | 21.43 | 16.07 | 1.08 | 0.92 | 99.48 | 103.86 | −4.39 | 16.13 | 82.35 | 50.77 | 44.44 | 1.09 |
| Feb 1 | LOB | W 59–49 | 36.83 | 36.92 | 33.85 | 3.08 | 0.74 | 0.67 | 79.12 | 95.27 | −16.15 | 29.55 | 82.35 | 52.56 | 50.00 | 1.57 |
| Feb 7 | MBC | W 83–71 | 54.26 | 42.59 | 29.63 | 27.78 | 1.09 | 1.01 | 121.86 | 142.46 | −20.60 | 35.29 | 69.23 | 50.00 | 36.36 | 1.60 |
| Feb 9 | VBC | W 76–73 | 60.26 | 57.14 | 25.00 | 10.71 | 1.21 | 1.05 | 117.11 | 121.92 | −4.81 | 28.57 | 71.88 | 51.67 | 37.93 | 1.22 |
| Feb 20 | LBC | W 64–58 | 45.08 | 43.22 | 30.51 | 11.86 | 0.90 | 0.85 | 96.13 | 106.08 | −9.94 | 21.05 | 80.77 | 45.31 | 45.83 | 2.75 |
| Feb 22 | HBC | W 84–66 | 60.47 | 59.00 | 48.00 | 12.00 | 1.21 | 1.01 | 111.01 | 141.29 | −30.28 | 28.57 | 74.07 | 50.91 | 41.67 | 0.91 |
| Feb 27 | RBC | W 72–68 | 58.76 | 57.84 | 27.45 | 17.65 | 1.18 | 1.02 | 111.30 | 117.85 | −6.55 | 21.43 | 66.67 | 45.90 | 38.46 | 1.11 |
| Season | 54.11 | 49.94 | 28.53 | 13.88 | 1.08 | 0.96 | 106.89 | 117.91 | −11.02 | 24.10 | 75.63 | 49.60 | 40.45 | 1.29 | ||
| High | 68.32 | 61.46 | 48.00 | 27.78 | 1.37 | 1.20 | 137.22 | 142.46 | 16.34 | 35.29 | 92.86 | 57.89 | 50.00 | 3.33 | ||
| Low | 36.83 | 36.92 | 17.54 | 3.08 | 0.74 | 0.67 | 79.12 | 94.90 | −51.44 | 11.11 | 57.89 | 38.89 | 26.92 | 0.64 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
