Phantom Basketball Club
Record 11–3Finished Lost FinalsHead coach Roneeka Hodges
2026 ranks
Regular-season games. In 2026: among that season's teams. All seasons: among every team season in the league. Phantom seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2026 | Pctl | All seasons | Pctl | Phantom seasons |
|---|---|---|---|---|---|---|
| Games | 14 | T-1st of 8 | 0 | T-1st of 14 | 15 | T-1st of 2 |
| Wins | 11 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Losses | 3 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Win % | 78.57 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Points | 1,027 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Points a game | 73.36 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Rebounds | 443 | 5th of 8 | 43 | 7th of 14 | 54 | 1st of 2 |
| Rebounds a game | 31.64 | 5th of 8 | 43 | 9th of 14 | 38 | 1st of 2 |
| Assists | 205 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Assists a game | 14.64 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Steals | 49 | 6th of 8 | 29 | 11th of 14 | 23 | 1st of 2 |
| Steals a game | 3.50 | 6th of 8 | 29 | 11th of 14 | 23 | 1st of 2 |
| Blocks | 38 | T-3rd of 8 | 57 | T-3rd of 14 | 69 | 1st of 2 |
| Blocks a game | 2.71 | T-3rd of 8 | 57 | T-3rd of 14 | 69 | 1st of 2 |
| 3-pointers | 99 | 2nd of 8 | 86 | 2nd of 14 | 92 | 1st of 2 |
| 3-pointers a game | 7.07 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Turnovers | 99 | 1st of 8 | 100 | 3rd of 14 | 85 | 1st of 2 |
| Turnovers a game | 7.07 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Fouls | 192 | 7th of 8 | 14 | 11th of 14 | 23 | 2nd of 2 |
| Fouls a game | 13.71 | 7th of 8 | 14 | 11th of 14 | 23 | 2nd of 2 |
| Field goal % | 48.83 | 1st of 8 | 100 | 2nd of 14 | 92 | 1st of 2 |
| 3-point % | 36.13 | 2nd of 8 | 86 | 2nd of 14 | 92 | 1st of 2 |
| Offensive rating | 117.91 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
| Defensive rating | 106.89 | 4th of 8 | 57 | 8th of 14 | 46 | 1st of 2 |
| Net rating | 11.02 | 2nd of 8 | 86 | 3rd of 14 | 85 | 1st of 2 |
