Phantom Basketball Club
Record 4–10Finished Missed playoffsHead coach Adam Harrington
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LBC | L 48–86 | 69.84 | 69.30 | 50.88 | 10.53 | 1.40 | 1.22 | 135.28 | 75.50 | 59.77 | 23.08 | 85.00 | 60.61 | 63.64 | 2.33 |
| Jan 20 | VBC | L 71–84 | 57.61 | 52.38 | 20.63 | 20.63 | 1.15 | 1.11 | 123.79 | 104.63 | 19.16 | 22.86 | 88.46 | 50.82 | 51.61 | 5.33 |
| Jan 24 | MBC | W 74–69 | 55.09 | 49.09 | 32.73 | 18.18 | 1.10 | 0.96 | 110.69 | 118.72 | −8.02 | 31.25 | 80.77 | 53.45 | 36.00 | 1.00 |
| Jan 25 | LOB | L 58–82 | 61.54 | 54.24 | 38.98 | 16.95 | 1.23 | 1.18 | 124.06 | 87.75 | 36.31 | 18.18 | 83.78 | 52.86 | 59.26 | 5.33 |
| Jan 31 | RBC | W 75–63 | 46.78 | 45.97 | 24.19 | 11.29 | 0.94 | 0.88 | 101.50 | 120.83 | −19.33 | 23.68 | 88.00 | 49.21 | 29.63 | 2.00 |
| Feb 3 | MBC | L 61–64 | 48.98 | 45.00 | 31.67 | 11.67 | 0.98 | 0.88 | 98.71 | 94.09 | 4.63 | 18.92 | 85.71 | 51.39 | 39.13 | 1.29 |
| Feb 7 | LOB | L 76–94 | 71.37 | 63.56 | 28.81 | 15.25 | 1.43 | 1.39 | 151.96 | 122.86 | 29.10 | 23.08 | 95.45 | 56.25 | 57.58 | 9.50 |
| Feb 18 | LBC | L 68–75 | 57.82 | 50.00 | 34.48 | 15.52 | 1.16 | 1.07 | 115.43 | 104.65 | 10.77 | 12.90 | 78.13 | 46.03 | 44.44 | 2.40 |
| Feb 22 | VBC | W 79–72 | 54.04 | 48.31 | 33.90 | 16.95 | 1.08 | 0.99 | 113.85 | 124.92 | −11.07 | 28.57 | 54.29 | 41.43 | 44.00 | 1.83 |
| Feb 24 | RBC | L 59–71 | 52.95 | 50.00 | 35.94 | 6.25 | 1.06 | 0.99 | 121.52 | 100.98 | 20.54 | 37.84 | 90.63 | 62.32 | 70.37 | 3.80 |
| Feb 28 | MBC | L 62–88 | 70.27 | 68.18 | 36.36 | 18.18 | 1.41 | 1.23 | 131.11 | 92.37 | 38.74 | 16.67 | 82.35 | 55.17 | 54.55 | 2.00 |
| Mar 3 | LOB | L 79–92 | 61.88 | 59.42 | 34.78 | 10.14 | 1.24 | 1.16 | 136.63 | 117.33 | 19.31 | 33.33 | 67.65 | 50.75 | 59.46 | 4.40 |
| Mar 7 | LBC | L 59–73 | 57.89 | 56.67 | 50.00 | 6.67 | 1.16 | 1.06 | 127.96 | 103.42 | 24.54 | 31.25 | 83.33 | 56.45 | 62.07 | 3.00 |
| Mar 8 | VBC | W 80–74 | 54.53 | 53.28 | 45.90 | 14.75 | 1.09 | 0.99 | 112.16 | 121.25 | −9.09 | 25.64 | 81.25 | 50.70 | 38.46 | 1.43 |
| Season | 58.53 | 54.58 | 35.55 | 13.67 | 1.17 | 1.08 | 121.76 | 106.30 | 15.46 | 25.11 | 81.14 | 52.56 | 51.61 | 2.60 | ||
| High | 71.37 | 69.30 | 50.88 | 20.63 | 1.43 | 1.39 | 151.96 | 124.92 | 59.77 | 37.84 | 95.45 | 62.32 | 70.37 | 9.50 | ||
| Low | 46.78 | 45.00 | 20.63 | 6.25 | 0.94 | 0.88 | 98.71 | 75.50 | −19.33 | 12.90 | 54.29 | 41.43 | 29.63 | 1.00 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
