Lunar Owls Basketball Club
Record 4–10Finished Missed playoffsHead coach DJ Sackmann
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | RBC | L 60–80 | 56.87 | 53.08 | 43.08 | 10.77 | 1.14 | 1.08 | 119.02 | 89.27 | 29.76 | 19.44 | 71.88 | 44.12 | 40.00 | 3.00 |
| Jan 10 | PBC | L 60–94 | 74.49 | 76.32 | 42.11 | 14.04 | 1.49 | 1.36 | 142.22 | 90.78 | 51.44 | 16.67 | 80.00 | 56.25 | 62.16 | 3.83 |
| Jan 12 | LBC | L 72–84 | 55.54 | 51.47 | 41.18 | 14.71 | 1.11 | 1.07 | 121.99 | 104.56 | 17.43 | 23.08 | 80.77 | 46.15 | 38.71 | 4.00 |
| Jan 17 | MBC | L 65–79 | 57.80 | 51.59 | 31.75 | 11.11 | 1.16 | 1.08 | 121.14 | 99.67 | 21.47 | 27.27 | 85.71 | 54.10 | 46.67 | 2.80 |
| Jan 19 | VBC | W 68–57 | 49.26 | 47.06 | 23.53 | 17.65 | 0.99 | 0.85 | 90.89 | 108.43 | −17.54 | 13.33 | 64.86 | 41.79 | 26.09 | 0.67 |
| Jan 24 | BBC | L 68–75 | 55.85 | 50.00 | 12.07 | 20.69 | 1.12 | 0.91 | 111.31 | 100.92 | 10.39 | 39.39 | 66.67 | 53.03 | 42.86 | 0.80 |
| Jan 26 | HBC | L 71–74 | 57.05 | 53.45 | 34.48 | 15.52 | 1.14 | 1.04 | 115.41 | 110.73 | 4.68 | 20.59 | 75.00 | 46.97 | 29.63 | 1.33 |
| Jan 30 | RBC | W 85–75 | 59.89 | 54.55 | 36.36 | 18.18 | 1.20 | 1.09 | 118.20 | 133.96 | −15.76 | 19.35 | 85.19 | 50.00 | 42.31 | 1.83 |
| Feb 1 | PBC | L 49–59 | 48.10 | 45.54 | 26.79 | 12.50 | 0.96 | 0.85 | 95.27 | 79.12 | 16.15 | 17.65 | 70.45 | 47.44 | 62.50 | 1.88 |
| Feb 6 | LBC | L 70–74 | 55.34 | 51.67 | 26.67 | 15.00 | 1.11 | 0.98 | 113.68 | 107.53 | 6.14 | 32.35 | 68.75 | 50.00 | 37.93 | 1.22 |
| Feb 17 | BBC | W 75–70 | 62.66 | 60.20 | 24.49 | 18.37 | 1.25 | 1.08 | 112.90 | 120.97 | −8.06 | 8.33 | 68.97 | 41.51 | 53.57 | 1.67 |
| Feb 21 | MBC | L 73–92 | 74.02 | 63.21 | 39.62 | 22.64 | 1.48 | 1.31 | 147.82 | 117.29 | 30.53 | 37.50 | 71.43 | 57.63 | 55.17 | 2.00 |
| Feb 23 | VBC | L 68–75 | 62.15 | 57.27 | 27.27 | 12.73 | 1.24 | 1.11 | 121.53 | 110.18 | 11.34 | 25.00 | 66.67 | 46.55 | 39.29 | 1.57 |
| Feb 27 | HBC | W 84–71 | 47.30 | 47.92 | 34.72 | 5.56 | 0.95 | 0.84 | 95.39 | 112.86 | −17.47 | 22.73 | 74.47 | 49.45 | 48.39 | 1.67 |
| Season | 58.09 | 54.27 | 32.07 | 14.63 | 1.16 | 1.04 | 116.06 | 106.09 | 9.97 | 23.21 | 73.31 | 48.91 | 45.14 | 1.74 | ||
| High | 74.49 | 76.32 | 43.08 | 22.64 | 1.49 | 1.36 | 147.82 | 133.96 | 51.44 | 39.39 | 85.71 | 57.63 | 62.50 | 4.00 | ||
| Low | 47.30 | 45.54 | 12.07 | 5.56 | 0.95 | 0.84 | 90.89 | 79.12 | −17.54 | 8.33 | 64.86 | 41.51 | 26.09 | 0.67 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
