Sonia Citron
Hive, Born , Debut January 5, 2026, age 22y, 75d, Latest game February 22, 2026, age 22y, 123d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | HBC | MBC | 22y, 75d | L | 15:30 | 3 | 12 | 25.00 | 0 | 3 | 0.00 | 3 | 9 | 33.33 | 2 | 3 | 66.67 | 0 | 0 | 6 | 6 | 2 | 0 | 1 | 1 | 2 | 4 | 10 |
| Jan 9ST | HBC | BBC | 22y, 79d | L | 16:48 | 7 | 16 | 43.75 | 0 | 5 | 0.00 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 3 | 1 | 3 | 16 |
| Jan 11ST | HBC | VBC | 22y, 81d | L | 15:24 | 6 | 11 | 54.55 | 1 | 5 | 20.00 | 5 | 6 | 83.33 | 2 | 2 | 100.00 | 0 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 17 |
| Jan 16ST | HBC | RBC | 22y, 86d | W | 14:12 | 5 | 11 | 45.45 | 2 | 6 | 33.33 | 3 | 5 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 2 | 14 |
| Jan 18ST | HBC | PBC | 22y, 88d | L | 15:06 | 6 | 12 | 50.00 | 1 | 3 | 33.33 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 0 | 0 | 9 | 9 | 2 | 0 | 2 | 2 | 3 | 4 | 15 |
| Jan 24ST | HBC | LBC | 22y, 94d | L | 19:54 | 6 | 16 | 37.50 | 1 | 5 | 20.00 | 5 | 11 | 45.45 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 0 | 3 | 14 |
| Jan 26ST | HBC | LOB | 22y, 96d | W | 16:48 | 5 | 11 | 45.45 | 0 | 2 | 0.00 | 5 | 9 | 55.56 | 2 | 3 | 66.67 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 3 | 2 | 5 | 14 |
| Jan 31ST | HBC | MBC | 22y, 101d | L | 20:00 | 8 | 16 | 50.00 | 1 | 6 | 16.67 | 7 | 10 | 70.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 5 | 0 | 2 | 2 | 1 | 4 | 17 |
| Feb 2ST | HBC | VBC | 22y, 103d | L | 20:42 | 12 | 18 | 66.67 | 4 | 7 | 57.14 | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 5 | 1 | 2 | 3 | 0 | 2 | 32 |
| Feb 6ST | HBC | BBC | 22y, 107d | W | 18:48 | 8 | 16 | 50.00 | 1 | 5 | 20.00 | 7 | 11 | 63.64 | 0 | 0 | — | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 17 |
| Feb 17ST | HBC | LBC | 22y, 118d | L | 22:12 | 5 | 13 | 38.46 | 1 | 4 | 25.00 | 4 | 9 | 44.44 | 2 | 2 | 100.00 | 0 | 1 | 3 | 4 | 8 | 3 | 0 | 3 | 2 | 3 | 15 |
| Feb 20ST | HBC | RBC | 22y, 121d | W | 18:06 | 4 | 12 | 33.33 | 0 | 4 | 0.00 | 4 | 8 | 50.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 10 |
| Feb 22ST | HBC | PBC | 22y, 123d | L | 5:54 | 2 | 4 | 50.00 | 0 | 1 | 0.00 | 2 | 3 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 6 |
| Total | 219:24 | 77 | 168 | 45.83 | 12 | 56 | 21.43 | 65 | 112 | 58.04 | 16 | 18 | 88.89 | 0 | 6 | 47 | 53 | 40 | 12 | 12 | 24 | 17 | 39 | 197 | ||||
| Average | 16:53 | 5.92 | 12.92 | 45.83 | 0.92 | 4.31 | 21.43 | 5.00 | 8.62 | 58.04 | 1.23 | 1.38 | 88.89 | 0.00 | 0.46 | 3.62 | 4.08 | 3.08 | 0.92 | 0.92 | 1.85 | 1.31 | 3.00 | 15.15 | ||||
| Per 36 | 36:00 | 12.63 | 27.57 | 45.83 | 1.97 | 9.19 | 21.43 | 10.67 | 18.38 | 58.04 | 2.63 | 2.95 | 88.89 | 0.00 | 0.98 | 7.71 | 8.70 | 6.56 | 1.97 | 1.97 | 3.94 | 2.79 | 6.40 | 32.32 | ||||
| High | 22:12 | 12 | 18 | 66.67 | 4 | 7 | 57.14 | 8 | 11 | 83.33 | 2 | 3 | 100.00 | 0 | 2 | 9 | 9 | 8 | 3 | 2 | 3 | 3 | 5 | 32 | ||||
| Low | 5:54 | 2 | 4 | 25.00 | 0 | 1 | 0.00 | 2 | 3 | 33.33 | 0 | 0 | 66.67 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||||
| Std Dev | 3:56 | 2.43 | 3.47 | — | 1.07 | 1.64 | — | 1.75 | 2.43 | — | 0.70 | 0.92 | — | — | 0.63 | 1.86 | 1.73 | 2.02 | 1.07 | 0.83 | 0.95 | 0.91 | 1.11 | 5.79 | ||||
| CV | 0.23 | 0.41 | 0.27 | — | 1.16 | 0.38 | — | 0.35 | 0.28 | — | 0.57 | 0.67 | — | — | 1.37 | 0.52 | 0.42 | 0.66 | 1.16 | 0.90 | 0.51 | 0.70 | 0.37 | 0.38 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
