Sonia Citron
Hive, Born , Debut January 5, 2026, age 22y, 75d, Latest game February 22, 2026, age 22y, 123d
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Shakira Austin | 2 | 2 | 0 | 100.00 | 12.0 | 10.5 |
| Aliyah Boston | 2 | 0 | 2 | 0.00 | 10.5 | 23.5 |
| Cameron Brink | 2 | 1 | 1 | 50.00 | 16.5 | 10.0 |
| Paige Bueckers | 2 | 1 | 1 | 50.00 | 16.5 | 22.0 |
| Rae Burrell | 2 | 0 | 2 | 0.00 | 24.5 | 16.0 |
| Veronica Burton | 2 | 0 | 2 | 0.00 | 13.5 | 10.0 |
| Jordin Canada | 2 | 0 | 2 | 0.00 | 14.5 | 6.5 |
| Natasha Cloud | 2 | 0 | 2 | 0.00 | 10.5 | 7.5 |
| Kahleah Copper | 2 | 2 | 0 | 100.00 | 12.0 | 20.0 |
| Allisha Gray | 2 | 0 | 2 | 0.00 | 13.5 | 19.0 |
| Chelsea Gray | 2 | 2 | 0 | 100.00 | 12.0 | 26.0 |
| Brittney Griner | 2 | 0 | 2 | 0.00 | 24.5 | 6.0 |
| Dearica Hamby | 2 | 0 | 2 | 0.00 | 24.5 | 27.0 |
| Tiffany Hayes | 2 | 0 | 2 | 0.00 | 10.5 | 15.0 |
| Naz Hillmon | 2 | 0 | 2 | 0.00 | 14.5 | 11.0 |
| Rhyne Howard | 2 | 0 | 2 | 0.00 | 24.5 | 14.0 |
| Lexie Hull | 2 | 2 | 0 | 100.00 | 12.0 | 3.0 |
| Kiki Iriafen | 2 | 0 | 2 | 0.00 | 10.5 | 10.0 |
| Rickea Jackson | 2 | 1 | 1 | 50.00 | 16.5 | 15.5 |
| Dominique Malonga | 2 | 1 | 1 | 50.00 | 16.5 | 11.5 |
| Kate Martin | 2 | 1 | 1 | 50.00 | 16.5 | 11.5 |
| Arike Ogunbowale | 2 | 0 | 2 | 0.00 | 13.5 | 15.0 |
| Kelsey Plum | 2 | 0 | 2 | 0.00 | 10.5 | 21.5 |
| Maddy Siegrist | 2 | 0 | 2 | 0.00 | 14.5 | 10.5 |
| Alanna Smith | 2 | 0 | 2 | 0.00 | 13.5 | 11.5 |
| Breanna Stewart | 2 | 0 | 2 | 0.00 | 13.5 | 15.5 |
| Brittney Sykes | 2 | 0 | 2 | 0.00 | 14.5 | 20.5 |
| Alyssa Thomas | 2 | 0 | 2 | 0.00 | 14.5 | 11.0 |
| Erica Wheeler | 2 | 0 | 2 | 0.00 | 24.5 | 8.5 |
| Courtney Williams | 2 | 0 | 2 | 0.00 | 24.5 | 10.0 |
| Jackie Young | 2 | 0 | 2 | 0.00 | 14.5 | 13.5 |
| Li Yueru | 2 | 0 | 2 | 0.00 | 13.5 | 6.0 |
| Rebecca Allen | 1 | 1 | 0 | 100.00 | 14.0 | 0.0 |
| Rachel Banham | 1 | 1 | 0 | 100.00 | 14.0 | 3.0 |
| Skylar Diggins | 1 | 1 | 0 | 100.00 | 14.0 | 27.0 |
| Aaliyah Edwards | 1 | 1 | 0 | 100.00 | 14.0 | 18.0 |
| Temi Fágbénlé | 1 | 1 | 0 | 100.00 | 14.0 | 2.0 |
| Marina Mabrey | 1 | 1 | 0 | 100.00 | 14.0 | 21.0 |
| Angel Reese | 1 | 1 | 0 | 100.00 | 10.0 | 13.0 |
| Azurá Stevens | 1 | 1 | 0 | 100.00 | 14.0 | 17.0 |
| Sug Sutton | 1 | 1 | 0 | 100.00 | 14.0 | 4.0 |
