Sonia Citron
Hive, Born , Debut January 5, 2026, age 22y, 75d, Latest game February 22, 2026, age 22y, 123d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | HBC | MBC | 22y, 75d | L | 15:30 | 35.00 | 25.00 | 25.00 | 25.00 | 0.70 | 0.61 | 0.00 | 23.19 | 11.74 | 19.51 | 1.00 | 10.94 | 0.00 | 3.37 | 12.28 | 10.94 | 35.20 | 2.70 |
| Jan 9ST | HBC | BBC | 22y, 79d | L | 16:48 | 47.73 | 43.75 | 31.25 | 6.25 | 0.95 | 0.90 | 0.00 | 13.47 | 6.35 | 17.83 | 2.00 | 10.12 | 6.76 | 0.00 | 5.63 | 5.06 | 35.19 | 10.70 |
| Jan 11ST | HBC | VBC | 22y, 81d | L | 15:24 | 67.87 | 59.09 | 45.45 | 18.18 | 1.36 | 1.17 | 5.46 | 19.81 | 11.96 | 36.23 | 2.00 | 21.59 | 2.62 | 3.96 | 13.77 | 10.80 | 34.82 | 15.40 |
| Jan 16ST | HBC | RBC | 22y, 86d | W | 14:12 | 59.51 | 54.55 | 54.55 | 9.09 | 1.19 | 1.10 | 0.00 | 10.77 | 5.31 | 22.11 | 3.00 | 19.03 | 0.00 | 4.82 | 7.84 | 6.34 | 29.85 | 9.90 |
| Jan 18ST | HBC | PBC | 22y, 88d | L | 15:06 | 58.77 | 54.17 | 25.00 | 8.33 | 1.18 | 0.95 | 0.00 | 50.09 | 24.61 | 19.92 | 0.67 | 11.26 | 0.00 | 8.42 | 19.03 | 16.89 | 36.23 | 9.90 |
| Jan 24ST | HBC | LBC | 22y, 94d | L | 19:54 | 41.76 | 40.63 | 31.25 | 6.25 | 0.84 | 0.84 | 0.00 | 13.46 | 5.86 | 16.44 | — | 10.66 | 4.21 | 0.00 | 0.00 | 0.00 | 32.08 | 8.30 |
| Jan 26ST | HBC | LOB | 22y, 96d | W | 16:48 | 52.69 | 45.45 | 18.18 | 27.27 | 1.05 | 0.92 | 4.14 | 13.19 | 8.53 | 7.05 | 0.50 | 6.14 | 2.33 | 6.70 | 13.08 | 12.28 | 30.35 | 8.60 |
| Jan 31ST | HBC | MBC | 22y, 101d | L | 20:00 | 53.13 | 53.13 | 37.50 | 0.00 | 1.06 | 1.00 | 0.00 | 14.79 | 7.28 | 35.38 | 5.00 | 22.73 | 0.00 | 4.78 | 5.88 | 4.55 | 29.61 | 12.50 |
| Feb 2ST | HBC | VBC | 22y, 103d | L | 20:42 | 81.95 | 77.78 | 38.89 | 11.11 | 1.64 | 1.64 | 0.00 | 14.23 | 7.90 | 51.60 | — | 20.39 | 2.04 | 4.79 | 0.00 | 0.00 | 35.97 | 30.50 |
| Feb 6ST | HBC | BBC | 22y, 107d | W | 18:48 | 53.13 | 53.13 | 31.25 | 0.00 | 1.06 | 1.00 | 3.77 | 12.35 | 7.87 | 28.39 | 4.00 | 19.05 | 0.00 | 3.09 | 5.88 | 4.76 | 31.38 | 12.30 |
| Feb 17ST | HBC | LBC | 22y, 118d | L | 22:12 | 51.64 | 42.31 | 30.77 | 15.38 | 1.03 | 0.91 | 3.61 | 11.99 | 7.58 | 48.62 | 4.00 | 32.62 | 5.48 | 0.00 | 12.10 | 8.16 | 27.67 | 14.90 |
| Feb 20ST | HBC | RBC | 22y, 121d | W | 18:06 | 39.18 | 33.33 | 33.33 | 8.33 | 0.78 | 0.78 | 7.83 | 9.79 | 8.70 | 12.17 | — | 13.55 | 2.20 | 0.00 | 0.00 | 0.00 | 23.75 | 6.00 |
| Feb 22ST | HBC | PBC | 22y, 123d | L | 5:54 | 63.00 | 50.00 | 25.00 | 25.00 | 1.26 | 0.89 | 0.00 | 28.75 | 14.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.58 | 29.58 | 40.03 | 1.80 |
| Season | 219:24 | 54.21 | 49.40 | 33.33 | 10.71 | 1.08 | 0.99 | 2.02 | 16.98 | 9.24 | 25.40 | 2.35 | 16.76 | 2.19 | 3.10 | 8.55 | 7.12 | 31.87 | 11.04 | ||||
| High | 22:12 | 81.95 | 77.78 | 54.55 | 27.27 | 1.64 | 1.64 | 7.83 | 50.09 | 24.61 | 51.60 | 5.00 | 32.62 | 6.76 | 8.42 | 29.58 | 29.58 | 40.03 | 30.50 | ||||
| Low | 5:54 | 35.00 | 25.00 | 18.18 | 0.00 | 0.70 | 0.61 | 0.00 | 9.79 | 5.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.75 | 1.80 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
