Skylar Diggins
Lunar Owls, Born , From South Bend, IN, Debut January 17, 2025, age 34y, 168d, Latest game February 27, 2026, age 35y, 209d
Second TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | LOB | MBC | 34y, 168d | Regular | W | 11:48 | 57.42 | 59.38 | 43.75 | 18.75 | 1.15 | 1.15 | 5.75 | 15.53 | 10.90 | 13.42 | — | 5.19 | 2.84 | 4.41 | 0.00 | 0.00 | 47.24 | 14.20 |
| Jan 18ST | LOB | RBC | 34y, 169d | Regular | W | 13:30 | 66.55 | 58.33 | 33.33 | 16.67 | 1.33 | 1.03 | 6.82 | 7.09 | 6.95 | 25.62 | 2.00 | 31.34 | 5.89 | 0.00 | 22.83 | 15.67 | 22.40 | 8.60 |
| Jan 25ST | LOB | PBC | 34y, 176d | Regular | W | 14:12 | 54.02 | 36.36 | 27.27 | 45.45 | 1.08 | 1.01 | 10.26 | 4.57 | 7.25 | 16.73 | 2.00 | 11.23 | 2.68 | 0.00 | 6.33 | 5.61 | 38.43 | 11.40 |
| Jan 27ST | LOB | VBC | 34y, 178d | Regular | W | 14:48 | 59.15 | 50.00 | 25.00 | 16.67 | 1.18 | 1.18 | 4.89 | 3.87 | 4.32 | 18.79 | — | 12.88 | 2.87 | 0.00 | 0.00 | 0.00 | 32.42 | 12.60 |
| Jan 31ST | LOB | LBC | 34y, 182d | Regular | W | 12:18 | 61.31 | 55.00 | 40.00 | 40.00 | 1.23 | 1.23 | 17.15 | 0.00 | 8.38 | 40.63 | — | 23.46 | 10.08 | 0.00 | 0.00 | 0.00 | 37.92 | 16.20 |
| Feb 3ST | LOB | VBC | 34y, 185d | Regular | W | 16:06 | 65.04 | 60.00 | 30.00 | 10.00 | 1.30 | 1.10 | 0.00 | 4.96 | 2.61 | 37.85 | 3.00 | 31.98 | 4.62 | 0.00 | 15.67 | 10.66 | 25.94 | 11.90 |
| Feb 7ST | LOB | PBC | 34y, 189d | Regular | W | 13:18 | 71.86 | 63.64 | 27.27 | 18.18 | 1.44 | 1.44 | 0.00 | 16.02 | 7.34 | 59.68 | — | 35.85 | 3.02 | 0.00 | 0.00 | 0.00 | 32.52 | 18.00 |
| Feb 8ST | LOB | MBC | 34y, 190d | Regular | W | 16:36 | 54.17 | 54.17 | 25.00 | 0.00 | 1.08 | 0.81 | 0.00 | 8.69 | 4.74 | 33.12 | 1.25 | 23.81 | 8.60 | 0.00 | 25.00 | 19.05 | 29.58 | 9.50 |
| Feb 21ST | LOB | RBC | 34y, 203d | Regular | L | 19:54 | 49.36 | 50.00 | 5.00 | 15.00 | 0.99 | 0.91 | 10.52 | 7.67 | 9.16 | 52.37 | 2.50 | 17.07 | 0.00 | 0.00 | 8.24 | 6.83 | 40.79 | 13.00 |
| Feb 22ST | LOB | LBC | 34y, 204d | Regular | W | 15:30 | 64.81 | 61.76 | 35.29 | 17.65 | 1.30 | 1.17 | 5.40 | 5.40 | 5.40 | 46.77 | 3.00 | 21.99 | 5.04 | 0.00 | 9.40 | 7.33 | 44.31 | 21.10 |
| Mar 1ST | LOB | VBC | 34y, 211d | Regular | W | 16:06 | 77.04 | 71.88 | 12.50 | 12.50 | 1.54 | 1.46 | 10.81 | 4.88 | 7.70 | 46.28 | 5.00 | 21.25 | 0.00 | 0.00 | 5.40 | 4.25 | 41.31 | 23.20 |
| Mar 3ST | LOB | PBC | 34y, 213d | Regular | W | 18:00 | 67.48 | 61.76 | 35.29 | 11.76 | 1.35 | 1.16 | 8.51 | 20.64 | 14.67 | 67.24 | 3.67 | 33.82 | 4.37 | 3.79 | 13.94 | 9.22 | 38.08 | 25.80 |
| Mar 7ST | LOB | RBC | 34y, 217d | Regular | W | 14:12 | 47.01 | 41.67 | 33.33 | 8.33 | 0.94 | 0.87 | 0.00 | 0.00 | 0.00 | 25.29 | 3.00 | 17.90 | 5.88 | 11.86 | 7.27 | 5.97 | 34.21 | 10.40 |
| Mar 10ST | LOB | MBC | 34y, 220d | Regular | W | 13:12 | 60.71 | 60.71 | 21.43 | 0.00 | 1.21 | 1.13 | 0.00 | 9.20 | 5.84 | 39.55 | 5.00 | 25.00 | 0.00 | 3.76 | 6.67 | 5.00 | 35.93 | 13.00 |
| Mar 16ST | LOB | VBC | 34y, 226d | Semis | L | 19:18 | 35.59 | 36.36 | 18.18 | 36.36 | 0.71 | 0.62 | 0.00 | 13.78 | 7.59 | 44.07 | 4.00 | 33.27 | 4.31 | 0.00 | 12.46 | 8.32 | 31.56 | 8.70 |
| Season | 228:48 | 59.28 | 55.38 | 26.67 | 16.92 | 1.19 | 1.08 | 5.38 | 8.42 | 6.98 | 38.87 | 3.52 | 23.48 | 3.91 | 1.55 | 8.71 | 6.66 | 35.53 | 14.51 | |||||
| High | 19:54 | 77.04 | 71.88 | 43.75 | 45.45 | 1.54 | 1.46 | 17.15 | 20.64 | 14.67 | 67.24 | 5.00 | 35.85 | 10.08 | 11.86 | 25.00 | 19.05 | 47.24 | 25.80 | |||||
| Low | 11:48 | 35.59 | 36.36 | 5.00 | 0.00 | 0.71 | 0.62 | 0.00 | 0.00 | 0.00 | 13.42 | 1.25 | 5.19 | 0.00 | 0.00 | 0.00 | 0.00 | 22.40 | 8.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
