Skylar Diggins
Lunar Owls, Born , From South Bend, IN, Debut January 17, 2025, age 34y, 168d, Latest game February 27, 2026, age 35y, 209d
Second TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | LOB | MBC | 34y, 168d | W | 11:48 | 8 | 16 | 50.00 | 3 | 7 | 42.86 | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 5 | 21 |
| Jan 18ST | LOB | RBC | 34y, 169d | W | 13:30 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 9 |
| Jan 25ST | LOB | PBC | 34y, 176d | W | 14:12 | 4 | 11 | 36.36 | 0 | 3 | 0.00 | 4 | 8 | 50.00 | 4 | 5 | 80.00 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 16 |
| Jan 27ST | LOB | VBC | 34y, 178d | W | 14:48 | 5 | 12 | 41.67 | 2 | 3 | 66.67 | 3 | 9 | 33.33 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
| Jan 31ST | LOB | LBC | 34y, 182d | W | 12:18 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | 16 |
| Feb 3ST | LOB | VBC | 34y, 185d | W | 16:06 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 4 | 14 |
| Feb 7ST | LOB | PBC | 34y, 189d | W | 13:18 | 7 | 11 | 63.64 | 0 | 3 | 0.00 | 7 | 8 | 87.50 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 4 | 18 |
| Feb 8ST | LOB | MBC | 34y, 190d | W | 16:36 | 6 | 12 | 50.00 | 1 | 3 | 33.33 | 5 | 9 | 55.56 | 0 | 0 | — | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 4 | 4 | 13 |
| Feb 21ST | LOB | RBC | 34y, 203d | L | 19:54 | 10 | 20 | 50.00 | 0 | 1 | 0.00 | 10 | 19 | 52.63 | 1 | 3 | 33.33 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 22 |
| Feb 22ST | LOB | LBC | 34y, 204d | W | 15:30 | 9 | 17 | 52.94 | 3 | 6 | 50.00 | 6 | 11 | 54.55 | 3 | 3 | 100.00 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 2 | 2 | 25 |
| Mar 1ST | LOB | VBC | 34y, 211d | W | 16:06 | 11 | 16 | 68.75 | 1 | 2 | 50.00 | 10 | 14 | 71.43 | 2 | 2 | 100.00 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 27 |
| Mar 3ST | LOB | PBC | 34y, 213d | W | 18:00 | 10 | 17 | 58.82 | 1 | 6 | 16.67 | 9 | 11 | 81.82 | 2 | 2 | 100.00 | 0 | 2 | 5 | 7 | 11 | 2 | 1 | 3 | 3 | 4 | 25 |
| Mar 7ST | LOB | RBC | 34y, 217d | W | 14:12 | 5 | 12 | 41.67 | 0 | 4 | 0.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 1 | 1 | 12 |
| Mar 10ST | LOB | MBC | 34y, 220d | W | 13:12 | 8 | 14 | 57.14 | 1 | 3 | 33.33 | 7 | 11 | 63.64 | 0 | 0 | — | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 17 |
| Total | 209:30 | 96 | 184 | 52.17 | 16 | 50 | 32.00 | 80 | 134 | 59.70 | 23 | 29 | 79.31 | 0 | 15 | 22 | 37 | 66 | 21 | 6 | 27 | 19 | 47 | 251 | ||||
| Average | 14:58 | 6.86 | 13.14 | 52.17 | 1.14 | 3.57 | 32.00 | 5.71 | 9.57 | 59.70 | 1.64 | 2.07 | 79.31 | 0.00 | 1.07 | 1.57 | 2.64 | 4.71 | 1.50 | 0.43 | 1.93 | 1.36 | 3.36 | 17.93 | ||||
| Per 36 | 36:00 | 16.50 | 31.62 | 52.17 | 2.75 | 8.59 | 32.00 | 13.75 | 23.03 | 59.70 | 3.95 | 4.98 | 79.31 | 0.00 | 2.58 | 3.78 | 6.36 | 11.34 | 3.61 | 1.03 | 4.64 | 3.26 | 8.08 | 43.13 | ||||
| High | 19:54 | 11 | 20 | 68.75 | 3 | 7 | 66.67 | 10 | 19 | 87.50 | 4 | 5 | 100.00 | 0 | 3 | 5 | 7 | 11 | 4 | 3 | 5 | 4 | 6 | 27 | ||||
| Low | 11:48 | 3 | 6 | 36.36 | 0 | 1 | 0.00 | 2 | 4 | 33.33 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | ||||
| Std Dev | 2:10 | 2.42 | 3.56 | — | 0.99 | 1.64 | — | 2.49 | 3.52 | — | 1.11 | 1.39 | — | — | 0.96 | 1.24 | 1.67 | 2.40 | 1.12 | 0.82 | 1.39 | 1.17 | 1.34 | 5.17 | ||||
| CV | 0.14 | 0.35 | 0.27 | — | 0.87 | 0.46 | — | 0.44 | 0.37 | — | 0.67 | 0.67 | — | — | 0.90 | 0.79 | 0.63 | 0.51 | 0.75 | 1.91 | 0.72 | 0.86 | 0.40 | 0.29 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
