Skylar Diggins
Lunar Owls, Born , From South Bend, IN, Debut January 17, 2025, age 34y, 168d, Latest game February 27, 2026, age 35y, 209d
Second TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | LOB | MBC | 34y, 168d | Regular | W | 11:48 | 8 | 16 | 50.00 | 3 | 7 | 42.86 | 5 | 9 | 55.56 | 1 | 3 | 33.33 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 5 | 21 |
| Jan 18ST | LOB | RBC | 34y, 169d | Regular | W | 13:30 | 3 | 6 | 50.00 | 1 | 2 | 50.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 2 | 3 | 9 |
| Jan 25ST | LOB | PBC | 34y, 176d | Regular | W | 14:12 | 4 | 11 | 36.36 | 0 | 3 | 0.00 | 4 | 8 | 50.00 | 4 | 5 | 80.00 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 16 |
| Jan 27ST | LOB | VBC | 34y, 178d | Regular | W | 14:48 | 5 | 12 | 41.67 | 2 | 3 | 66.67 | 3 | 9 | 33.33 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 16 |
| Jan 31ST | LOB | LBC | 34y, 182d | Regular | W | 12:18 | 5 | 10 | 50.00 | 1 | 4 | 25.00 | 4 | 6 | 66.67 | 3 | 4 | 75.00 | 0 | 2 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 4 | 16 |
| Feb 3ST | LOB | VBC | 34y, 185d | Regular | W | 16:06 | 5 | 10 | 50.00 | 2 | 3 | 66.67 | 3 | 7 | 42.86 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 2 | 2 | 4 | 14 |
| Feb 7ST | LOB | PBC | 34y, 189d | Regular | W | 13:18 | 7 | 11 | 63.64 | 0 | 3 | 0.00 | 7 | 8 | 87.50 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 4 | 18 |
| Feb 8ST | LOB | MBC | 34y, 190d | Regular | W | 16:36 | 6 | 12 | 50.00 | 1 | 3 | 33.33 | 5 | 9 | 55.56 | 0 | 0 | — | 0 | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 4 | 4 | 13 |
| Feb 21ST | LOB | RBC | 34y, 203d | Regular | L | 19:54 | 10 | 20 | 50.00 | 0 | 1 | 0.00 | 10 | 19 | 52.63 | 1 | 3 | 33.33 | 0 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 6 | 22 |
| Feb 22ST | LOB | LBC | 34y, 204d | Regular | W | 15:30 | 9 | 17 | 52.94 | 3 | 6 | 50.00 | 6 | 11 | 54.55 | 3 | 3 | 100.00 | 0 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 2 | 2 | 25 |
| Mar 1ST | LOB | VBC | 34y, 211d | Regular | W | 16:06 | 11 | 16 | 68.75 | 1 | 2 | 50.00 | 10 | 14 | 71.43 | 2 | 2 | 100.00 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 3 | 27 |
| Mar 3ST | LOB | PBC | 34y, 213d | Regular | W | 18:00 | 10 | 17 | 58.82 | 1 | 6 | 16.67 | 9 | 11 | 81.82 | 2 | 2 | 100.00 | 0 | 2 | 5 | 7 | 11 | 2 | 1 | 3 | 3 | 4 | 25 |
| Mar 7ST | LOB | RBC | 34y, 217d | Regular | W | 14:12 | 5 | 12 | 41.67 | 0 | 4 | 0.00 | 5 | 8 | 62.50 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 5 | 1 | 1 | 12 |
| Mar 10ST | LOB | MBC | 34y, 220d | Regular | W | 13:12 | 8 | 14 | 57.14 | 1 | 3 | 33.33 | 7 | 11 | 63.64 | 0 | 0 | — | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 17 |
| Mar 16ST | LOB | VBC | 34y, 226d | Semis | L | 19:18 | 4 | 11 | 36.36 | 0 | 2 | 0.00 | 4 | 9 | 44.44 | 2 | 4 | 50.00 | 0 | 0 | 4 | 4 | 8 | 2 | 0 | 2 | 2 | 3 | 10 |
| Total | 228:48 | 100 | 195 | 51.28 | 16 | 52 | 30.77 | 84 | 143 | 58.74 | 25 | 33 | 75.76 | 0 | 15 | 26 | 41 | 74 | 23 | 6 | 29 | 21 | 50 | 261 | |||||
| Average | 15:15 | 6.67 | 13.00 | 51.28 | 1.07 | 3.47 | 30.77 | 5.60 | 9.53 | 58.74 | 1.67 | 2.20 | 75.76 | 0.00 | 1.00 | 1.73 | 2.73 | 4.93 | 1.53 | 0.40 | 1.93 | 1.40 | 3.33 | 17.40 | |||||
| Per 36 | 36:00 | 15.73 | 30.68 | 51.28 | 2.52 | 8.18 | 30.77 | 13.22 | 22.50 | 58.74 | 3.93 | 5.19 | 75.76 | 0.00 | 2.36 | 4.09 | 6.45 | 11.64 | 3.62 | 0.94 | 4.56 | 3.30 | 7.87 | 41.07 | |||||
| High | 19:54 | 11 | 20 | 68.75 | 3 | 7 | 66.67 | 10 | 19 | 87.50 | 4 | 5 | 100.00 | 0 | 3 | 5 | 7 | 11 | 4 | 3 | 5 | 4 | 6 | 27 | |||||
| Low | 11:48 | 3 | 6 | 36.36 | 0 | 1 | 0.00 | 2 | 4 | 33.33 | 0 | 0 | 33.33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |||||
| Std Dev | 2:21 | 2.44 | 3.48 | — | 1.00 | 1.63 | — | 2.44 | 3.40 | — | 1.07 | 1.42 | — | — | 0.97 | 1.34 | 1.65 | 2.46 | 1.09 | 0.80 | 1.34 | 1.14 | 1.30 | 5.38 | |||||
| CV | 0.15 | 0.37 | 0.27 | — | 0.94 | 0.47 | — | 0.44 | 0.36 | — | 0.64 | 0.65 | — | — | 0.97 | 0.77 | 0.60 | 0.50 | 0.71 | 2.00 | 0.69 | 0.82 | 0.39 | 0.31 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
