Rickea Jackson
Breeze, Born , Debut January 17, 2025, age 23y, 307d, Latest game March 2, 2026, age 24y, 351d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | BBC | PBC | 24y, 295d | Regular | W | 18:12 | 47.73 | 43.75 | 18.75 | 6.25 | 0.95 | 0.95 | 0.00 | 19.03 | 10.06 | 8.73 | — | 5.63 | 0.00 | 3.44 | 0.00 | 0.00 | 31.22 | 9.30 |
| Jan 9ST | BBC | HBC | 24y, 299d | Regular | W | 20:42 | 52.34 | 38.46 | 7.69 | 23.08 | 1.05 | 0.87 | 7.29 | 13.00 | 10.31 | 12.04 | 0.67 | 9.86 | 1.83 | 0.00 | 16.41 | 14.79 | 27.45 | 10.10 |
| Jan 11ST | BBC | RBC | 24y, 301d | Regular | L | 19:42 | 59.66 | 62.50 | 37.50 | 6.25 | 1.19 | 1.07 | 0.00 | 15.10 | 8.33 | 26.36 | 2.00 | 17.57 | 2.01 | 3.55 | 10.66 | 8.79 | 32.94 | 15.30 |
| Jan 17ST | BBC | VBC | 24y, 307d | Regular | L | 18:36 | 63.19 | 43.75 | 37.50 | 37.50 | 1.26 | 1.06 | 0.00 | 13.64 | 7.39 | 6.65 | 0.50 | 7.53 | 0.00 | 0.00 | 16.28 | 15.05 | 21.76 | 8.10 |
| Jan 19ST | BBC | MBC | 24y, 309d | Regular | W | 18:12 | 39.92 | 31.82 | 36.36 | 18.18 | 0.80 | 0.69 | 0.00 | 5.56 | 3.43 | 40.83 | 3.50 | 32.52 | 2.21 | 0.00 | 13.77 | 9.29 | 27.14 | 6.80 |
| Jan 24ST | BBC | LOB | 24y, 314d | Regular | W | 21:00 | 28.15 | 29.41 | 5.88 | 5.88 | 0.56 | 0.46 | 21.53 | 25.12 | 23.32 | 26.82 | 1.25 | 18.68 | 1.86 | 0.00 | 18.38 | 14.95 | 31.37 | 5.30 |
| Jan 30 | BBC | PBC | 24y, 320d | Regular | L | 20:24 | 54.69 | 43.75 | 31.25 | 18.75 | 1.09 | 1.09 | 0.00 | 19.30 | 10.09 | 27.44 | — | 17.95 | 2.02 | 3.05 | 0.00 | 0.00 | 32.49 | 16.00 |
| Feb 1ST | BBC | RBC | 24y, 322d | Regular | W | 22:06 | 57.06 | 56.25 | 25.00 | 12.50 | 1.14 | 1.14 | 0.00 | 27.38 | 15.90 | 4.35 | — | 5.40 | 0.00 | 0.00 | 0.00 | 0.00 | 29.37 | 14.20 |
| Feb 6ST | BBC | HBC | 24y, 327d | Regular | L | 16:12 | 54.50 | 50.00 | 46.15 | 7.69 | 1.09 | 0.95 | 0.00 | 48.22 | 25.16 | 28.55 | 2.00 | 20.24 | 0.00 | 0.00 | 12.69 | 10.12 | 35.75 | 11.20 |
| Feb 21ST | BBC | VBC | 24y, 342d | Regular | W | 15:42 | 61.11 | 61.11 | 33.33 | 0.00 | 1.22 | 1.22 | 0.00 | 12.27 | 6.78 | 10.53 | — | 5.26 | 7.44 | 0.00 | 0.00 | 0.00 | 38.45 | 16.40 |
| Feb 23ST | BBC | MBC | 24y, 344d | Regular | L | 14:48 | 45.83 | 45.83 | 41.67 | 0.00 | 0.92 | 0.73 | 9.04 | 17.18 | 12.64 | 25.26 | 1.00 | 16.67 | 0.00 | 0.00 | 20.00 | 16.67 | 33.23 | 5.60 |
| Feb 27ST | BBC | LBC | 24y, 348d | Regular | L | 13:24 | 23.08 | 23.08 | 23.08 | 0.00 | 0.46 | 0.40 | 0.00 | 23.34 | 11.03 | 11.82 | 0.50 | 6.25 | 3.02 | 0.00 | 13.33 | 12.50 | 39.47 | −0.70 |
| Feb 28ST | BBC | RBC | 24y, 349d | 1st Round | W | 19:42 | 39.05 | 35.00 | 40.00 | 20.00 | 0.78 | 0.67 | 4.29 | 12.86 | 9.19 | 16.67 | 1.50 | 18.16 | 4.19 | 6.12 | 14.79 | 12.10 | 24.91 | 7.00 |
| Mar 2ST | BBC | MBC | 24y, 351d | Semis | L | 19:42 | 63.98 | 59.09 | 27.27 | 27.27 | 1.28 | 0.98 | 3.92 | 23.72 | 14.54 | 11.16 | 0.50 | 10.37 | 2.03 | 5.57 | 23.14 | 20.74 | 28.59 | 13.50 |
| Season | 258:24 | 49.57 | 45.26 | 28.42 | 11.58 | 0.99 | 0.88 | 3.63 | 19.10 | 11.93 | 18.45 | 1.50 | 14.35 | 1.86 | 1.60 | 11.17 | 9.57 | 30.57 | 9.86 | |||||
| High | 22:06 | 63.98 | 62.50 | 46.15 | 37.50 | 1.28 | 1.22 | 21.53 | 48.22 | 25.16 | 40.83 | 3.50 | 32.52 | 7.44 | 6.12 | 23.14 | 20.74 | 39.47 | 16.40 | |||||
| Low | 13:24 | 23.08 | 23.08 | 5.88 | 0.00 | 0.46 | 0.40 | 0.00 | 5.56 | 3.43 | 4.35 | 0.50 | 5.26 | 0.00 | 0.00 | 0.00 | 0.00 | 21.76 | −0.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
