Rickea Jackson
Breeze, Born , Debut January 17, 2025, age 23y, 307d, Latest game March 2, 2026, age 24y, 351d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | BBC | PBC | 24y, 295d | Regular | W | 18:12 | 7 | 16 | 43.75 | 0 | 3 | 0.00 | 7 | 13 | 53.85 | 1 | 1 | 100.00 | 0 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 16 |
| Jan 9ST | BBC | HBC | 24y, 299d | Regular | W | 20:42 | 5 | 13 | 38.46 | 0 | 1 | 0.00 | 5 | 12 | 41.67 | 3 | 3 | 100.00 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 3 | 2 | 16 |
| Jan 11ST | BBC | RBC | 24y, 301d | Regular | L | 19:42 | 8 | 16 | 50.00 | 4 | 6 | 66.67 | 4 | 10 | 40.00 | 0 | 1 | 0.00 | 0 | 0 | 4 | 4 | 4 | 1 | 1 | 2 | 2 | 0 | 20 |
| Jan 17ST | BBC | VBC | 24y, 307d | Regular | L | 18:36 | 3 | 8 | 37.50 | 1 | 3 | 33.33 | 2 | 5 | 40.00 | 3 | 3 | 100.00 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 13 |
| Jan 19ST | BBC | MBC | 24y, 309d | Regular | W | 18:12 | 3 | 11 | 27.27 | 1 | 4 | 25.00 | 2 | 7 | 28.57 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | 10 |
| Jan 24ST | BBC | LOB | 24y, 314d | Regular | W | 21:00 | 5 | 17 | 29.41 | 0 | 1 | 0.00 | 5 | 16 | 31.25 | 0 | 1 | 0.00 | 0 | 6 | 7 | 13 | 5 | 1 | 0 | 1 | 4 | 3 | 10 |
| Jan 30 | BBC | PBC | 24y, 320d | Regular | L | 20:24 | 6 | 16 | 37.50 | 2 | 5 | 40.00 | 4 | 11 | 36.36 | 3 | 3 | 100.00 | 0 | 0 | 5 | 5 | 4 | 1 | 1 | 2 | 0 | 3 | 20 |
| Feb 1ST | BBC | RBC | 24y, 322d | Regular | W | 22:06 | 9 | 16 | 56.25 | 0 | 4 | 0.00 | 9 | 12 | 75.00 | 1 | 2 | 50.00 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 0 | 0 | 3 | 20 |
| Feb 6ST | BBC | HBC | 24y, 327d | Regular | L | 16:12 | 5 | 13 | 38.46 | 3 | 6 | 50.00 | 2 | 7 | 28.57 | 1 | 1 | 100.00 | 0 | 0 | 11 | 11 | 4 | 0 | 0 | 0 | 2 | 2 | 15 |
| Feb 21ST | BBC | VBC | 24y, 342d | Regular | W | 15:42 | 9 | 18 | 50.00 | 4 | 6 | 66.67 | 5 | 12 | 41.67 | 0 | 0 | — | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 0 | 3 | 22 |
| Feb 23ST | BBC | MBC | 24y, 344d | Regular | L | 14:48 | 5 | 12 | 41.67 | 1 | 5 | 20.00 | 4 | 7 | 57.14 | 0 | 0 | — | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 3 | 1 | 11 |
| Feb 27ST | BBC | LBC | 24y, 348d | Regular | L | 13:24 | 3 | 13 | 23.08 | 0 | 3 | 0.00 | 3 | 10 | 30.00 | 0 | 0 | — | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 6 |
| Feb 28ST | BBC | RBC | 24y, 349d | 1st Round | W | 19:42 | 3 | 10 | 30.00 | 1 | 4 | 25.00 | 2 | 6 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 4 | 5 | 3 | 2 | 2 | 4 | 2 | 3 | 9 |
| Mar 2ST | BBC | MBC | 24y, 351d | Semis | L | 19:42 | 6 | 11 | 54.55 | 1 | 3 | 33.33 | 5 | 8 | 62.50 | 2 | 3 | 66.67 | 0 | 1 | 7 | 8 | 2 | 1 | 2 | 3 | 4 | 1 | 17 |
| Total | 258:24 | 77 | 190 | 40.53 | 18 | 54 | 33.33 | 59 | 136 | 43.38 | 17 | 22 | 77.27 | 0 | 12 | 73 | 85 | 39 | 12 | 7 | 19 | 26 | 28 | 205 | |||||
| Average | 18:27 | 5.50 | 13.57 | 40.53 | 1.29 | 3.86 | 33.33 | 4.21 | 9.71 | 43.38 | 1.21 | 1.57 | 77.27 | 0.00 | 0.86 | 5.21 | 6.07 | 2.79 | 0.86 | 0.50 | 1.36 | 1.86 | 2.00 | 14.64 | |||||
| Per 36 | 36:00 | 10.73 | 26.47 | 40.53 | 2.51 | 7.52 | 33.33 | 8.22 | 18.95 | 43.38 | 2.37 | 3.07 | 77.27 | 0.00 | 1.67 | 10.17 | 11.84 | 5.43 | 1.67 | 0.98 | 2.65 | 3.62 | 3.90 | 28.56 | |||||
| High | 22:06 | 9 | 18 | 56.25 | 4 | 6 | 66.67 | 9 | 16 | 75.00 | 3 | 3 | 100.00 | 0 | 6 | 11 | 13 | 7 | 3 | 2 | 4 | 4 | 3 | 22 | |||||
| Low | 13:24 | 3 | 8 | 23.08 | 0 | 1 | 0.00 | 2 | 5 | 28.57 | 0 | 0 | 0.00 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||
| Std Dev | 2:28 | 2.06 | 2.87 | — | 1.39 | 1.60 | — | 1.97 | 3.03 | — | 1.15 | 1.12 | — | — | 1.60 | 2.40 | 2.99 | 1.78 | 0.83 | 0.73 | 1.23 | 1.36 | 1.13 | 4.75 | |||||
| CV | 0.13 | 0.37 | 0.21 | — | 1.08 | 0.41 | — | 0.47 | 0.31 | — | 0.94 | 0.71 | — | — | 1.86 | 0.46 | 0.49 | 0.64 | 0.97 | 1.46 | 0.91 | 0.73 | 0.57 | 0.32 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
