Napheesa Collier
Lunar Owls, Born , Debut January 17, 2025, age 28y, 116d, Latest game March 16, 2025, age 28y, 174d
MVPFirst TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | LOB | MBC | 28y, 116d | Regular | W | 23:12 | 60.58 | 62.50 | 35.00 | 15.00 | 1.21 | 1.16 | 2.93 | 23.70 | 13.86 | 15.48 | 3.00 | 11.41 | 1.44 | 0.00 | 4.29 | 3.80 | 30.60 | 21.70 |
| Jan 18ST | LOB | RBC | 28y, 117d | Regular | W | 20:18 | 63.20 | 63.04 | 26.09 | 8.70 | 1.26 | 1.21 | 0.00 | 28.30 | 13.87 | 35.74 | 5.00 | 16.38 | 1.96 | 2.95 | 3.92 | 3.28 | 43.40 | 24.50 |
| Jan 25ST | LOB | PBC | 28y, 124d | Regular | W | 22:00 | 95.92 | 91.18 | 41.18 | 17.65 | 1.92 | 1.74 | 3.31 | 47.24 | 26.53 | 42.68 | 2.50 | 19.02 | 3.46 | 2.80 | 9.40 | 7.61 | 33.40 | 38.80 |
| Jan 27ST | LOB | VBC | 28y, 126d | Regular | W | 22:18 | 54.21 | 50.00 | 12.50 | 12.50 | 1.08 | 0.97 | 3.24 | 43.61 | 25.79 | 12.85 | 1.00 | 9.29 | 0.00 | 9.81 | 10.24 | 9.29 | 31.06 | 17.40 |
| Jan 31ST | LOB | LBC | 28y, 130d | Regular | W | 17:18 | 73.98 | 76.92 | 7.69 | 46.15 | 1.48 | 1.26 | 0.00 | 40.81 | 20.86 | 0.00 | 0.00 | 0.00 | 2.39 | 8.94 | 14.58 | 14.58 | 42.50 | 19.60 |
| Feb 3ST | LOB | VBC | 28y, 133d | Regular | W | 22:18 | 79.74 | 72.22 | 5.56 | 33.33 | 1.59 | 1.53 | 3.97 | 39.35 | 22.59 | 31.48 | 5.00 | 17.50 | 6.67 | 0.00 | 4.24 | 3.50 | 34.59 | 37.50 |
| Feb 7ST | LOB | PBC | 28y, 137d | Regular | W | 20:54 | 67.74 | 64.29 | 28.57 | 7.14 | 1.35 | 1.35 | 0.00 | 30.58 | 14.02 | 18.66 | — | 21.32 | 1.92 | 0.00 | 0.00 | 0.00 | 24.39 | 17.80 |
| Feb 8ST | LOB | MBC | 28y, 138d | Regular | W | 24:36 | 61.67 | 59.26 | 11.11 | 18.52 | 1.23 | 1.03 | 14.07 | 32.25 | 23.99 | 19.66 | 0.50 | 7.54 | 4.35 | 0.00 | 16.30 | 15.07 | 45.92 | 28.30 |
| Feb 21ST | LOB | RBC | 28y, 151d | Regular | L | 18:36 | 54.19 | 50.00 | 35.71 | 7.14 | 1.08 | 0.95 | 7.51 | 32.84 | 19.61 | 24.45 | 1.50 | 15.18 | 8.30 | 10.95 | 11.93 | 10.12 | 30.12 | 17.30 |
| Feb 22ST | LOB | LBC | 28y, 152d | Regular | W | 11:18 | 70.88 | 61.11 | 44.44 | 33.33 | 1.42 | 1.42 | 29.62 | 37.03 | 33.33 | 9.16 | — | 8.14 | 6.91 | 0.00 | 0.00 | 0.00 | 32.23 | 18.30 |
| Mar 1ST | LOB | VBC | 28y, 159d | Regular | W | 20:00 | 49.12 | 57.14 | 21.43 | 21.43 | 0.98 | 0.93 | 4.35 | 35.37 | 20.65 | 10.48 | 2.00 | 10.37 | 2.00 | 7.17 | 5.79 | 5.19 | 31.04 | 12.40 |
| Mar 3ST | LOB | PBC | 28y, 161d | Regular | W | 19:48 | 70.14 | 70.45 | 27.27 | 9.09 | 1.40 | 1.35 | 15.47 | 30.03 | 22.86 | 13.34 | 2.00 | 7.54 | 3.97 | 6.90 | 4.08 | 3.77 | 39.45 | 31.40 |
| Mar 7ST | LOB | RBC | 28y, 165d | Regular | W | 21:06 | 47.73 | 43.75 | 18.75 | 6.25 | 0.95 | 0.85 | 14.97 | 17.11 | 16.09 | 11.08 | 1.00 | 9.63 | 7.91 | 5.32 | 10.66 | 9.63 | 31.39 | 15.10 |
| Mar 10ST | LOB | MBC | 28y, 168d | Regular | W | 16:18 | 82.74 | 81.25 | 12.50 | 12.50 | 1.65 | 1.65 | 0.00 | 33.54 | 21.30 | 16.01 | — | 10.24 | 4.38 | 6.08 | 0.00 | 0.00 | 33.99 | 30.10 |
| Mar 16ST | LOB | VBC | 28y, 174d | Semis | L | 22:00 | 70.52 | 72.92 | 16.67 | 8.33 | 1.41 | 1.41 | 3.70 | 21.16 | 13.32 | 32.43 | — | 10.52 | 0.00 | 5.10 | 0.00 | 0.00 | 44.03 | 29.90 |
| Season | 302:00 | 67.12 | 65.40 | 22.05 | 15.97 | 1.34 | 1.25 | 6.51 | 32.69 | 20.29 | 18.99 | 1.91 | 11.70 | 3.59 | 4.28 | 6.94 | 6.13 | 35.36 | 24.01 | |||||
| High | 24:36 | 95.92 | 91.18 | 44.44 | 46.15 | 1.92 | 1.74 | 29.62 | 47.24 | 33.33 | 42.68 | 5.00 | 21.32 | 8.30 | 10.95 | 16.30 | 15.07 | 45.92 | 38.80 | |||||
| Low | 11:18 | 47.73 | 43.75 | 5.56 | 6.25 | 0.95 | 0.85 | 0.00 | 17.11 | 13.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.39 | 12.40 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
