Napheesa Collier
Lunar Owls, Born , Debut January 17, 2025, age 28y, 116d, Latest game March 16, 2025, age 28y, 174d
MVPFirst TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Aliyah Boston | 4 | 3 | 1 | 75.00 | 26.8 | 6.0 |
| Rae Burrell | 4 | 3 | 1 | 75.00 | 26.8 | 9.5 |
| Jordin Canada | 4 | 3 | 1 | 75.00 | 26.8 | 13.5 |
| Natisha Hiedeman | 4 | 4 | 0 | 100.00 | 28.0 | 12.8 |
| Rhyne Howard | 4 | 3 | 1 | 75.00 | 26.8 | 17.2 |
| DiJonai Carrington | 3 | 3 | 0 | 100.00 | 31.3 | 8.0 |
| Natasha Cloud | 3 | 3 | 0 | 100.00 | 30.0 | 8.0 |
| Aaliyah Edwards | 3 | 3 | 0 | 100.00 | 31.3 | 8.7 |
| Chelsea Gray | 3 | 2 | 1 | 66.67 | 21.0 | 16.7 |
| Brittney Griner | 3 | 3 | 0 | 100.00 | 30.0 | 17.3 |
| Dearica Hamby | 3 | 2 | 1 | 66.67 | 29.3 | 20.3 |
| Lexie Hull | 3 | 2 | 1 | 66.67 | 21.0 | 4.0 |
| Rickea Jackson | 3 | 3 | 0 | 100.00 | 31.3 | 17.7 |
| Jewell Loyd | 3 | 3 | 0 | 100.00 | 31.3 | 13.3 |
| Angel Reese | 3 | 2 | 1 | 66.67 | 21.0 | 17.0 |
| Satou Sabally | 3 | 3 | 0 | 100.00 | 30.0 | 19.0 |
| Katie Lou Samuelson | 3 | 3 | 0 | 100.00 | 30.0 | 6.7 |
| Breanna Stewart | 3 | 3 | 0 | 100.00 | 31.3 | 14.7 |
| Brittney Sykes | 3 | 2 | 1 | 66.67 | 21.0 | 15.3 |
| Courtney Vandersloot | 3 | 3 | 0 | 100.00 | 31.3 | 10.7 |
| Stefanie Dolson | 2 | 2 | 0 | 100.00 | 21.0 | 9.5 |
| Kayla McBride | 2 | 2 | 0 | 100.00 | 21.0 | 22.0 |
| Arike Ogunbowale | 2 | 2 | 0 | 100.00 | 27.5 | 12.0 |
| Azurá Stevens | 2 | 2 | 0 | 100.00 | 23.5 | 12.5 |
| Ariel Atkins | 1 | 1 | 0 | 100.00 | 16.0 | 10.0 |
| Kahleah Copper | 1 | 1 | 0 | 100.00 | 31.0 | 14.0 |
| Tiffany Hayes | 1 | 1 | 0 | 100.00 | 26.0 | 17.0 |
| Sabrina Ionescu | 1 | 1 | 0 | 100.00 | 20.0 | 13.0 |
| Kiki Jefferson | 1 | 1 | 0 | 100.00 | 16.0 | 14.0 |
| Marina Mabrey | 1 | 1 | 0 | 100.00 | 33.0 | 9.0 |
| Kate Martin | 1 | 1 | 0 | 100.00 | 26.0 | 4.0 |
| Jackie Young | 1 | 1 | 0 | 100.00 | 26.0 | 12.0 |
