Napheesa Collier
Lunar Owls, Born , Debut January 17, 2025, age 28y, 116d, Latest game March 16, 2025, age 28y, 174d
MVPFirst TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | LOB | MBC | 28y, 116d | Regular | W | 23:12 | 11 | 20 | 55.00 | 3 | 7 | 42.86 | 8 | 13 | 61.54 | 1 | 3 | 33.33 | 0 | 1 | 9 | 10 | 3 | 1 | 0 | 1 | 1 | 1 | 27 |
| Jan 18ST | LOB | RBC | 28y, 117d | Regular | W | 20:18 | 14 | 23 | 60.87 | 1 | 6 | 16.67 | 13 | 17 | 76.47 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 5 | 1 | 1 | 2 | 1 | 5 | 31 |
| Jan 25ST | LOB | PBC | 28y, 124d | Regular | W | 22:00 | 13 | 17 | 76.47 | 5 | 7 | 71.43 | 8 | 10 | 80.00 | 3 | 3 | 100.00 | 0 | 1 | 16 | 17 | 5 | 2 | 1 | 3 | 2 | 3 | 37 |
| Jan 27ST | LOB | VBC | 28y, 126d | Regular | W | 22:18 | 8 | 16 | 50.00 | 0 | 2 | 0.00 | 8 | 14 | 57.14 | 2 | 2 | 100.00 | 0 | 1 | 17 | 18 | 2 | 0 | 4 | 4 | 2 | 4 | 19 |
| Jan 31ST | LOB | LBC | 28y, 130d | Regular | W | 17:18 | 10 | 13 | 76.92 | 0 | 1 | 0.00 | 10 | 12 | 83.33 | 4 | 6 | 66.67 | 0 | 0 | 7 | 7 | 0 | 1 | 2 | 3 | 3 | 5 | 26 |
| Feb 3ST | LOB | VBC | 28y, 133d | Regular | W | 22:18 | 13 | 18 | 72.22 | 0 | 1 | 0.00 | 13 | 17 | 76.47 | 6 | 6 | 100.00 | 0 | 1 | 11 | 12 | 5 | 4 | 0 | 4 | 1 | 4 | 36 |
| Feb 7ST | LOB | PBC | 28y, 137d | Regular | W | 20:54 | 8 | 14 | 57.14 | 2 | 4 | 50.00 | 6 | 10 | 60.00 | 1 | 1 | 100.00 | 0 | 0 | 6 | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 20 |
| Feb 8ST | LOB | MBC | 28y, 138d | Regular | W | 24:36 | 16 | 27 | 59.26 | 0 | 3 | 0.00 | 16 | 24 | 66.67 | 5 | 5 | 100.00 | 0 | 4 | 11 | 15 | 3 | 3 | 0 | 3 | 6 | 6 | 38 |
| Feb 21ST | LOB | RBC | 28y, 151d | Regular | L | 18:36 | 6 | 14 | 42.86 | 2 | 5 | 40.00 | 4 | 9 | 44.44 | 1 | 1 | 100.00 | 0 | 2 | 8 | 10 | 3 | 4 | 4 | 8 | 2 | 5 | 16 |
| Feb 22ST | LOB | LBC | 28y, 152d | Regular | W | 11:18 | 5 | 9 | 55.56 | 1 | 4 | 25.00 | 4 | 5 | 80.00 | 3 | 3 | 100.00 | 0 | 4 | 5 | 9 | 1 | 2 | 0 | 2 | 0 | 1 | 16 |
| Mar 1ST | LOB | VBC | 28y, 159d | Regular | W | 20:00 | 8 | 14 | 57.14 | 0 | 3 | 0.00 | 8 | 11 | 72.73 | 0 | 3 | 0.00 | 0 | 1 | 9 | 10 | 2 | 1 | 2 | 3 | 1 | 5 | 16 |
| Mar 3ST | LOB | PBC | 28y, 161d | Regular | W | 19:48 | 14 | 22 | 63.64 | 3 | 6 | 50.00 | 11 | 16 | 68.75 | 1 | 2 | 50.00 | 0 | 4 | 8 | 12 | 2 | 2 | 2 | 4 | 1 | 1 | 33 |
| Mar 7ST | LOB | RBC | 28y, 165d | Regular | W | 21:06 | 7 | 16 | 43.75 | 0 | 3 | 0.00 | 7 | 13 | 53.85 | 1 | 1 | 100.00 | 0 | 4 | 5 | 9 | 2 | 4 | 2 | 6 | 2 | 4 | 16 |
| Mar 10ST | LOB | MBC | 28y, 168d | Regular | W | 16:18 | 13 | 16 | 81.25 | 0 | 2 | 0.00 | 13 | 14 | 92.86 | 2 | 2 | 100.00 | 0 | 0 | 9 | 9 | 2 | 2 | 2 | 4 | 0 | 1 | 29 |
| Mar 16ST | LOB | VBC | 28y, 174d | Semis | L | 22:00 | 16 | 24 | 66.67 | 3 | 4 | 75.00 | 13 | 20 | 65.00 | 1 | 2 | 50.00 | 0 | 1 | 7 | 8 | 3 | 0 | 2 | 2 | 0 | 4 | 36 |
| Total | 302:00 | 162 | 263 | 61.60 | 20 | 58 | 34.48 | 142 | 205 | 69.27 | 33 | 42 | 78.57 | 0 | 24 | 134 | 158 | 42 | 28 | 22 | 50 | 22 | 52 | 396 | |||||
| Average | 20:08 | 10.80 | 17.53 | 61.60 | 1.33 | 3.87 | 34.48 | 9.47 | 13.67 | 69.27 | 2.20 | 2.80 | 78.57 | 0.00 | 1.60 | 8.93 | 10.53 | 2.80 | 1.87 | 1.47 | 3.33 | 1.47 | 3.47 | 26.40 | |||||
| Per 36 | 36:00 | 19.31 | 31.35 | 61.60 | 2.38 | 6.91 | 34.48 | 16.93 | 24.44 | 69.27 | 3.93 | 5.01 | 78.57 | 0.00 | 2.86 | 15.97 | 18.83 | 5.01 | 3.34 | 2.62 | 5.96 | 2.62 | 6.20 | 47.21 | |||||
| High | 24:36 | 16 | 27 | 81.25 | 5 | 7 | 75.00 | 16 | 24 | 92.86 | 6 | 6 | 100.00 | 0 | 4 | 17 | 18 | 5 | 4 | 4 | 8 | 6 | 6 | 38 | |||||
| Low | 11:18 | 5 | 9 | 42.86 | 0 | 1 | 0.00 | 4 | 5 | 44.44 | 0 | 1 | 0.00 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | |||||
| Std Dev | 3:10 | 3.51 | 4.66 | — | 1.53 | 1.93 | — | 3.48 | 4.54 | — | 1.64 | 1.60 | — | — | 1.54 | 3.47 | 3.56 | 1.42 | 1.31 | 1.31 | 1.78 | 1.50 | 1.67 | 8.29 | |||||
| CV | 0.16 | 0.32 | 0.27 | — | 1.15 | 0.50 | — | 0.37 | 0.33 | — | 0.75 | 0.57 | — | — | 0.96 | 0.39 | 0.34 | 0.51 | 0.70 | 0.89 | 0.53 | 1.02 | 0.48 | 0.31 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
