Kelsey Plum
Phantom, Born , Debut January 5, 2026, age 31y, 134d, Latest game March 4, 2026, age 31y, 192d
First TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | PBC | BBC | 31y, 134d | Regular | L | 16:12 | 5 | 17 | 29.41 | 2 | 10 | 20.00 | 3 | 7 | 42.86 | 0 | 0 | — | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 12 |
| Jan 10ST | PBC | LOB | 31y, 139d | Regular | W | 19:36 | 16 | 22 | 72.73 | 4 | 8 | 50.00 | 12 | 14 | 85.71 | 1 | 1 | 100.00 | 0 | 0 | 8 | 8 | 11 | 1 | 0 | 1 | 2 | 4 | 38 |
| Jan 12ST | PBC | MBC | 31y, 141d | Regular | W | 15:54 | 8 | 18 | 44.44 | 2 | 7 | 28.57 | 6 | 11 | 54.55 | 0 | 0 | — | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 18 |
| Jan 16ST | PBC | LBC | 31y, 145d | Regular | L | 18:30 | 9 | 17 | 52.94 | 3 | 7 | 42.86 | 6 | 10 | 60.00 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 25 |
| Jan 18ST | PBC | HBC | 31y, 147d | Regular | W | 18:18 | 9 | 17 | 52.94 | 2 | 5 | 40.00 | 7 | 12 | 58.33 | 0 | 0 | — | 0 | 0 | 5 | 5 | 6 | 2 | 0 | 2 | 1 | 2 | 20 |
| Jan 23ST | PBC | VBC | 31y, 152d | Regular | W | 19:36 | 7 | 18 | 38.89 | 2 | 7 | 28.57 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 18 |
| Jan 25ST | PBC | RBC | 31y, 154d | Regular | L | 16:54 | 6 | 13 | 46.15 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 17 |
| Jan 30ST | PBC | BBC | 31y, 159d | Regular | W | 20:36 | 7 | 15 | 46.67 | 2 | 6 | 33.33 | 5 | 9 | 55.56 | 3 | 3 | 100.00 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 3 | 3 | 22 |
| Feb 1ST | PBC | LOB | 31y, 161d | Regular | W | 19:24 | 6 | 15 | 40.00 | 2 | 5 | 40.00 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 0 | 1 | 8 | 9 | 7 | 0 | 0 | 0 | 3 | 5 | 18 |
| Feb 7ST | PBC | MBC | 31y, 167d | Regular | W | 21:24 | 9 | 15 | 60.00 | 5 | 9 | 55.56 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 0 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | 28 |
| Feb 9ST | PBC | VBC | 31y, 169d | Regular | W | 19:06 | 10 | 20 | 50.00 | 2 | 7 | 28.57 | 8 | 13 | 61.54 | 4 | 5 | 80.00 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 30 |
| Feb 20ST | PBC | LBC | 31y, 180d | Regular | W | 17:54 | 6 | 13 | 46.15 | 1 | 2 | 50.00 | 5 | 11 | 45.45 | 0 | 1 | 0.00 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 13 |
| Feb 22ST | PBC | HBC | 31y, 182d | Regular | W | 17:06 | 9 | 17 | 52.94 | 3 | 5 | 60.00 | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 23 |
| Feb 27ST | PBC | RBC | 31y, 187d | Regular | W | 20:48 | 14 | 27 | 51.85 | 6 | 12 | 50.00 | 8 | 15 | 53.33 | 1 | 1 | 100.00 | 0 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 4 | 2 | 35 |
| Mar 2ST | PBC | VBC | 31y, 190d | Semis | W | 20:48 | 12 | 19 | 63.16 | 4 | 8 | 50.00 | 8 | 11 | 72.73 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 31 |
| Mar 4ST | PBC | MBC | 31y, 192d | Finals | L | 22:30 | 14 | 21 | 66.67 | 6 | 7 | 85.71 | 8 | 14 | 57.14 | 3 | 4 | 75.00 | 0 | 0 | 6 | 6 | 5 | 1 | 0 | 1 | 1 | 4 | 40 |
| Total | 304:36 | 147 | 284 | 51.76 | 49 | 112 | 43.75 | 98 | 172 | 56.98 | 27 | 30 | 90.00 | 0 | 12 | 68 | 80 | 80 | 9 | 1 | 10 | 27 | 50 | 388 | |||||
| Average | 19:02 | 9.19 | 17.75 | 51.76 | 3.06 | 7.00 | 43.75 | 6.13 | 10.75 | 56.98 | 1.69 | 1.88 | 90.00 | 0.00 | 0.75 | 4.25 | 5.00 | 5.00 | 0.56 | 0.06 | 0.63 | 1.69 | 3.13 | 24.25 | |||||
| Per 36 | 36:00 | 17.37 | 33.57 | 51.76 | 5.79 | 13.24 | 43.75 | 11.58 | 20.33 | 56.98 | 3.19 | 3.55 | 90.00 | 0.00 | 1.42 | 8.04 | 9.46 | 9.46 | 1.06 | 0.12 | 1.18 | 3.19 | 5.91 | 45.86 | |||||
| High | 22:30 | 16 | 27 | 72.73 | 6 | 12 | 85.71 | 12 | 15 | 85.71 | 4 | 5 | 100.00 | 0 | 3 | 8 | 9 | 11 | 3 | 1 | 3 | 4 | 5 | 40 | |||||
| Low | 15:54 | 5 | 13 | 29.41 | 1 | 2 | 20.00 | 3 | 6 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | |||||
| Std Dev | 1:52 | 3.17 | 3.46 | — | 1.48 | 2.21 | — | 2.26 | 2.63 | — | 1.26 | 1.41 | — | — | 0.90 | 2.11 | 2.15 | 2.15 | 0.86 | 0.24 | 0.86 | 1.10 | 0.93 | 8.36 | |||||
| CV | 0.10 | 0.34 | 0.19 | — | 0.48 | 0.32 | — | 0.37 | 0.25 | — | 0.75 | 0.75 | — | — | 1.20 | 0.50 | 0.43 | 0.43 | 1.54 | 3.87 | 1.37 | 0.65 | 0.30 | 0.34 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
