Kelsey Plum
Phantom, Born , Debut January 5, 2026, age 31y, 134d, Latest game March 4, 2026, age 31y, 192d
First TeamAll awards
Head-to-head
Every player they played against: both in the game, on opposite teams, in the regular season or the playoffs. W and L are their team's; PTS and Opp PTS are each one's points a game in those games. G opens their splits against that player.
| Opponent | G | W | L | W% | PTS | Opp PTS |
|---|---|---|---|---|---|---|
| Rae Burrell | 3 | 3 | 0 | 100.00 | 26.3 | 8.3 |
| Veronica Burton | 3 | 2 | 1 | 66.67 | 28.7 | 9.0 |
| Allisha Gray | 3 | 2 | 1 | 66.67 | 28.7 | 11.7 |
| Brittney Griner | 3 | 3 | 0 | 100.00 | 26.3 | 8.0 |
| Dearica Hamby | 3 | 3 | 0 | 100.00 | 26.3 | 23.3 |
| Rhyne Howard | 3 | 3 | 0 | 100.00 | 26.3 | 19.3 |
| Arike Ogunbowale | 3 | 2 | 1 | 66.67 | 28.7 | 13.7 |
| Saniya Rivers | 3 | 3 | 0 | 100.00 | 27.0 | 3.0 |
| Alanna Smith | 3 | 2 | 1 | 66.67 | 28.7 | 7.3 |
| Breanna Stewart | 3 | 2 | 1 | 66.67 | 28.7 | 25.7 |
| Erica Wheeler | 3 | 3 | 0 | 100.00 | 26.3 | 9.7 |
| Rebecca Allen | 2 | 2 | 0 | 100.00 | 28.0 | 1.0 |
| Shakira Austin | 2 | 1 | 1 | 50.00 | 26.0 | 12.0 |
| Rachel Banham | 2 | 2 | 0 | 100.00 | 28.0 | 4.0 |
| Monique Billings | 2 | 2 | 0 | 100.00 | 21.5 | 13.0 |
| Cameron Brink | 2 | 1 | 1 | 50.00 | 17.0 | 8.5 |
| Paige Bueckers | 2 | 1 | 1 | 50.00 | 17.0 | 23.5 |
| Jordin Canada | 2 | 1 | 1 | 50.00 | 19.0 | 7.0 |
| Sonia Citron | 2 | 2 | 0 | 100.00 | 21.5 | 10.5 |
| Kahleah Copper | 2 | 1 | 1 | 50.00 | 26.0 | 22.0 |
| Temi Fágbénlé | 2 | 2 | 0 | 100.00 | 28.0 | 9.0 |
| Chelsea Gray | 2 | 1 | 1 | 50.00 | 26.0 | 21.5 |
| Naz Hillmon | 2 | 1 | 1 | 50.00 | 19.0 | 5.5 |
| Lexie Hull | 2 | 1 | 1 | 50.00 | 26.0 | 4.5 |
| Rickea Jackson | 2 | 1 | 1 | 50.00 | 17.0 | 18.0 |
| Marina Mabrey | 2 | 2 | 0 | 100.00 | 28.0 | 25.0 |
| Ezi Magbegor | 2 | 2 | 0 | 100.00 | 21.5 | 11.0 |
| Dominique Malonga | 2 | 1 | 1 | 50.00 | 17.0 | 12.5 |
| Kate Martin | 2 | 1 | 1 | 50.00 | 17.0 | 5.0 |
| Kelsey Mitchell | 2 | 2 | 0 | 100.00 | 21.5 | 16.0 |
| Maddy Siegrist | 2 | 1 | 1 | 50.00 | 19.0 | 3.0 |
| Brittney Sykes | 2 | 1 | 1 | 50.00 | 19.0 | 18.0 |
| Alyssa Thomas | 2 | 1 | 1 | 50.00 | 19.0 | 13.5 |
| Jackie Young | 2 | 1 | 1 | 50.00 | 19.0 | 20.0 |
| Li Yueru | 2 | 2 | 0 | 100.00 | 23.0 | 5.0 |
| Skylar Diggins | 1 | 1 | 0 | 100.00 | 18.0 | 18.0 |
| Aaliyah Edwards | 1 | 1 | 0 | 100.00 | 38.0 | 13.0 |
| Natisha Hiedeman | 1 | 1 | 0 | 100.00 | 20.0 | 0.0 |
| Aziaha James | 1 | 1 | 0 | 100.00 | 23.0 | 22.0 |
| Aari McDonald | 1 | 0 | 1 | 0.00 | 12.0 | 2.0 |
| Angel Reese | 1 | 1 | 0 | 100.00 | 35.0 | 17.0 |
| Azurá Stevens | 1 | 0 | 1 | 0.00 | 17.0 | 8.0 |
| Sug Sutton | 1 | 1 | 0 | 100.00 | 35.0 | 7.0 |
| Courtney Williams | 1 | 1 | 0 | 100.00 | 18.0 | 4.0 |
