Kelsey Plum
Phantom, Born , Debut January 5, 2026, age 31y, 134d, Latest game March 4, 2026, age 31y, 192d
First TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | PBC | BBC | 31y, 134d | L | 16:12 | 5 | 17 | 29.41 | 2 | 10 | 20.00 | 3 | 7 | 42.86 | 0 | 0 | — | 0 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 12 |
| Jan 10ST | PBC | LOB | 31y, 139d | W | 19:36 | 16 | 22 | 72.73 | 4 | 8 | 50.00 | 12 | 14 | 85.71 | 1 | 1 | 100.00 | 0 | 0 | 8 | 8 | 11 | 1 | 0 | 1 | 2 | 4 | 38 |
| Jan 12ST | PBC | MBC | 31y, 141d | W | 15:54 | 8 | 18 | 44.44 | 2 | 7 | 28.57 | 6 | 11 | 54.55 | 0 | 0 | — | 0 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 18 |
| Jan 16ST | PBC | LBC | 31y, 145d | L | 18:30 | 9 | 17 | 52.94 | 3 | 7 | 42.86 | 6 | 10 | 60.00 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 25 |
| Jan 18ST | PBC | HBC | 31y, 147d | W | 18:18 | 9 | 17 | 52.94 | 2 | 5 | 40.00 | 7 | 12 | 58.33 | 0 | 0 | — | 0 | 0 | 5 | 5 | 6 | 2 | 0 | 2 | 1 | 2 | 20 |
| Jan 23ST | PBC | VBC | 31y, 152d | W | 19:36 | 7 | 18 | 38.89 | 2 | 7 | 28.57 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 18 |
| Jan 25ST | PBC | RBC | 31y, 154d | L | 16:54 | 6 | 13 | 46.15 | 3 | 7 | 42.86 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 17 |
| Jan 30ST | PBC | BBC | 31y, 159d | W | 20:36 | 7 | 15 | 46.67 | 2 | 6 | 33.33 | 5 | 9 | 55.56 | 3 | 3 | 100.00 | 0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 3 | 3 | 22 |
| Feb 1ST | PBC | LOB | 31y, 161d | W | 19:24 | 6 | 15 | 40.00 | 2 | 5 | 40.00 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 0 | 1 | 8 | 9 | 7 | 0 | 0 | 0 | 3 | 5 | 18 |
| Feb 7ST | PBC | MBC | 31y, 167d | W | 21:24 | 9 | 15 | 60.00 | 5 | 9 | 55.56 | 4 | 6 | 66.67 | 3 | 3 | 100.00 | 0 | 2 | 4 | 6 | 6 | 1 | 0 | 1 | 1 | 4 | 28 |
| Feb 9ST | PBC | VBC | 31y, 169d | W | 19:06 | 10 | 20 | 50.00 | 2 | 7 | 28.57 | 8 | 13 | 61.54 | 4 | 5 | 80.00 | 0 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 30 |
| Feb 20ST | PBC | LBC | 31y, 180d | W | 17:54 | 6 | 13 | 46.15 | 1 | 2 | 50.00 | 5 | 11 | 45.45 | 0 | 1 | 0.00 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 13 |
| Feb 22ST | PBC | HBC | 31y, 182d | W | 17:06 | 9 | 17 | 52.94 | 3 | 5 | 60.00 | 6 | 12 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 23 |
| Feb 27ST | PBC | RBC | 31y, 187d | W | 20:48 | 14 | 27 | 51.85 | 6 | 12 | 50.00 | 8 | 15 | 53.33 | 1 | 1 | 100.00 | 0 | 2 | 3 | 5 | 3 | 3 | 0 | 3 | 4 | 2 | 35 |
| Total | 261:18 | 121 | 244 | 49.59 | 39 | 97 | 40.21 | 82 | 147 | 55.78 | 22 | 24 | 91.67 | 0 | 12 | 56 | 68 | 70 | 8 | 1 | 9 | 25 | 43 | 317 | ||||
| Average | 18:40 | 8.64 | 17.43 | 49.59 | 2.79 | 6.93 | 40.21 | 5.86 | 10.50 | 55.78 | 1.57 | 1.71 | 91.67 | 0.00 | 0.86 | 4.00 | 4.86 | 5.00 | 0.57 | 0.07 | 0.64 | 1.79 | 3.07 | 22.64 | ||||
| Per 36 | 36:00 | 16.67 | 33.62 | 49.59 | 5.37 | 13.36 | 40.21 | 11.30 | 20.25 | 55.78 | 3.03 | 3.31 | 91.67 | 0.00 | 1.65 | 7.72 | 9.37 | 9.64 | 1.10 | 0.14 | 1.24 | 3.44 | 5.92 | 43.67 | ||||
| High | 21:24 | 16 | 27 | 72.73 | 6 | 12 | 60.00 | 12 | 15 | 85.71 | 4 | 5 | 100.00 | 0 | 3 | 8 | 9 | 11 | 3 | 1 | 3 | 4 | 5 | 38 | ||||
| Low | 15:54 | 5 | 13 | 29.41 | 1 | 2 | 20.00 | 3 | 6 | 40.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 12 | ||||
| Std Dev | 1:39 | 2.99 | 3.56 | — | 1.32 | 2.34 | — | 2.29 | 2.67 | — | 1.29 | 1.39 | — | — | 0.91 | 2.14 | 2.26 | 2.30 | 0.90 | 0.26 | 0.89 | 1.15 | 0.96 | 7.50 | ||||
| CV | 0.09 | 0.35 | 0.20 | — | 0.47 | 0.34 | — | 0.39 | 0.25 | — | 0.82 | 0.81 | — | — | 1.07 | 0.53 | 0.47 | 0.46 | 1.58 | 3.61 | 1.39 | 0.64 | 0.31 | 0.33 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
