Kate Martin
Breeze, Born , Debut January 18, 2025, age 24y, 227d, Latest game February 27, 2026, age 25y, 267d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | BBC | PBC | 25y, 214d | W | 6:48 | 57.14 | 57.14 | 28.57 | 0.00 | 1.14 | 1.14 | 11.42 | 20.38 | 16.16 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.89 | 5.60 |
| Jan 9 | BBC | HBC | 25y, 218d | W | 11:48 | 53.16 | 50.00 | 66.67 | 33.33 | 1.06 | 0.98 | 0.00 | 17.11 | 9.04 | 12.02 | 1.00 | 7.53 | 0.00 | 0.00 | 8.14 | 7.53 | 32.35 | 7.10 |
| Jan 11 | BBC | RBC | 25y, 220d | L | 6:36 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.50 | 27.74 | 33.81 | 31.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 25.00 | 20.96 | 1.20 |
| Jan 17 | BBC | VBC | 25y, 226d | L | 10:36 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.89 | 7.07 | 11.97 | 9.72 | 31.82 | 2.00 | 18.18 | 3.77 | 4.76 | 11.11 | 9.09 | 27.96 | 6.60 |
| Jan 19 | BBC | MBC | 25y, 228d | W | 12:00 | 21.00 | 0.00 | 25.00 | 25.00 | 0.42 | 0.30 | 13.60 | 29.52 | 23.43 | 7.53 | 0.50 | 12.88 | 0.00 | 0.00 | 29.58 | 25.77 | 19.17 | −0.20 |
| Jan 24 | BBC | LOB | 25y, 233d | W | 6:18 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.80 | 0.00 | 11.96 | 5.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.00 | 20.00 | 24.03 | −0.30 |
| Jan 26ST | BBC | LBC | 25y, 235d | L | 17:36 | 41.67 | 41.67 | 66.67 | 0.00 | 0.83 | 0.71 | 4.27 | 14.51 | 9.80 | 37.79 | 2.50 | 26.32 | 2.19 | 0.00 | 14.29 | 10.53 | 28.38 | 6.80 |
| Jan 30ST | BBC | PBC | 25y, 239d | L | 9:42 | 16.67 | 16.67 | 50.00 | 0.00 | 0.33 | 0.25 | 0.00 | 16.23 | 8.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.00 | 25.00 | 29.89 | −4.00 |
| Feb 1 | BBC | RBC | 25y, 241d | W | 6:18 | 126.72 | 125.00 | 50.00 | 50.00 | 2.53 | 2.53 | 0.00 | 42.68 | 24.78 | 0.00 | — | 0.00 | 0.00 | 8.73 | 0.00 | 0.00 | 16.24 | 7.50 |
| Feb 6 | BBC | HBC | 25y, 246d | L | 13:00 | 68.75 | 68.75 | 37.50 | 0.00 | 1.38 | 1.38 | 0.00 | 5.46 | 2.85 | 0.00 | — | 0.00 | 3.15 | 0.00 | 0.00 | 0.00 | 22.61 | 7.90 |
| Feb 17 | BBC | LOB | 25y, 257d | L | 9:30 | 17.36 | 20.00 | 60.00 | 20.00 | 0.35 | 0.30 | 10.48 | 8.68 | 9.49 | 19.74 | 2.00 | 22.83 | 4.30 | 0.00 | 14.79 | 11.41 | 26.23 | −0.70 |
| Feb 23 | BBC | MBC | 25y, 263d | L | 9:30 | 13.94 | 15.00 | 70.00 | 10.00 | 0.28 | 0.26 | 7.05 | 17.85 | 11.81 | 10.17 | 1.00 | 7.84 | 0.00 | 0.00 | 8.50 | 7.84 | 40.59 | −3.00 |
| Feb 27 | BBC | LBC | 25y, 267d | L | 15:54 | 39.95 | 31.25 | 62.50 | 12.50 | 0.80 | 0.80 | 0.00 | 0.00 | 0.00 | 25.87 | — | 25.51 | 0.00 | 0.00 | 0.00 | 0.00 | 19.43 | 3.90 |
| Season | 135:36 | 42.35 | 40.12 | 50.00 | 9.30 | 0.85 | 0.75 | 5.02 | 15.94 | 10.79 | 13.21 | 1.25 | 12.59 | 1.18 | 0.86 | 11.53 | 10.08 | 26.44 | 2.95 | ||||
| High | 17:36 | 126.72 | 125.00 | 70.00 | 50.00 | 2.53 | 2.53 | 27.74 | 42.68 | 31.09 | 37.79 | 2.50 | 26.32 | 4.30 | 8.73 | 29.58 | 25.77 | 40.59 | 7.90 | ||||
| Low | 6:18 | 13.94 | 0.00 | 25.00 | 0.00 | 0.28 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.24 | −4.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
