Jackie Young
Laces, Born , Debut January 31, 2025, age 27y, 137d, Latest game February 28, 2026, age 28y, 165d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | LBC | VBC | 28y, 111d | Regular | W | 12:42 | 48.31 | 50.00 | 28.57 | 14.29 | 0.97 | 0.91 | 10.67 | 16.49 | 13.53 | 12.85 | 1.00 | 5.71 | 3.27 | 6.48 | 6.05 | 5.71 | 44.20 | 9.70 |
| Jan 10ST | LBC | MBC | 28y, 116d | Regular | L | 16:06 | 61.46 | 55.56 | 55.56 | 11.11 | 1.23 | 1.12 | 5.22 | 17.48 | 11.89 | 57.41 | 8.00 | 42.64 | 4.89 | 0.00 | 9.29 | 5.33 | 23.81 | 15.00 |
| Jan 12ST | LBC | LOB | 28y, 118d | Regular | W | 14:12 | 57.04 | 47.06 | 35.29 | 17.65 | 1.14 | 1.08 | 12.77 | 0.00 | 7.66 | 25.69 | 3.00 | 12.88 | 0.00 | 0.00 | 4.93 | 4.29 | 42.82 | 16.10 |
| Jan 16ST | LBC | PBC | 28y, 122d | Regular | W | 16:30 | 69.18 | 65.00 | 40.00 | 30.00 | 1.38 | 1.19 | 6.95 | 16.39 | 12.23 | 18.18 | 1.00 | 12.28 | 0.00 | 0.00 | 14.00 | 12.28 | 32.79 | 12.20 |
| Jan 18ST | LBC | RBC | 28y, 124d | Regular | W | 17:54 | 82.21 | 78.95 | 36.84 | 15.79 | 1.64 | 1.44 | 0.00 | 4.07 | 2.32 | 53.63 | 1.00 | 10.99 | 2.28 | 0.00 | 12.35 | 10.99 | 49.58 | 25.70 |
| Jan 24ST | LBC | HBC | 28y, 130d | Regular | W | 14:42 | 52.07 | 40.00 | 40.00 | 20.00 | 1.04 | 0.83 | 6.08 | 18.76 | 13.24 | 76.03 | 3.00 | 38.26 | 0.00 | 0.00 | 20.66 | 12.75 | 34.75 | 11.00 |
| Jan 26ST | LBC | BBC | 28y, 132d | Regular | W | 8:48 | 50.00 | 50.00 | 40.00 | 0.00 | 1.00 | 1.00 | 0.00 | 42.61 | 19.58 | 44.23 | — | 44.44 | 8.76 | 0.00 | 0.00 | 0.00 | 18.50 | 8.60 |
| Jan 31ST | LBC | VBC | 28y, 137d | Regular | L | 11:30 | 61.76 | 61.54 | 46.15 | 7.69 | 1.24 | 1.08 | 0.00 | 25.91 | 11.57 | 65.54 | 1.50 | 15.99 | 0.00 | 0.00 | 12.69 | 10.66 | 50.95 | 10.50 |
| Feb 2ST | LBC | MBC | 28y, 139d | Regular | W | 19:18 | 45.04 | 41.18 | 35.29 | 5.88 | 0.90 | 0.81 | 0.00 | 10.29 | 5.52 | 24.91 | 2.00 | 16.83 | 1.95 | 4.38 | 10.12 | 8.42 | 33.88 | 9.10 |
| Feb 6ST | LBC | LOB | 28y, 143d | Regular | W | 19:24 | 36.59 | 32.35 | 35.29 | 5.88 | 0.73 | 0.66 | 3.85 | 12.26 | 7.92 | 11.64 | 1.00 | 9.19 | 2.10 | 0.00 | 10.12 | 9.19 | 34.06 | 4.30 |
| Feb 17ST | LBC | HBC | 28y, 154d | Regular | W | 17:48 | 44.74 | 40.63 | 37.50 | 6.25 | 0.89 | 0.80 | 4.99 | 13.52 | 9.47 | 12.92 | 1.00 | 9.63 | 0.00 | 0.00 | 10.66 | 9.63 | 36.87 | 6.40 |
| Feb 20ST | LBC | PBC | 28y, 157d | Regular | L | 18:12 | 62.08 | 61.76 | 35.29 | 11.76 | 1.24 | 1.24 | 0.00 | 0.00 | 0.00 | 12.71 | — | 5.12 | 0.00 | 0.00 | 0.00 | 0.00 | 38.58 | 14.60 |
| Feb 22ST | LBC | RBC | 28y, 159d | Regular | L | 18:42 | 51.44 | 43.33 | 40.00 | 13.33 | 1.03 | 0.97 | 7.38 | 8.43 | 7.87 | 36.57 | 4.00 | 18.58 | 0.00 | 3.69 | 5.71 | 4.65 | 33.99 | 11.80 |
| Feb 27ST | LBC | BBC | 28y, 164d | Regular | W | 12:48 | 68.25 | 50.00 | 50.00 | 25.00 | 1.36 | 1.13 | 4.89 | 26.27 | 16.17 | 12.59 | 0.50 | 7.98 | 3.16 | 0.00 | 17.36 | 15.97 | 31.41 | 10.40 |
| Feb 28ST | LBC | VBC | 28y, 165d | 1st Round | L | 17:54 | 31.25 | 31.25 | 50.00 | 0.00 | 0.63 | 0.50 | 0.00 | 11.68 | 5.59 | 15.31 | 1.50 | 23.08 | 7.02 | 0.00 | 20.00 | 15.38 | 20.89 | 3.10 |
| Season | 236:30 | 55.56 | 50.51 | 38.97 | 12.31 | 1.11 | 1.00 | 4.29 | 13.91 | 9.09 | 29.32 | 2.08 | 17.40 | 2.07 | 0.90 | 10.11 | 8.35 | 35.22 | 11.23 | |||||
| High | 19:24 | 82.21 | 78.95 | 55.56 | 30.00 | 1.64 | 1.44 | 12.77 | 42.61 | 19.58 | 76.03 | 8.00 | 44.44 | 8.76 | 6.48 | 20.66 | 15.97 | 50.95 | 25.70 | |||||
| Low | 8:48 | 31.25 | 31.25 | 28.57 | 0.00 | 0.63 | 0.50 | 0.00 | 0.00 | 0.00 | 11.64 | 0.50 | 5.12 | 0.00 | 0.00 | 0.00 | 0.00 | 18.50 | 3.10 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
