Jackie Young
Laces, Born , Debut January 31, 2025, age 27y, 137d, Latest game February 28, 2026, age 28y, 165d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | LBC | VBC | 28y, 111d | W | 12:42 | 6 | 14 | 42.86 | 2 | 4 | 50.00 | 4 | 10 | 40.00 | 1 | 2 | 50.00 | 0 | 2 | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 3 | 15 |
| Jan 10ST | LBC | MBC | 28y, 116d | L | 16:06 | 4 | 9 | 44.44 | 2 | 5 | 40.00 | 2 | 4 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 8 | 2 | 0 | 2 | 1 | 2 | 12 |
| Jan 12ST | LBC | LOB | 28y, 118d | W | 14:12 | 7 | 17 | 41.18 | 2 | 6 | 33.33 | 5 | 11 | 45.45 | 3 | 3 | 100.00 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 22 |
| Jan 16ST | LBC | PBC | 28y, 122d | W | 16:30 | 6 | 10 | 60.00 | 1 | 4 | 25.00 | 5 | 6 | 83.33 | 3 | 3 | 100.00 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 17 |
| Jan 18ST | LBC | RBC | 28y, 124d | W | 17:54 | 13 | 19 | 68.42 | 4 | 7 | 57.14 | 9 | 12 | 75.00 | 3 | 3 | 100.00 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | 4 | 35 |
| Jan 24ST | LBC | HBC | 28y, 130d | W | 14:42 | 4 | 10 | 40.00 | 0 | 4 | 0.00 | 4 | 6 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 12 |
| Jan 26ST | LBC | BBC | 28y, 132d | W | 8:48 | 2 | 5 | 40.00 | 1 | 2 | 50.00 | 1 | 3 | 33.33 | 0 | 0 | — | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 5 |
| Jan 31ST | LBC | VBC | 28y, 137d | L | 11:30 | 7 | 13 | 53.85 | 2 | 6 | 33.33 | 5 | 7 | 71.43 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | 17 |
| Feb 2ST | LBC | MBC | 28y, 139d | W | 19:18 | 6 | 17 | 35.29 | 2 | 6 | 33.33 | 4 | 11 | 36.36 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 2 | 16 |
| Feb 6ST | LBC | LOB | 28y, 143d | W | 19:24 | 5 | 17 | 29.41 | 1 | 6 | 16.67 | 4 | 11 | 36.36 | 1 | 1 | 100.00 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 13 |
| Feb 17ST | LBC | HBC | 28y, 154d | W | 17:48 | 6 | 16 | 37.50 | 1 | 6 | 16.67 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 15 |
| Feb 20ST | LBC | PBC | 28y, 157d | L | 18:12 | 9 | 17 | 52.94 | 3 | 6 | 50.00 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23 |
| Feb 22ST | LBC | RBC | 28y, 159d | L | 18:42 | 6 | 15 | 40.00 | 1 | 6 | 16.67 | 5 | 9 | 55.56 | 2 | 2 | 100.00 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 1 | 1 | 4 | 17 |
| Feb 27ST | LBC | BBC | 28y, 164d | W | 12:48 | 3 | 8 | 37.50 | 2 | 4 | 50.00 | 1 | 4 | 25.00 | 2 | 2 | 100.00 | 0 | 1 | 6 | 7 | 1 | 1 | 0 | 1 | 2 | 1 | 13 |
| Total | 218:36 | 84 | 187 | 44.92 | 24 | 72 | 33.33 | 60 | 115 | 52.17 | 22 | 24 | 91.67 | 0 | 13 | 40 | 53 | 47 | 9 | 3 | 12 | 22 | 29 | 232 | ||||
| Average | 15:37 | 6.00 | 13.36 | 44.92 | 1.71 | 5.14 | 33.33 | 4.29 | 8.21 | 52.17 | 1.57 | 1.71 | 91.67 | 0.00 | 0.93 | 2.86 | 3.79 | 3.36 | 0.64 | 0.21 | 0.86 | 1.57 | 2.07 | 16.57 | ||||
| Per 36 | 36:00 | 13.83 | 30.80 | 44.92 | 3.95 | 11.86 | 33.33 | 9.88 | 18.94 | 52.17 | 3.62 | 3.95 | 91.67 | 0.00 | 2.14 | 6.59 | 8.73 | 7.74 | 1.48 | 0.49 | 1.98 | 3.62 | 4.78 | 38.21 | ||||
| High | 19:24 | 13 | 19 | 68.42 | 4 | 7 | 57.14 | 9 | 12 | 83.33 | 3 | 3 | 100.00 | 0 | 3 | 6 | 7 | 9 | 2 | 1 | 2 | 3 | 4 | 35 | ||||
| Low | 8:48 | 2 | 5 | 29.41 | 0 | 2 | 0.00 | 1 | 3 | 25.00 | 0 | 0 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| Std Dev | 3:08 | 2.59 | 4.10 | — | 0.96 | 1.30 | — | 1.98 | 3.00 | — | 0.90 | 0.88 | — | — | 0.88 | 1.64 | 1.70 | 2.35 | 0.72 | 0.41 | 0.83 | 0.90 | 1.22 | 6.64 | ||||
| CV | 0.20 | 0.43 | 0.31 | — | 0.56 | 0.25 | — | 0.46 | 0.37 | — | 0.57 | 0.51 | — | — | 0.95 | 0.57 | 0.45 | 0.70 | 1.12 | 1.91 | 0.97 | 0.57 | 0.59 | 0.40 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
