Chelsea Gray
Rose, Born , From Hayward, CA, Debut January 17, 2025, age 32y, 101d, Latest game February 28, 2026, age 33y, 143d
MVPFirst TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | RBC | LOB | 33y, 89d | Regular | W | 21:30 | 81.30 | 82.50 | 50.00 | 10.00 | 1.63 | 1.49 | 0.00 | 17.51 | 8.24 | 62.68 | 4.00 | 25.38 | 5.23 | 0.00 | 8.50 | 6.34 | 35.47 | 33.50 |
| Jan 9ST | RBC | VBC | 33y, 93d | Regular | W | 21:48 | 69.60 | 60.00 | 46.67 | 13.33 | 1.39 | 1.18 | 0.00 | 16.17 | 8.73 | 41.32 | 1.67 | 20.39 | 2.03 | 2.89 | 15.37 | 12.23 | 34.28 | 17.80 |
| Jan 11ST | RBC | BBC | 33y, 95d | Regular | W | 22:06 | 85.95 | 77.50 | 45.00 | 10.00 | 1.72 | 1.51 | 3.37 | 16.57 | 9.28 | 30.60 | 1.33 | 14.02 | 1.79 | 0.00 | 12.23 | 10.52 | 38.51 | 29.30 |
| Jan 16ST | RBC | HBC | 33y, 100d | Regular | L | 22:24 | 86.50 | 76.47 | 52.94 | 29.41 | 1.73 | 1.65 | 0.00 | 3.31 | 1.68 | 52.67 | 7.00 | 24.30 | 3.70 | 0.00 | 4.59 | 3.47 | 35.30 | 33.90 |
| Jan 18ST | RBC | LBC | 33y, 102d | Regular | L | 20:30 | 57.75 | 46.88 | 43.75 | 25.00 | 1.15 | 0.88 | 7.11 | 18.76 | 12.13 | 27.64 | 0.67 | 13.77 | 3.98 | 3.91 | 23.95 | 20.66 | 43.12 | 14.50 |
| Jan 23ST | RBC | MBC | 33y, 107d | Regular | L | 22:42 | 48.41 | 40.00 | 26.67 | 13.33 | 0.97 | 0.82 | 3.85 | 19.95 | 11.76 | 45.11 | 3.00 | 31.55 | 0.00 | 3.29 | 15.37 | 10.52 | 31.36 | 13.30 |
| Jan 25ST | RBC | PBC | 33y, 109d | Regular | W | 25:12 | 75.48 | 73.81 | 33.33 | 9.52 | 1.51 | 1.45 | 3.57 | 17.62 | 11.28 | 38.01 | 8.00 | 25.38 | 3.43 | 2.63 | 4.25 | 3.17 | 33.65 | 33.50 |
| Jan 30ST | RBC | LOB | 33y, 114d | Regular | L | 23:30 | 55.96 | 52.78 | 50.00 | 5.56 | 1.12 | 1.01 | 3.43 | 27.58 | 14.67 | 54.74 | 4.50 | 30.24 | 1.74 | 0.00 | 9.63 | 6.72 | 32.19 | 18.90 |
| Feb 1ST | RBC | BBC | 33y, 116d | Regular | L | 20:00 | 32.35 | 32.35 | 23.53 | 0.00 | 0.65 | 0.65 | 3.36 | 27.92 | 13.66 | 42.83 | — | 26.09 | 0.00 | 2.47 | 0.00 | 0.00 | 30.55 | 7.70 |
| Feb 7ST | RBC | VBC | 33y, 122d | Regular | W | 26:18 | 58.47 | 52.63 | 36.84 | 10.53 | 1.17 | 1.07 | 0.00 | 20.31 | 11.79 | 37.30 | 3.50 | 23.71 | 6.38 | 0.00 | 8.88 | 6.77 | 32.52 | 22.10 |
| Feb 9ST | RBC | MBC | 33y, 124d | Regular | L | 19:12 | 53.93 | 50.00 | 33.33 | 6.67 | 1.08 | 0.78 | 8.22 | 8.77 | 8.49 | 39.19 | 0.83 | 18.68 | 2.07 | 0.00 | 27.57 | 22.42 | 40.58 | 8.60 |
| Feb 20ST | RBC | HBC | 33y, 135d | Regular | L | 21:12 | 53.33 | 53.33 | 40.00 | 0.00 | 1.07 | 0.89 | 0.00 | 26.74 | 14.85 | 29.48 | 2.00 | 25.00 | 0.00 | 3.00 | 16.67 | 12.50 | 29.94 | 10.60 |
| Feb 22ST | RBC | LBC | 33y, 137d | Regular | W | 25:18 | 77.48 | 78.26 | 60.87 | 8.70 | 1.55 | 1.29 | 3.11 | 16.34 | 10.17 | 31.50 | 0.80 | 11.93 | 0.00 | 2.37 | 16.94 | 14.91 | 40.94 | 26.90 |
| Feb 27ST | RBC | PBC | 33y, 142d | Regular | L | 9:48 | 57.97 | 57.14 | 57.14 | 14.29 | 1.16 | 0.92 | 0.00 | 22.85 | 12.36 | 40.85 | 1.50 | 23.51 | 4.32 | 6.79 | 20.49 | 15.67 | 36.70 | 7.60 |
| Feb 28ST | RBC | BBC | 33y, 143d | 1st Round | L | 23:54 | 30.56 | 30.56 | 33.33 | 0.00 | 0.61 | 0.50 | 2.66 | 21.26 | 10.63 | 27.10 | 1.00 | 15.38 | 5.19 | 0.00 | 18.18 | 15.38 | 33.02 | 2.30 |
| Season | 325:24 | 63.45 | 58.98 | 42.19 | 10.16 | 1.27 | 1.10 | 2.67 | 18.46 | 10.50 | 39.76 | 2.07 | 21.82 | 2.66 | 1.58 | 13.49 | 10.54 | 35.13 | 18.70 | |||||
| High | 26:18 | 86.50 | 82.50 | 60.87 | 29.41 | 1.73 | 1.65 | 8.22 | 27.92 | 14.85 | 62.68 | 8.00 | 31.55 | 6.38 | 6.79 | 27.57 | 22.42 | 43.12 | 33.90 | |||||
| Low | 9:48 | 30.56 | 30.56 | 23.53 | 0.00 | 0.61 | 0.50 | 0.00 | 3.31 | 1.68 | 27.10 | 0.67 | 11.93 | 0.00 | 0.00 | 0.00 | 0.00 | 29.94 | 2.30 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
