Chelsea Gray
Rose, Born , From Hayward, CA, Debut January 17, 2025, age 32y, 101d, Latest game February 28, 2026, age 33y, 143d
MVPFirst TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | RBC | LOB | 33y, 89d | Regular | W | 21:30 | 14 | 20 | 70.00 | 5 | 10 | 50.00 | 9 | 10 | 90.00 | 1 | 2 | 50.00 | 0 | 0 | 5 | 5 | 8 | 3 | 0 | 3 | 2 | 2 | 35 |
| Jan 9ST | RBC | VBC | 33y, 93d | Regular | W | 21:48 | 7 | 15 | 46.67 | 4 | 7 | 57.14 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 0 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 23 |
| Jan 11ST | RBC | BBC | 33y, 95d | Regular | W | 22:06 | 12 | 20 | 60.00 | 7 | 9 | 77.78 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 3 | 37 |
| Jan 16ST | RBC | HBC | 33y, 100d | Regular | L | 22:24 | 10 | 17 | 58.82 | 6 | 9 | 66.67 | 4 | 8 | 50.00 | 5 | 5 | 100.00 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 1 | 1 | 36 |
| Jan 18ST | RBC | LBC | 33y, 102d | Regular | L | 20:30 | 6 | 16 | 37.50 | 3 | 7 | 42.86 | 3 | 9 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 4 | 6 | 4 | 2 | 1 | 3 | 6 | 2 | 22 |
| Jan 23ST | RBC | MBC | 33y, 107d | Regular | L | 22:42 | 6 | 15 | 40.00 | 0 | 4 | 0.00 | 6 | 11 | 54.55 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 9 | 0 | 1 | 1 | 3 | 2 | 16 |
| Jan 25ST | RBC | PBC | 33y, 109d | Regular | W | 25:12 | 14 | 21 | 66.67 | 3 | 7 | 42.86 | 11 | 14 | 78.57 | 2 | 2 | 100.00 | 0 | 1 | 6 | 7 | 8 | 2 | 1 | 3 | 1 | 3 | 34 |
| Jan 30ST | RBC | LOB | 33y, 114d | Regular | L | 23:30 | 8 | 18 | 44.44 | 3 | 9 | 33.33 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 0 | 1 | 7 | 8 | 9 | 1 | 0 | 1 | 2 | 2 | 21 |
| Feb 1ST | RBC | BBC | 33y, 116d | Regular | L | 20:00 | 5 | 17 | 29.41 | 1 | 4 | 25.00 | 4 | 13 | 30.77 | 0 | 0 | — | 0 | 1 | 6 | 7 | 6 | 0 | 1 | 1 | 0 | 2 | 11 |
| Feb 7ST | RBC | VBC | 33y, 122d | Regular | W | 26:18 | 9 | 19 | 47.37 | 2 | 7 | 28.57 | 7 | 12 | 58.33 | 2 | 2 | 100.00 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 4 | 2 | 3 | 24 |
| Feb 9ST | RBC | MBC | 33y, 124d | Regular | L | 19:12 | 7 | 15 | 46.67 | 1 | 5 | 20.00 | 6 | 10 | 60.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 6 | 3 | 17 |
| Feb 20ST | RBC | HBC | 33y, 135d | Regular | L | 21:12 | 7 | 15 | 46.67 | 2 | 6 | 33.33 | 5 | 9 | 55.56 | 0 | 0 | — | 0 | 0 | 8 | 8 | 6 | 0 | 1 | 1 | 3 | 5 | 16 |
| Feb 22ST | RBC | LBC | 33y, 137d | Regular | W | 25:18 | 13 | 23 | 56.52 | 10 | 14 | 71.43 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 5 | 2 | 38 |
| Feb 27ST | RBC | PBC | 33y, 142d | Regular | L | 9:48 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 9 |
| Feb 28ST | RBC | BBC | 33y, 143d | 1st Round | L | 23:54 | 5 | 18 | 27.78 | 1 | 6 | 16.67 | 4 | 12 | 33.33 | 0 | 0 | — | 0 | 1 | 6 | 7 | 4 | 3 | 0 | 3 | 4 | 6 | 11 |
| Total | 325:24 | 126 | 256 | 49.22 | 50 | 108 | 46.30 | 76 | 148 | 51.35 | 24 | 26 | 92.31 | 0 | 11 | 75 | 86 | 89 | 21 | 8 | 29 | 43 | 40 | 350 | |||||
| Average | 21:42 | 8.40 | 17.07 | 49.22 | 3.33 | 7.20 | 46.30 | 5.07 | 9.87 | 51.35 | 1.60 | 1.73 | 92.31 | 0.00 | 0.73 | 5.00 | 5.73 | 5.93 | 1.40 | 0.53 | 1.93 | 2.87 | 2.67 | 23.33 | |||||
| Per 36 | 36:00 | 13.94 | 28.32 | 49.22 | 5.53 | 11.95 | 46.30 | 8.41 | 16.37 | 51.35 | 2.66 | 2.88 | 92.31 | 0.00 | 1.22 | 8.30 | 9.51 | 9.85 | 2.32 | 0.89 | 3.21 | 4.76 | 4.43 | 38.72 | |||||
| High | 26:18 | 14 | 23 | 70.00 | 10 | 14 | 77.78 | 11 | 14 | 90.00 | 5 | 5 | 100.00 | 0 | 2 | 8 | 8 | 9 | 4 | 1 | 4 | 6 | 6 | 38 | |||||
| Low | 9:48 | 3 | 7 | 27.78 | 0 | 4 | 0.00 | 1 | 3 | 30.77 | 0 | 0 | 50.00 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | |||||
| Std Dev | 3:44 | 3.36 | 3.59 | — | 2.60 | 2.61 | — | 2.43 | 2.53 | — | 1.36 | 1.34 | — | — | 0.68 | 1.86 | 1.88 | 1.91 | 1.20 | 0.50 | 1.00 | 1.71 | 1.30 | 9.92 | |||||
| CV | 0.17 | 0.40 | 0.21 | — | 0.78 | 0.36 | — | 0.48 | 0.26 | — | 0.85 | 0.77 | — | — | 0.93 | 0.37 | 0.33 | 0.32 | 0.86 | 0.94 | 0.52 | 0.60 | 0.49 | 0.43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
