Chelsea Gray
Rose, Born , From Hayward, CA, Debut January 17, 2025, age 32y, 101d, Latest game February 28, 2026, age 33y, 143d
MVPFirst TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | RBC | LOB | 33y, 89d | W | 21:30 | 14 | 20 | 70.00 | 5 | 10 | 50.00 | 9 | 10 | 90.00 | 1 | 2 | 50.00 | 0 | 0 | 5 | 5 | 8 | 3 | 0 | 3 | 2 | 2 | 35 |
| Jan 9ST | RBC | VBC | 33y, 93d | W | 21:48 | 7 | 15 | 46.67 | 4 | 7 | 57.14 | 3 | 8 | 37.50 | 2 | 2 | 100.00 | 0 | 0 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 3 | 23 |
| Jan 11ST | RBC | BBC | 33y, 95d | W | 22:06 | 12 | 20 | 60.00 | 7 | 9 | 77.78 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 4 | 1 | 0 | 1 | 3 | 3 | 37 |
| Jan 16ST | RBC | HBC | 33y, 100d | L | 22:24 | 10 | 17 | 58.82 | 6 | 9 | 66.67 | 4 | 8 | 50.00 | 5 | 5 | 100.00 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | 2 | 1 | 1 | 36 |
| Jan 18ST | RBC | LBC | 33y, 102d | L | 20:30 | 6 | 16 | 37.50 | 3 | 7 | 42.86 | 3 | 9 | 33.33 | 4 | 4 | 100.00 | 0 | 2 | 4 | 6 | 4 | 2 | 1 | 3 | 6 | 2 | 22 |
| Jan 23ST | RBC | MBC | 33y, 107d | L | 22:42 | 6 | 15 | 40.00 | 0 | 4 | 0.00 | 6 | 11 | 54.55 | 2 | 2 | 100.00 | 0 | 1 | 5 | 6 | 9 | 0 | 1 | 1 | 3 | 2 | 16 |
| Jan 25ST | RBC | PBC | 33y, 109d | W | 25:12 | 14 | 21 | 66.67 | 3 | 7 | 42.86 | 11 | 14 | 78.57 | 2 | 2 | 100.00 | 0 | 1 | 6 | 7 | 8 | 2 | 1 | 3 | 1 | 3 | 34 |
| Jan 30ST | RBC | LOB | 33y, 114d | L | 23:30 | 8 | 18 | 44.44 | 3 | 9 | 33.33 | 5 | 9 | 55.56 | 1 | 1 | 100.00 | 0 | 1 | 7 | 8 | 9 | 1 | 0 | 1 | 2 | 2 | 21 |
| Feb 1ST | RBC | BBC | 33y, 116d | L | 20:00 | 5 | 17 | 29.41 | 1 | 4 | 25.00 | 4 | 13 | 30.77 | 0 | 0 | — | 0 | 1 | 6 | 7 | 6 | 0 | 1 | 1 | 0 | 2 | 11 |
| Feb 7ST | RBC | VBC | 33y, 122d | W | 26:18 | 9 | 19 | 47.37 | 2 | 7 | 28.57 | 7 | 12 | 58.33 | 2 | 2 | 100.00 | 0 | 0 | 7 | 7 | 7 | 4 | 0 | 4 | 2 | 3 | 24 |
| Feb 9ST | RBC | MBC | 33y, 124d | L | 19:12 | 7 | 15 | 46.67 | 1 | 5 | 20.00 | 6 | 10 | 60.00 | 1 | 1 | 100.00 | 0 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 6 | 3 | 17 |
| Feb 20ST | RBC | HBC | 33y, 135d | L | 21:12 | 7 | 15 | 46.67 | 2 | 6 | 33.33 | 5 | 9 | 55.56 | 0 | 0 | — | 0 | 0 | 8 | 8 | 6 | 0 | 1 | 1 | 3 | 5 | 16 |
| Feb 22ST | RBC | LBC | 33y, 137d | W | 25:18 | 13 | 23 | 56.52 | 10 | 14 | 71.43 | 3 | 9 | 33.33 | 1 | 2 | 50.00 | 0 | 1 | 6 | 7 | 4 | 0 | 1 | 1 | 5 | 2 | 38 |
| Feb 27ST | RBC | PBC | 33y, 142d | L | 9:48 | 3 | 7 | 42.86 | 2 | 4 | 50.00 | 1 | 3 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 1 | 9 |
| Total | 301:30 | 121 | 238 | 50.84 | 49 | 102 | 48.04 | 72 | 136 | 52.94 | 24 | 26 | 92.31 | 0 | 10 | 69 | 79 | 85 | 18 | 8 | 26 | 39 | 34 | 339 | ||||
| Average | 21:32 | 8.64 | 17.00 | 50.84 | 3.50 | 7.29 | 48.04 | 5.14 | 9.71 | 52.94 | 1.71 | 1.86 | 92.31 | 0.00 | 0.71 | 4.93 | 5.64 | 6.07 | 1.29 | 0.57 | 1.86 | 2.79 | 2.43 | 24.21 | ||||
| Per 36 | 36:00 | 14.45 | 28.42 | 50.84 | 5.85 | 12.18 | 48.04 | 8.60 | 16.24 | 52.94 | 2.87 | 3.10 | 92.31 | 0.00 | 1.19 | 8.24 | 9.43 | 10.15 | 2.15 | 0.96 | 3.10 | 4.66 | 4.06 | 40.48 | ||||
| High | 26:18 | 14 | 23 | 70.00 | 10 | 14 | 77.78 | 11 | 14 | 90.00 | 5 | 5 | 100.00 | 0 | 2 | 8 | 8 | 9 | 4 | 1 | 4 | 6 | 5 | 38 | ||||
| Low | 9:48 | 3 | 7 | 29.41 | 0 | 4 | 0.00 | 1 | 3 | 30.77 | 0 | 0 | 50.00 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 9 | ||||
| Std Dev | 3:49 | 3.35 | 3.70 | — | 2.61 | 2.68 | — | 2.50 | 2.55 | — | 1.33 | 1.30 | — | — | 0.70 | 1.91 | 1.91 | 1.91 | 1.16 | 0.49 | 0.99 | 1.74 | 0.98 | 9.69 | ||||
| CV | 0.18 | 0.39 | 0.22 | — | 0.75 | 0.37 | — | 0.49 | 0.26 | — | 0.78 | 0.70 | — | — | 0.98 | 0.39 | 0.34 | 0.31 | 0.90 | 0.87 | 0.53 | 0.62 | 0.40 | 0.40 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
