Brittney Sykes
Laces, Born , Debut January 17, 2025, age 30y, 345d, Latest game February 28, 2026, age 32y, 21d
Second TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | LBC | VBC | 31y, 332d | Regular | W | 13:18 | 8 | 17 | 47.06 | 2 | 6 | 33.33 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 19 |
| Jan 10ST | LBC | MBC | 31y, 337d | Regular | L | 15:36 | 9 | 17 | 52.94 | 5 | 7 | 71.43 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 29 |
| Jan 12ST | LBC | LOB | 31y, 339d | Regular | W | 13:54 | 9 | 16 | 56.25 | 2 | 6 | 33.33 | 7 | 10 | 70.00 | 3 | 4 | 75.00 | 0 | 2 | 5 | 7 | 2 | 5 | 0 | 5 | 1 | 2 | 25 |
| Jan 16ST | LBC | PBC | 31y, 343d | Regular | W | 15:00 | 6 | 14 | 42.86 | 3 | 5 | 60.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 17 |
| Jan 18ST | LBC | RBC | 31y, 345d | Regular | W | 16:06 | 4 | 11 | 36.36 | 1 | 5 | 20.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 12 |
| Jan 24ST | LBC | HBC | 31y, 351d | Regular | W | 12:18 | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
| Jan 26ST | LBC | BBC | 31y, 353d | Regular | W | 23:54 | 12 | 26 | 46.15 | 3 | 8 | 37.50 | 9 | 18 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 5 | 29 |
| Jan 31ST | LBC | VBC | 31y, 358d | Regular | L | 13:30 | 3 | 10 | 30.00 | 2 | 5 | 40.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 10 |
| Feb 2ST | LBC | MBC | 31y, 360d | Regular | W | 11:18 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 12 |
| Feb 6ST | LBC | LOB | 31y, 364d | Regular | W | 19:30 | 8 | 13 | 61.54 | 2 | 4 | 50.00 | 6 | 9 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 5 | 22 |
| Feb 17ST | LBC | HBC | 32y, 10d | Regular | W | 18:18 | 10 | 15 | 66.67 | 2 | 5 | 40.00 | 8 | 10 | 80.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 3 | 3 | 27 |
| Feb 20ST | LBC | PBC | 32y, 13d | Regular | L | 20:24 | 8 | 17 | 47.06 | 0 | 5 | 0.00 | 8 | 12 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 2 | 5 | 19 |
| Feb 22ST | LBC | RBC | 32y, 15d | Regular | L | 21:24 | 9 | 19 | 47.37 | 4 | 7 | 57.14 | 5 | 12 | 41.67 | 1 | 2 | 50.00 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | 4 | 1 | 2 | 24 |
| Feb 27ST | LBC | BBC | 32y, 20d | Regular | W | 15:30 | 10 | 18 | 55.56 | 2 | 6 | 33.33 | 8 | 12 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 11 | 12 | 0 | 1 | 2 | 3 | 1 | 1 | 25 |
| Feb 28ST | LBC | VBC | 32y, 21d | 1st Round | L | 18:12 | 9 | 17 | 52.94 | 2 | 6 | 33.33 | 7 | 11 | 63.64 | 1 | 1 | 100.00 | 0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 4 | 22 |
| Total | 248:12 | 115 | 231 | 49.78 | 32 | 81 | 39.51 | 83 | 150 | 55.33 | 24 | 30 | 80.00 | 0 | 8 | 64 | 72 | 28 | 22 | 7 | 29 | 30 | 47 | 306 | |||||
| Average | 16:33 | 7.67 | 15.40 | 49.78 | 2.13 | 5.40 | 39.51 | 5.53 | 10.00 | 55.33 | 1.60 | 2.00 | 80.00 | 0.00 | 0.53 | 4.27 | 4.80 | 1.87 | 1.47 | 0.47 | 1.93 | 2.00 | 3.13 | 20.40 | |||||
| Per 36 | 36:00 | 16.68 | 33.51 | 49.78 | 4.64 | 11.75 | 39.51 | 12.04 | 21.76 | 55.33 | 3.48 | 4.35 | 80.00 | 0.00 | 1.16 | 9.28 | 10.44 | 4.06 | 3.19 | 1.02 | 4.21 | 4.35 | 6.82 | 44.38 | |||||
| High | 23:54 | 12 | 26 | 66.67 | 5 | 8 | 71.43 | 9 | 18 | 80.00 | 3 | 4 | 100.00 | 0 | 2 | 11 | 12 | 5 | 5 | 2 | 5 | 3 | 5 | 29 | |||||
| Low | 11:18 | 3 | 9 | 30.00 | 0 | 2 | 0.00 | 1 | 5 | 20.00 | 1 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | |||||
| Std Dev | 3:30 | 2.44 | 4.10 | — | 1.26 | 1.40 | — | 2.28 | 3.12 | — | 0.71 | 0.82 | — | — | 0.72 | 2.59 | 2.97 | 1.63 | 1.36 | 0.62 | 1.39 | 1.03 | 1.31 | 6.10 | |||||
| CV | 0.21 | 0.32 | 0.27 | — | 0.59 | 0.26 | — | 0.41 | 0.31 | — | 0.44 | 0.41 | — | — | 1.35 | 0.61 | 0.62 | 0.87 | 0.93 | 1.32 | 0.72 | 0.52 | 0.42 | 0.30 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
