Brittney Sykes
Laces, Born , Debut January 17, 2025, age 30y, 345d, Latest game February 28, 2026, age 32y, 21d
Second TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | LBC | VBC | 31y, 332d | W | 13:18 | 8 | 17 | 47.06 | 2 | 6 | 33.33 | 6 | 11 | 54.55 | 1 | 2 | 50.00 | 0 | 2 | 5 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 19 |
| Jan 10ST | LBC | MBC | 31y, 337d | L | 15:36 | 9 | 17 | 52.94 | 5 | 7 | 71.43 | 4 | 10 | 40.00 | 3 | 3 | 100.00 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 29 |
| Jan 12ST | LBC | LOB | 31y, 339d | W | 13:54 | 9 | 16 | 56.25 | 2 | 6 | 33.33 | 7 | 10 | 70.00 | 3 | 4 | 75.00 | 0 | 2 | 5 | 7 | 2 | 5 | 0 | 5 | 1 | 2 | 25 |
| Jan 16ST | LBC | PBC | 31y, 343d | W | 15:00 | 6 | 14 | 42.86 | 3 | 5 | 60.00 | 3 | 9 | 33.33 | 1 | 1 | 100.00 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 17 |
| Jan 18ST | LBC | RBC | 31y, 345d | W | 16:06 | 4 | 11 | 36.36 | 1 | 5 | 20.00 | 3 | 6 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 12 |
| Jan 24ST | LBC | HBC | 31y, 351d | W | 12:18 | 5 | 9 | 55.56 | 2 | 4 | 50.00 | 3 | 5 | 60.00 | 1 | 2 | 50.00 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 14 |
| Jan 26ST | LBC | BBC | 31y, 353d | W | 23:54 | 12 | 26 | 46.15 | 3 | 8 | 37.50 | 9 | 18 | 50.00 | 1 | 2 | 50.00 | 0 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 2 | 5 | 29 |
| Jan 31ST | LBC | VBC | 31y, 358d | L | 13:30 | 3 | 10 | 30.00 | 2 | 5 | 40.00 | 1 | 5 | 20.00 | 1 | 1 | 100.00 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 3 | 10 |
| Feb 2ST | LBC | MBC | 31y, 360d | W | 11:18 | 5 | 12 | 41.67 | 0 | 2 | 0.00 | 5 | 10 | 50.00 | 1 | 1 | 100.00 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 12 |
| Feb 6ST | LBC | LOB | 31y, 364d | W | 19:30 | 8 | 13 | 61.54 | 2 | 4 | 50.00 | 6 | 9 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 3 | 5 | 22 |
| Feb 17ST | LBC | HBC | 32y, 10d | W | 18:18 | 10 | 15 | 66.67 | 2 | 5 | 40.00 | 8 | 10 | 80.00 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 3 | 3 | 27 |
| Feb 20ST | LBC | PBC | 32y, 13d | L | 20:24 | 8 | 17 | 47.06 | 0 | 5 | 0.00 | 8 | 12 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 6 | 7 | 5 | 1 | 0 | 1 | 2 | 5 | 19 |
| Feb 22ST | LBC | RBC | 32y, 15d | L | 21:24 | 9 | 19 | 47.37 | 4 | 7 | 57.14 | 5 | 12 | 41.67 | 1 | 2 | 50.00 | 0 | 1 | 4 | 5 | 0 | 3 | 1 | 4 | 1 | 2 | 24 |
| Feb 27ST | LBC | BBC | 32y, 20d | W | 15:30 | 10 | 18 | 55.56 | 2 | 6 | 33.33 | 8 | 12 | 66.67 | 2 | 2 | 100.00 | 0 | 1 | 11 | 12 | 0 | 1 | 2 | 3 | 1 | 1 | 25 |
| Total | 230:00 | 106 | 214 | 49.53 | 30 | 75 | 40.00 | 76 | 139 | 54.68 | 23 | 29 | 79.31 | 0 | 7 | 59 | 66 | 27 | 22 | 6 | 28 | 27 | 43 | 284 | ||||
| Average | 16:26 | 7.57 | 15.29 | 49.53 | 2.14 | 5.36 | 40.00 | 5.43 | 9.93 | 54.68 | 1.64 | 2.07 | 79.31 | 0.00 | 0.50 | 4.21 | 4.71 | 1.93 | 1.57 | 0.43 | 2.00 | 1.93 | 3.07 | 20.29 | ||||
| Per 36 | 36:00 | 16.59 | 33.50 | 49.53 | 4.70 | 11.74 | 40.00 | 11.90 | 21.76 | 54.68 | 3.60 | 4.54 | 79.31 | 0.00 | 1.10 | 9.23 | 10.33 | 4.23 | 3.44 | 0.94 | 4.38 | 4.23 | 6.73 | 44.45 | ||||
| High | 23:54 | 12 | 26 | 66.67 | 5 | 8 | 71.43 | 9 | 18 | 80.00 | 3 | 4 | 100.00 | 0 | 2 | 11 | 12 | 5 | 5 | 2 | 5 | 3 | 5 | 29 | ||||
| Low | 11:18 | 3 | 9 | 30.00 | 0 | 2 | 0.00 | 1 | 5 | 20.00 | 1 | 1 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | ||||
| Std Dev | 3:36 | 2.50 | 4.22 | — | 1.30 | 1.44 | — | 2.32 | 3.22 | — | 0.72 | 0.80 | — | — | 0.73 | 2.68 | 3.06 | 1.67 | 1.35 | 0.62 | 1.41 | 1.03 | 1.33 | 6.30 | ||||
| CV | 0.22 | 0.33 | 0.28 | — | 0.61 | 0.27 | — | 0.43 | 0.32 | — | 0.44 | 0.39 | — | — | 1.46 | 0.64 | 0.65 | 0.86 | 0.86 | 1.45 | 0.71 | 0.54 | 0.43 | 0.31 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
