Brittney Sykes
Laces, Born , Debut January 17, 2025, age 30y, 345d, Latest game February 28, 2026, age 32y, 21d
Second TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | LBC | VBC | 31y, 332d | W | 13:18 | 51.28 | 52.94 | 35.29 | 11.76 | 1.03 | 0.97 | 10.19 | 26.24 | 18.09 | 0.00 | 0.00 | 0.00 | 3.13 | 0.00 | 5.12 | 5.12 | 49.86 | 12.00 |
| Jan 10ST | LBC | MBC | 31y, 337d | L | 15:36 | 75.18 | 67.65 | 41.18 | 17.65 | 1.50 | 1.30 | 0.00 | 4.51 | 2.45 | 11.94 | 0.33 | 4.29 | 7.57 | 0.00 | 13.46 | 12.88 | 50.88 | 20.50 |
| Jan 12ST | LBC | LOB | 31y, 339d | W | 13:54 | 65.62 | 62.50 | 37.50 | 25.00 | 1.31 | 1.25 | 8.69 | 32.60 | 18.26 | 21.54 | 2.00 | 9.07 | 12.91 | 0.00 | 4.99 | 4.54 | 43.23 | 24.50 |
| Jan 16ST | LBC | PBC | 31y, 343d | W | 15:00 | 57.58 | 53.57 | 35.71 | 7.14 | 1.15 | 0.96 | 0.00 | 12.02 | 6.73 | 21.15 | 0.67 | 10.12 | 5.63 | 4.81 | 16.89 | 15.18 | 44.85 | 10.10 |
| Jan 18ST | LBC | RBC | 31y, 345d | W | 16:06 | 47.91 | 40.91 | 45.45 | 18.18 | 0.96 | 0.96 | 0.00 | 0.00 | 0.00 | 7.86 | — | 7.39 | 2.54 | 4.15 | 0.00 | 0.00 | 28.43 | 6.70 |
| Jan 24ST | LBC | HBC | 31y, 351d | W | 12:18 | 66.51 | 66.67 | 44.44 | 22.22 | 1.33 | 1.21 | 0.00 | 33.64 | 18.99 | 12.12 | 1.00 | 7.98 | 0.00 | 0.00 | 8.68 | 7.98 | 32.95 | 10.40 |
| Jan 26ST | LBC | BBC | 31y, 353d | W | 23:54 | 52.68 | 51.92 | 30.77 | 7.69 | 1.05 | 0.98 | 0.00 | 12.55 | 5.77 | 22.23 | 2.00 | 11.93 | 0.00 | 3.23 | 6.77 | 5.97 | 40.21 | 15.90 |
| Jan 31ST | LBC | VBC | 31y, 358d | L | 13:30 | 46.46 | 40.00 | 50.00 | 10.00 | 0.93 | 0.73 | 0.00 | 7.36 | 3.28 | 18.88 | 0.67 | 12.69 | 5.94 | 0.00 | 21.80 | 19.03 | 37.89 | 3.70 |
| Feb 2ST | LBC | MBC | 31y, 360d | W | 11:18 | 47.01 | 41.67 | 16.67 | 8.33 | 0.94 | 0.76 | 0.00 | 35.16 | 18.85 | 12.64 | 0.33 | 5.97 | 0.00 | 0.00 | 19.03 | 17.90 | 46.15 | 3.50 |
| Feb 6ST | LBC | LOB | 31y, 364d | W | 19:30 | 71.96 | 69.23 | 30.77 | 23.08 | 1.44 | 1.20 | 0.00 | 16.26 | 7.88 | 20.99 | 1.00 | 14.09 | 2.09 | 0.00 | 16.41 | 14.09 | 31.36 | 15.00 |
| Feb 17ST | LBC | HBC | 32y, 10d | W | 18:18 | 81.70 | 73.33 | 33.33 | 13.33 | 1.63 | 1.38 | 0.00 | 17.53 | 9.21 | 41.40 | 1.67 | 20.39 | 4.44 | 0.00 | 15.37 | 12.23 | 37.32 | 23.00 |
| Feb 20ST | LBC | PBC | 32y, 13d | L | 20:24 | 51.28 | 47.06 | 29.41 | 11.76 | 1.03 | 0.93 | 3.34 | 29.30 | 13.89 | 45.86 | 2.50 | 19.59 | 2.19 | 0.00 | 9.74 | 7.84 | 38.13 | 13.30 |
| Feb 22ST | LBC | RBC | 32y, 15d | L | 21:24 | 58.47 | 57.89 | 36.84 | 10.53 | 1.17 | 1.12 | 3.22 | 14.74 | 8.60 | 0.00 | 0.00 | 0.00 | 6.19 | 3.22 | 4.65 | 4.65 | 36.48 | 17.70 |
| Feb 27ST | LBC | BBC | 32y, 20d | W | 15:30 | 64.02 | 61.11 | 33.33 | 11.11 | 1.28 | 1.22 | 4.04 | 39.77 | 22.89 | 0.00 | 0.00 | 0.00 | 2.61 | 6.55 | 4.87 | 4.87 | 46.20 | 21.40 |
| Season | 230:00 | 60.14 | 56.54 | 35.05 | 13.55 | 1.20 | 1.08 | 2.29 | 19.78 | 10.92 | 19.02 | 1.00 | 9.31 | 3.89 | 1.84 | 10.26 | 9.31 | 39.88 | 14.12 | ||||
| High | 23:54 | 81.70 | 73.33 | 50.00 | 25.00 | 1.63 | 1.38 | 10.19 | 39.77 | 22.89 | 45.86 | 2.50 | 20.39 | 12.91 | 6.55 | 21.80 | 19.03 | 50.88 | 24.50 | ||||
| Low | 11:18 | 46.46 | 40.00 | 16.67 | 7.14 | 0.93 | 0.73 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.43 | 3.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
