Allisha Gray
Mist, Born , From Sandersville, GA, Debut January 17, 2025, age 30y, 5d, Latest game March 4, 2026, age 31y, 51d
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | LOB | MBC | 30y, 5d | Regular | W | 17:48 | 6 | 14 | 42.86 | 1 | 5 | 20.00 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | 3 | 3 | 3 | 18 |
| Jan 18ST | LOB | RBC | 30y, 6d | Regular | W | 18:00 | 9 | 14 | 64.29 | 2 | 5 | 40.00 | 7 | 9 | 77.78 | 1 | 2 | 50.00 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 1 | 3 | 21 |
| Jan 25ST | LOB | PBC | 30y, 13d | Regular | W | 18:36 | 6 | 18 | 33.33 | 5 | 12 | 41.67 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 21 |
| Jan 27ST | LOB | VBC | 30y, 15d | Regular | W | 19:18 | 8 | 14 | 57.14 | 1 | 4 | 25.00 | 7 | 10 | 70.00 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 19 |
| Jan 31ST | LOB | LBC | 30y, 19d | Regular | W | 19:42 | 6 | 11 | 54.55 | 3 | 5 | 60.00 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 19 |
| Feb 3ST | LOB | VBC | 30y, 22d | Regular | W | 16:54 | 8 | 17 | 47.06 | 2 | 5 | 40.00 | 6 | 12 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 20 |
| Feb 7ST | LOB | PBC | 30y, 26d | Regular | W | 13:48 | 7 | 12 | 58.33 | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 23 |
| Feb 8ST | LOB | MBC | 30y, 27d | Regular | W | 20:36 | 4 | 13 | 30.77 | 4 | 9 | 44.44 | 0 | 4 | 0.00 | 3 | 3 | 100.00 | 0 | 2 | 7 | 9 | 6 | 2 | 0 | 2 | 4 | 5 | 18 |
| Feb 21ST | LOB | RBC | 30y, 40d | Regular | L | 22:24 | 6 | 16 | 37.50 | 1 | 8 | 12.50 | 5 | 8 | 62.50 | 3 | 3 | 100.00 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 19 |
| Feb 22ST | LOB | LBC | 30y, 41d | Regular | W | 17:00 | 9 | 15 | 60.00 | 2 | 7 | 28.57 | 7 | 8 | 87.50 | 3 | 3 | 100.00 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 1 | 2 | 26 |
| Mar 1ST | LOB | VBC | 30y, 48d | Regular | W | 19:36 | 6 | 15 | 40.00 | 1 | 4 | 25.00 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 17 |
| Mar 3ST | LOB | PBC | 30y, 50d | Regular | W | 17:30 | 8 | 17 | 47.06 | 4 | 9 | 44.44 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 0 | 3 | 23 |
| Mar 7ST | LOB | RBC | 30y, 54d | Regular | W | 16:18 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 9 |
| Mar 10ST | LOB | MBC | 30y, 57d | Regular | W | 20:36 | 7 | 13 | 53.85 | 1 | 2 | 50.00 | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 18 |
| Mar 16ST | LOB | VBC | 30y, 63d | Semis | L | 16:18 | 4 | 10 | 40.00 | 3 | 6 | 50.00 | 1 | 4 | 25.00 | 0 | 0 | — | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 11 |
| Total | 274:24 | 98 | 210 | 46.67 | 36 | 93 | 38.71 | 62 | 117 | 52.99 | 27 | 31 | 87.10 | 0 | 10 | 74 | 84 | 40 | 17 | 2 | 19 | 23 | 44 | 282 | |||||
| Average | 18:18 | 6.53 | 14.00 | 46.67 | 2.40 | 6.20 | 38.71 | 4.13 | 7.80 | 52.99 | 1.80 | 2.07 | 87.10 | 0.00 | 0.67 | 4.93 | 5.60 | 2.67 | 1.13 | 0.13 | 1.27 | 1.53 | 2.93 | 18.80 | |||||
| Per 36 | 36:00 | 12.86 | 27.55 | 46.67 | 4.72 | 12.20 | 38.71 | 8.13 | 15.35 | 52.99 | 3.54 | 4.07 | 87.10 | 0.00 | 1.31 | 9.71 | 11.02 | 5.25 | 2.23 | 0.26 | 2.49 | 3.02 | 5.77 | 37.00 | |||||
| High | 22:24 | 9 | 18 | 64.29 | 5 | 12 | 62.50 | 7 | 12 | 87.50 | 3 | 4 | 100.00 | 0 | 2 | 8 | 9 | 6 | 3 | 1 | 3 | 4 | 5 | 26 | |||||
| Low | 13:48 | 4 | 10 | 30.77 | 1 | 2 | 12.50 | 0 | 4 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | |||||
| Std Dev | 2:05 | 1.63 | 2.31 | — | 1.45 | 2.51 | — | 2.28 | 2.54 | — | 0.98 | 1.00 | — | — | 0.70 | 1.81 | 1.93 | 1.81 | 1.09 | 0.34 | 1.12 | 1.26 | 1.12 | 4.17 | |||||
| CV | 0.11 | 0.25 | 0.16 | — | 0.60 | 0.40 | — | 0.55 | 0.33 | — | 0.54 | 0.48 | — | — | 1.05 | 0.37 | 0.34 | 0.68 | 0.96 | 2.55 | 0.89 | 0.82 | 0.38 | 0.22 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
