Allisha Gray
Mist, Born , From Sandersville, GA, Debut January 17, 2025, age 30y, 5d, Latest game March 4, 2026, age 31y, 51d
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | LOB | MBC | 30y, 5d | W | 17:48 | 6 | 14 | 42.86 | 1 | 5 | 20.00 | 5 | 9 | 55.56 | 3 | 4 | 75.00 | 0 | 0 | 7 | 7 | 1 | 3 | 0 | 3 | 3 | 3 | 18 |
| Jan 18ST | LOB | RBC | 30y, 6d | W | 18:00 | 9 | 14 | 64.29 | 2 | 5 | 40.00 | 7 | 9 | 77.78 | 1 | 2 | 50.00 | 0 | 1 | 8 | 9 | 1 | 1 | 0 | 1 | 1 | 3 | 21 |
| Jan 25ST | LOB | PBC | 30y, 13d | W | 18:36 | 6 | 18 | 33.33 | 5 | 12 | 41.67 | 1 | 6 | 16.67 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 4 | 21 |
| Jan 27ST | LOB | VBC | 30y, 15d | W | 19:18 | 8 | 14 | 57.14 | 1 | 4 | 25.00 | 7 | 10 | 70.00 | 1 | 1 | 100.00 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 19 |
| Jan 31ST | LOB | LBC | 30y, 19d | W | 19:42 | 6 | 11 | 54.55 | 3 | 5 | 60.00 | 3 | 6 | 50.00 | 2 | 3 | 66.67 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 5 | 19 |
| Feb 3ST | LOB | VBC | 30y, 22d | W | 16:54 | 8 | 17 | 47.06 | 2 | 5 | 40.00 | 6 | 12 | 50.00 | 2 | 2 | 100.00 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 4 | 20 |
| Feb 7ST | LOB | PBC | 30y, 26d | W | 13:48 | 7 | 12 | 58.33 | 5 | 8 | 62.50 | 2 | 4 | 50.00 | 2 | 2 | 100.00 | 0 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 3 | 23 |
| Feb 8ST | LOB | MBC | 30y, 27d | W | 20:36 | 4 | 13 | 30.77 | 4 | 9 | 44.44 | 0 | 4 | 0.00 | 3 | 3 | 100.00 | 0 | 2 | 7 | 9 | 6 | 2 | 0 | 2 | 4 | 5 | 18 |
| Feb 21ST | LOB | RBC | 30y, 40d | L | 22:24 | 6 | 16 | 37.50 | 1 | 8 | 12.50 | 5 | 8 | 62.50 | 3 | 3 | 100.00 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 2 | 3 | 2 | 19 |
| Feb 22ST | LOB | LBC | 30y, 41d | W | 17:00 | 9 | 15 | 60.00 | 2 | 7 | 28.57 | 7 | 8 | 87.50 | 3 | 3 | 100.00 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 3 | 1 | 2 | 26 |
| Mar 1ST | LOB | VBC | 30y, 48d | W | 19:36 | 6 | 15 | 40.00 | 1 | 4 | 25.00 | 5 | 11 | 45.45 | 2 | 2 | 100.00 | 0 | 0 | 4 | 4 | 6 | 1 | 1 | 2 | 0 | 2 | 17 |
| Mar 3ST | LOB | PBC | 30y, 50d | W | 17:30 | 8 | 17 | 47.06 | 4 | 9 | 44.44 | 4 | 8 | 50.00 | 2 | 2 | 100.00 | 0 | 2 | 3 | 5 | 4 | 3 | 0 | 3 | 0 | 3 | 23 |
| Mar 7ST | LOB | RBC | 30y, 54d | W | 16:18 | 4 | 11 | 36.36 | 1 | 4 | 25.00 | 3 | 7 | 42.86 | 0 | 1 | 0.00 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 9 |
| Mar 10ST | LOB | MBC | 30y, 57d | W | 20:36 | 7 | 13 | 53.85 | 1 | 2 | 50.00 | 6 | 11 | 54.55 | 1 | 1 | 100.00 | 0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 3 | 2 | 18 |
| Total | 258:06 | 94 | 200 | 47.00 | 33 | 87 | 37.93 | 61 | 113 | 53.98 | 27 | 31 | 87.10 | 0 | 10 | 70 | 80 | 38 | 17 | 2 | 19 | 21 | 42 | 271 | ||||
| Average | 18:26 | 6.71 | 14.29 | 47.00 | 2.36 | 6.21 | 37.93 | 4.36 | 8.07 | 53.98 | 1.93 | 2.21 | 87.10 | 0.00 | 0.71 | 5.00 | 5.71 | 2.71 | 1.21 | 0.14 | 1.36 | 1.50 | 3.00 | 19.36 | ||||
| Per 36 | 36:00 | 13.11 | 27.90 | 47.00 | 4.60 | 12.13 | 37.93 | 8.51 | 15.76 | 53.98 | 3.77 | 4.32 | 87.10 | 0.00 | 1.39 | 9.76 | 11.16 | 5.30 | 2.37 | 0.28 | 2.65 | 2.93 | 5.86 | 37.80 | ||||
| High | 22:24 | 9 | 18 | 64.29 | 5 | 12 | 62.50 | 7 | 12 | 87.50 | 3 | 4 | 100.00 | 0 | 2 | 8 | 9 | 6 | 3 | 1 | 3 | 4 | 5 | 26 | ||||
| Low | 13:48 | 4 | 11 | 30.77 | 1 | 2 | 12.50 | 0 | 4 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | ||||
| Std Dev | 2:05 | 1.53 | 2.12 | — | 1.49 | 2.60 | — | 2.19 | 2.40 | — | 0.88 | 0.86 | — | — | 0.70 | 1.85 | 1.94 | 1.87 | 1.08 | 0.35 | 1.11 | 1.30 | 1.13 | 3.73 | ||||
| CV | 0.11 | 0.23 | 0.15 | — | 0.63 | 0.42 | — | 0.50 | 0.30 | — | 0.46 | 0.39 | — | — | 0.98 | 0.37 | 0.34 | 0.69 | 0.89 | 2.45 | 0.82 | 0.86 | 0.38 | 0.19 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
