Allisha Gray
Mist, Born , From Sandersville, GA, Debut January 17, 2025, age 30y, 5d, Latest game March 4, 2026, age 31y, 51d
ChampionSecond TeamAll awards
Game log
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Glossary
| Date | Team | Opponent | Age | Type | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | MBC | HBC | 30y, 358d | Regular | W | 13:00 | 7 | 15 | 46.67 | 2 | 4 | 50.00 | 5 | 11 | 45.45 | 3 | 4 | 75.00 | 0 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 3 | 1 | 21 |
| Jan 10 | MBC | LBC | 30y, 363d | Regular | W | 15:18 | 9 | 18 | 50.00 | 3 | 10 | 30.00 | 6 | 8 | 75.00 | 3 | 4 | 75.00 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 28 |
| Jan 12 | MBC | PBC | 31y, 0d | Regular | L | 12:12 | 6 | 10 | 60.00 | 2 | 4 | 50.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 16 |
| Jan 17ST | MBC | LOB | 31y, 5d | Regular | W | 20:06 | 11 | 18 | 61.11 | 2 | 4 | 50.00 | 9 | 14 | 64.29 | 3 | 3 | 100.00 | 0 | 2 | 6 | 8 | 4 | 1 | 1 | 2 | 3 | 3 | 30 |
| Jan 19ST | MBC | BBC | 31y, 7d | Regular | L | 18:42 | 7 | 24 | 29.17 | 3 | 11 | 27.27 | 4 | 13 | 30.77 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 4 | 20 |
| Jan 23ST | MBC | RBC | 31y, 11d | Regular | W | 18:06 | 10 | 19 | 52.63 | 5 | 11 | 45.45 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 28 |
| Jan 25ST | MBC | VBC | 31y, 13d | Regular | W | 18:48 | 10 | 21 | 47.62 | 3 | 10 | 30.00 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 27 |
| Jan 31ST | MBC | HBC | 31y, 19d | Regular | W | 13:18 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 4 | 9 | 44.44 | 4 | 4 | 100.00 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 17 |
| Feb 2ST | MBC | LBC | 31y, 21d | Regular | L | 14:18 | 2 | 11 | 18.18 | 1 | 7 | 14.29 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
| Feb 7ST | MBC | PBC | 31y, 26d | Regular | L | 14:48 | 1 | 11 | 9.09 | 0 | 4 | 0.00 | 1 | 7 | 14.29 | 3 | 3 | 100.00 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| Feb 9ST | MBC | RBC | 31y, 28d | Regular | W | 14:06 | 7 | 10 | 70.00 | 3 | 5 | 60.00 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 19 |
| Feb 21ST | MBC | LOB | 31y, 40d | Regular | W | 18:00 | 14 | 19 | 73.68 | 5 | 9 | 55.56 | 9 | 10 | 90.00 | 2 | 2 | 100.00 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 37 |
| Feb 23ST | MBC | BBC | 31y, 42d | Regular | W | 13:42 | 9 | 13 | 69.23 | 4 | 5 | 80.00 | 5 | 8 | 62.50 | 3 | 3 | 100.00 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 27 |
| Mar 2ST | MBC | BBC | 31y, 49d | Semis | W | 12:48 | 4 | 12 | 33.33 | 0 | 2 | 0.00 | 4 | 10 | 40.00 | 2 | 2 | 100.00 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Mar 4ST | MBC | PBC | 31y, 51d | Finals | W | 13:54 | 3 | 8 | 37.50 | 0 | 1 | 0.00 | 3 | 7 | 42.86 | 3 | 3 | 100.00 | 0 | 1 | 4 | 5 | 3 | 0 | 2 | 2 | 0 | 2 | 12 |
| Total | 231:06 | 105 | 220 | 47.73 | 34 | 89 | 38.20 | 71 | 131 | 54.20 | 33 | 37 | 89.19 | 0 | 14 | 55 | 69 | 40 | 13 | 10 | 23 | 21 | 25 | 308 | |||||
| Average | 15:24 | 7.00 | 14.67 | 47.73 | 2.27 | 5.93 | 38.20 | 4.73 | 8.73 | 54.20 | 2.20 | 2.47 | 89.19 | 0.00 | 0.93 | 3.67 | 4.60 | 2.67 | 0.87 | 0.67 | 1.53 | 1.40 | 1.67 | 20.53 | |||||
| Per 36 | 36:00 | 16.36 | 34.27 | 47.73 | 5.30 | 13.86 | 38.20 | 11.06 | 20.41 | 54.20 | 5.14 | 5.76 | 89.19 | 0.00 | 2.18 | 8.57 | 10.75 | 6.23 | 2.03 | 1.56 | 3.58 | 3.27 | 3.89 | 47.98 | |||||
| High | 20:06 | 14 | 24 | 73.68 | 5 | 11 | 80.00 | 9 | 14 | 90.00 | 4 | 4 | 100.00 | 0 | 2 | 7 | 9 | 6 | 2 | 2 | 4 | 3 | 4 | 37 | |||||
| Low | 12:12 | 1 | 8 | 9.09 | 0 | 1 | 0.00 | 1 | 4 | 14.29 | 1 | 1 | 50.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |||||
| Std Dev | 2:30 | 3.48 | 4.66 | — | 1.61 | 3.34 | — | 2.26 | 2.72 | — | 0.98 | 1.02 | — | — | 0.85 | 1.58 | 2.18 | 1.25 | 0.81 | 0.87 | 1.31 | 1.14 | 1.01 | 8.58 | |||||
| CV | 0.16 | 0.50 | 0.32 | — | 0.71 | 0.56 | — | 0.48 | 0.31 | — | 0.45 | 0.42 | — | — | 0.91 | 0.43 | 0.47 | 0.47 | 0.93 | 1.30 | 0.85 | 0.82 | 0.61 | 0.42 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
