Allisha Gray
Mist, Born , From Sandersville, GA, Debut January 17, 2025, age 30y, 5d, Latest game March 4, 2026, age 31y, 51d
ChampionSecond TeamAll awards
Game log
| Date | Team | Opponent | Age | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5ST | MBC | HBC | 30y, 358d | W | 13:00 | 7 | 15 | 46.67 | 2 | 4 | 50.00 | 5 | 11 | 45.45 | 3 | 4 | 75.00 | 0 | 2 | 7 | 9 | 3 | 2 | 0 | 2 | 3 | 1 | 21 |
| Jan 10 | MBC | LBC | 30y, 363d | W | 15:18 | 9 | 18 | 50.00 | 3 | 10 | 30.00 | 6 | 8 | 75.00 | 3 | 4 | 75.00 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 28 |
| Jan 12 | MBC | PBC | 31y, 0d | L | 12:12 | 6 | 10 | 60.00 | 2 | 4 | 50.00 | 4 | 6 | 66.67 | 1 | 1 | 100.00 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 16 |
| Jan 17ST | MBC | LOB | 31y, 5d | W | 20:06 | 11 | 18 | 61.11 | 2 | 4 | 50.00 | 9 | 14 | 64.29 | 3 | 3 | 100.00 | 0 | 2 | 6 | 8 | 4 | 1 | 1 | 2 | 3 | 3 | 30 |
| Jan 19ST | MBC | BBC | 31y, 7d | L | 18:42 | 7 | 24 | 29.17 | 3 | 11 | 27.27 | 4 | 13 | 30.77 | 1 | 2 | 50.00 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 1 | 4 | 20 |
| Jan 23ST | MBC | RBC | 31y, 11d | W | 18:06 | 10 | 19 | 52.63 | 5 | 11 | 45.45 | 5 | 8 | 62.50 | 1 | 2 | 50.00 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 4 | 0 | 1 | 28 |
| Jan 25ST | MBC | VBC | 31y, 13d | W | 18:48 | 10 | 21 | 47.62 | 3 | 10 | 30.00 | 7 | 11 | 63.64 | 2 | 2 | 100.00 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 27 |
| Jan 31ST | MBC | HBC | 31y, 19d | W | 13:18 | 5 | 11 | 45.45 | 1 | 2 | 50.00 | 4 | 9 | 44.44 | 4 | 4 | 100.00 | 0 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 17 |
| Feb 2ST | MBC | LBC | 31y, 21d | L | 14:18 | 2 | 11 | 18.18 | 1 | 7 | 14.29 | 1 | 4 | 25.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | 7 |
| Feb 7ST | MBC | PBC | 31y, 26d | L | 14:48 | 1 | 11 | 9.09 | 0 | 4 | 0.00 | 1 | 7 | 14.29 | 3 | 3 | 100.00 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 7 |
| Feb 9ST | MBC | RBC | 31y, 28d | W | 14:06 | 7 | 10 | 70.00 | 3 | 5 | 60.00 | 4 | 5 | 80.00 | 1 | 1 | 100.00 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 19 |
| Feb 21ST | MBC | LOB | 31y, 40d | W | 18:00 | 14 | 19 | 73.68 | 5 | 9 | 55.56 | 9 | 10 | 90.00 | 2 | 2 | 100.00 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 2 | 37 |
| Feb 23ST | MBC | BBC | 31y, 42d | W | 13:42 | 9 | 13 | 69.23 | 4 | 5 | 80.00 | 5 | 8 | 62.50 | 3 | 3 | 100.00 | 0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 27 |
| Total | 204:24 | 98 | 200 | 49.00 | 34 | 86 | 39.53 | 64 | 114 | 56.14 | 28 | 32 | 87.50 | 0 | 13 | 48 | 61 | 37 | 13 | 8 | 21 | 20 | 23 | 284 | ||||
| Average | 15:43 | 7.54 | 15.38 | 49.00 | 2.62 | 6.62 | 39.53 | 4.92 | 8.77 | 56.14 | 2.15 | 2.46 | 87.50 | 0.00 | 1.00 | 3.69 | 4.69 | 2.85 | 1.00 | 0.62 | 1.62 | 1.54 | 1.77 | 21.85 | ||||
| Per 36 | 36:00 | 17.26 | 35.23 | 49.00 | 5.99 | 15.15 | 39.53 | 11.27 | 20.08 | 56.14 | 4.93 | 5.64 | 87.50 | 0.00 | 2.29 | 8.45 | 10.74 | 6.52 | 2.29 | 1.41 | 3.70 | 3.52 | 4.05 | 50.02 | ||||
| High | 20:06 | 14 | 24 | 73.68 | 5 | 11 | 80.00 | 9 | 14 | 90.00 | 4 | 4 | 100.00 | 0 | 2 | 7 | 9 | 6 | 2 | 2 | 4 | 3 | 4 | 37 | ||||
| Low | 12:12 | 1 | 10 | 9.09 | 0 | 2 | 0.00 | 1 | 4 | 14.29 | 1 | 1 | 50.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | ||||
| Std Dev | 2:32 | 3.43 | 4.53 | — | 1.44 | 3.05 | — | 2.37 | 2.86 | — | 1.03 | 1.08 | — | — | 0.88 | 1.68 | 2.30 | 1.10 | 0.78 | 0.84 | 1.33 | 1.15 | 0.97 | 8.48 | ||||
| CV | 0.16 | 0.46 | 0.29 | — | 0.55 | 0.46 | — | 0.48 | 0.33 | — | 0.48 | 0.44 | — | — | 0.88 | 0.46 | 0.49 | 0.39 | 0.78 | 1.36 | 0.82 | 0.75 | 0.55 | 0.39 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
