Allisha Gray
Mist, Born , From Sandersville, GA, Debut January 17, 2025, age 30y, 5d, Latest game March 4, 2026, age 31y, 51d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17ST | LOB | MBC | 30y, 5d | W | 17:48 | 52.79 | 46.43 | 35.71 | 28.57 | 1.06 | 0.90 | 0.00 | 24.02 | 12.64 | 5.78 | 0.33 | 4.75 | 5.65 | 0.00 | 14.96 | 14.25 | 34.34 | 11.80 |
| Jan 18ST | LOB | RBC | 30y, 6d | W | 18:00 | 67.64 | 71.43 | 35.71 | 14.29 | 1.35 | 1.27 | 5.11 | 42.55 | 23.46 | 6.32 | 1.00 | 5.71 | 2.21 | 0.00 | 6.05 | 5.71 | 31.69 | 17.00 |
| Jan 25ST | LOB | PBC | 30y, 13d | W | 18:36 | 53.78 | 47.22 | 66.67 | 11.11 | 1.08 | 1.08 | 3.92 | 13.97 | 9.23 | 33.57 | — | 20.39 | 2.05 | 0.00 | 0.00 | 0.00 | 36.24 | 15.60 |
| Jan 27ST | LOB | VBC | 30y, 15d | W | 19:18 | 64.35 | 60.71 | 28.57 | 7.14 | 1.29 | 1.21 | 3.75 | 11.86 | 8.28 | 24.20 | 3.00 | 15.99 | 0.00 | 0.00 | 6.34 | 5.33 | 28.98 | 15.00 |
| Jan 31ST | LOB | LBC | 30y, 19d | W | 19:42 | 71.50 | 68.18 | 45.45 | 27.27 | 1.43 | 1.24 | 5.35 | 25.60 | 15.70 | 11.25 | 1.00 | 11.57 | 0.00 | 0.00 | 13.08 | 11.57 | 27.74 | 12.90 |
| Feb 3ST | LOB | VBC | 30y, 22d | W | 16:54 | 53.98 | 52.94 | 29.41 | 11.76 | 1.08 | 1.08 | 5.25 | 4.72 | 4.97 | 21.60 | — | 13.94 | 2.20 | 0.00 | 0.00 | 0.00 | 35.87 | 13.80 |
| Feb 7ST | LOB | PBC | 30y, 26d | W | 13:48 | 85.03 | 79.17 | 66.67 | 16.67 | 1.70 | 1.48 | 0.00 | 46.31 | 21.23 | 16.09 | 1.00 | 11.41 | 0.00 | 0.00 | 12.88 | 11.41 | 38.85 | 17.40 |
| Feb 8ST | LOB | MBC | 30y, 27d | W | 20:36 | 58.88 | 46.15 | 69.23 | 23.08 | 1.18 | 0.93 | 8.40 | 24.51 | 17.19 | 27.05 | 1.50 | 23.73 | 3.47 | 0.00 | 20.74 | 15.82 | 28.73 | 14.20 |
| Feb 21ST | LOB | RBC | 30y, 40d | L | 22:24 | 51.95 | 40.63 | 50.00 | 18.75 | 1.04 | 0.89 | 0.00 | 13.63 | 6.51 | 0.00 | 0.00 | 0.00 | 1.72 | 2.27 | 14.09 | 14.09 | 31.76 | 9.30 |
| Feb 22ST | LOB | LBC | 30y, 41d | W | 17:00 | 75.21 | 66.67 | 46.67 | 20.00 | 1.50 | 1.42 | 0.00 | 29.54 | 14.77 | 20.08 | 3.00 | 14.09 | 6.89 | 0.00 | 5.47 | 4.70 | 34.71 | 24.20 |
| Mar 1ST | LOB | VBC | 30y, 48d | W | 19:36 | 51.44 | 43.33 | 26.67 | 13.33 | 1.03 | 1.03 | 0.00 | 16.04 | 8.43 | 29.20 | — | 26.64 | 2.04 | 3.66 | 0.00 | 0.00 | 30.27 | 15.20 |
| Mar 3ST | LOB | PBC | 30y, 50d | W | 17:30 | 62.08 | 58.82 | 52.94 | 11.76 | 1.24 | 1.24 | 8.75 | 12.74 | 10.77 | 22.69 | — | 17.76 | 6.75 | 0.00 | 0.00 | 0.00 | 33.71 | 21.20 |
| Mar 7ST | LOB | RBC | 30y, 54d | W | 16:18 | 38.26 | 40.91 | 36.36 | 9.09 | 0.77 | 0.71 | 0.00 | 17.72 | 9.25 | 6.51 | 1.00 | 7.27 | 2.56 | 0.00 | 7.84 | 7.27 | 27.64 | 3.20 |
| Mar 10ST | LOB | MBC | 30y, 57d | W | 20:36 | 65.40 | 57.69 | 15.38 | 7.69 | 1.31 | 1.07 | 5.13 | 20.64 | 14.98 | 3.97 | 0.33 | 5.63 | 0.00 | 0.00 | 17.90 | 16.89 | 25.73 | 11.40 |
| Season | 258:06 | 60.59 | 55.25 | 43.50 | 15.50 | 1.21 | 1.11 | 3.20 | 20.16 | 12.12 | 16.08 | 1.81 | 13.45 | 2.54 | 0.46 | 8.58 | 7.43 | 31.64 | 14.44 | ||||
| High | 22:24 | 85.03 | 79.17 | 69.23 | 28.57 | 1.70 | 1.48 | 8.75 | 46.31 | 23.46 | 33.57 | 3.00 | 26.64 | 6.89 | 3.66 | 20.74 | 16.89 | 38.85 | 24.20 | ||||
| Low | 13:48 | 38.26 | 40.63 | 15.38 | 7.14 | 0.77 | 0.71 | 0.00 | 4.72 | 4.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.73 | 3.20 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
