Breeze 66 Vinyl 81, January 17, 2026
Breeze Basketball Club
Coach Noelle QuinnGame 4 of 14 ‹ Previous Next ›
66
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 4 of 14 ‹ Previous Next ›
81
2026 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige BueckersST | 20:18 | 56.09 | 52.50 | 25.00 | 15.00 | 1.12 | 0.99 | 3.69 | 24.99 | 15.23 | 65.43 | 2.33 | 21.68 | 0.00 | 0.00 | 11.86 | 9.29 | 41.03 | 18.00 |
| Rickea JacksonST | 18:36 | 63.19 | 43.75 | 37.50 | 37.50 | 1.26 | 1.06 | 0.00 | 13.64 | 7.39 | 6.65 | 0.50 | 7.53 | 0.00 | 0.00 | 16.28 | 15.05 | 21.76 | 8.10 |
| Dominique MalongaST | 14:42 | 47.23 | 50.00 | 23.08 | 7.69 | 0.94 | 0.69 | 10.20 | 30.20 | 21.03 | 12.10 | 0.20 | 5.06 | 2.72 | 3.43 | 26.65 | 25.30 | 42.04 | 6.40 |
| Kate Martin | 10:36 | 50.00 | 50.00 | 25.00 | 0.00 | 1.00 | 0.89 | 7.07 | 11.97 | 9.72 | 31.82 | 2.00 | 18.18 | 3.77 | 4.76 | 11.11 | 9.09 | 27.96 | 6.60 |
| Cameron Brink | 10:00 | 45.09 | 35.71 | 42.86 | 14.29 | 0.90 | 0.72 | 14.99 | 12.68 | 13.74 | 12.98 | 0.50 | 9.29 | 0.00 | 10.10 | 20.49 | 18.58 | 32.15 | 3.80 |
| Total | 74:12 | 53.14 | 48.21 | 28.57 | 14.29 | 1.06 | 0.88 | 30.30 | 64.10 | 48.61 | 50.00 | 0.92 | — | — | — | — | — | — | — |
Did not play: Aari McDonald
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 18:48 | 71.27 | 72.22 | 61.11 | 22.22 | 1.43 | 1.25 | 0.00 | 23.92 | 10.96 | 23.43 | 1.00 | 11.09 | 8.50 | 0.00 | 12.48 | 11.09 | 39.62 | 25.10 |
| Courtney WilliamsST | 16:18 | 27.27 | 27.27 | 9.09 | 0.00 | 0.55 | 0.55 | 3.89 | 22.99 | 12.64 | 41.74 | — | 38.89 | 2.45 | 0.00 | 0.00 | 0.00 | 20.90 | 6.40 |
| Dearica HambyST | 14:18 | 53.78 | 47.22 | 22.22 | 11.11 | 1.08 | 1.08 | 4.43 | 26.21 | 14.41 | 10.70 | — | 4.87 | 5.59 | 0.00 | 0.00 | 0.00 | 42.29 | 14.90 |
| Brittney Griner | 10:24 | 69.18 | 60.00 | 0.00 | 30.00 | 1.38 | 1.28 | 24.39 | 21.62 | 23.12 | 0.00 | 0.00 | 0.00 | 0.00 | 11.89 | 7.53 | 7.53 | 39.57 | 15.30 |
| Rae Burrell | 7:24 | 16.67 | 16.67 | 33.33 | 0.00 | 0.33 | 0.29 | 8.57 | 20.26 | 13.93 | 25.08 | 2.00 | 22.22 | 0.00 | 0.00 | 14.29 | 11.11 | 29.30 | −0.10 |
| Erica Wheeler | 7:00 | 50.00 | 50.00 | 20.00 | 0.00 | 1.00 | 1.00 | 18.12 | 10.71 | 14.72 | 77.03 | — | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.12 | 7.50 |
| Total | 74:12 | 54.10 | 50.00 | 27.94 | 13.24 | 1.08 | 1.01 | 35.90 | 69.70 | 51.39 | 60.00 | 3.60 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
