Noelle Quinn
Head coach, 2026
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | Regular | PBC | W 69–62 | 48.40 | 45.90 | 32.79 | 6.56 | 0.97 | 0.84 | 94.90 | 105.61 | −10.71 | 24.32 | 69.70 | 45.71 | 60.00 | 1.50 |
| Jan 9 | Regular | HBC | W 73–62 | 46.40 | 42.86 | 20.63 | 7.94 | 0.93 | 0.83 | 89.89 | 105.83 | −15.95 | 16.22 | 66.67 | 40.00 | 29.63 | 1.00 |
| Jan 11 | Regular | RBC | L 69–73 | 59.28 | 56.14 | 40.35 | 10.53 | 1.19 | 1.06 | 117.38 | 110.95 | 6.43 | 25.00 | 80.77 | 50.00 | 55.56 | 2.14 |
| Jan 17 | Regular | VBC | L 66–81 | 54.10 | 50.00 | 27.94 | 13.24 | 1.08 | 1.01 | 123.71 | 100.80 | 22.91 | 35.90 | 69.70 | 51.39 | 60.00 | 3.60 |
| Jan 19 | Regular | MBC | W 83–64 | 41.76 | 37.68 | 37.68 | 14.49 | 0.84 | 0.78 | 95.52 | 123.88 | −28.36 | 26.00 | 70.97 | 43.21 | 40.91 | 1.80 |
| Jan 24 | Regular | LOB | W 75–68 | 54.30 | 49.09 | 34.55 | 18.18 | 1.09 | 0.89 | 100.92 | 111.31 | −10.39 | 33.33 | 60.61 | 46.97 | 54.17 | 0.93 |
| Jan 26 | Regular | LBC | L 67–76 | 51.82 | 52.21 | 30.88 | 10.29 | 1.04 | 0.97 | 111.03 | 97.88 | 13.15 | 20.00 | 85.29 | 50.00 | 50.00 | 3.20 |
| Jan 30 | Regular | PBC | L 68–71 | 53.90 | 48.31 | 27.12 | 15.25 | 1.08 | 0.96 | 103.86 | 99.48 | 4.39 | 17.65 | 83.87 | 49.23 | 57.69 | 1.88 |
| Feb 1 | Regular | RBC | W 81–56 | 45.65 | 43.75 | 21.43 | 12.50 | 0.91 | 0.83 | 89.84 | 129.95 | −40.11 | 16.67 | 92.31 | 48.39 | 39.13 | 1.50 |
| Feb 6 | Regular | HBC | L 68–70 | 51.04 | 50.78 | 26.56 | 9.38 | 1.02 | 0.95 | 108.41 | 105.31 | 3.10 | 22.22 | 81.82 | 50.72 | 33.33 | 2.00 |
| Feb 17 | Regular | LOB | L 70–75 | 61.33 | 54.81 | 26.92 | 23.08 | 1.23 | 1.07 | 120.97 | 112.90 | 8.06 | 31.03 | 91.67 | 58.49 | 50.00 | 1.44 |
| Feb 21 | Regular | VBC | W 77–56 | 46.01 | 41.67 | 31.48 | 16.67 | 0.92 | 0.79 | 87.01 | 119.64 | −32.63 | 21.62 | 83.33 | 49.25 | 20.00 | 0.40 |
| Feb 23 | Regular | MBC | L 70–95 | 67.53 | 63.08 | 38.46 | 10.77 | 1.35 | 1.23 | 144.04 | 106.14 | 37.91 | 40.00 | 71.05 | 57.35 | 62.86 | 3.14 |
| Feb 27 | Regular | LBC | L 53–65 | 46.36 | 41.41 | 31.25 | 12.50 | 0.93 | 0.84 | 94.63 | 77.16 | 17.47 | 18.60 | 83.33 | 52.75 | 21.74 | 0.71 |
| Feb 28 | 1st Round | RBC | W 69–50 | 40.45 | 39.66 | 27.59 | 8.62 | 0.81 | 0.71 | 78.98 | 108.99 | −30.01 | 20.00 | 80.00 | 45.71 | 57.14 | 1.33 |
| Mar 2 | Semis | MBC | L 69–73 | 53.41 | 49.21 | 28.57 | 11.11 | 1.07 | 1.01 | 113.93 | 107.69 | 6.24 | 18.92 | 59.38 | 37.68 | 62.96 | 4.25 |
| Season | 51.35 | 47.90 | 30.33 | 12.40 | 1.03 | 0.92 | 104.63 | 107.49 | −2.86 | 23.90 | 76.50 | 48.42 | 48.09 | 1.69 | |||
| High | 67.53 | 63.08 | 40.35 | 23.08 | 1.35 | 1.23 | 144.04 | 129.95 | 37.91 | 40.00 | 92.31 | 58.49 | 62.96 | 4.25 | |||
| Low | 40.45 | 37.68 | 20.63 | 6.56 | 0.81 | 0.71 | 78.98 | 77.16 | −40.11 | 16.22 | 59.38 | 37.68 | 20.00 | 0.40 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
