Noelle Quinn
Head coach, 2026
Career ranks
Regular-season games they coached, against every head coach with one; co-coaches each count the games. Points and the other counts and ratings are their teams' in those games. Percentile is the share of the others they are ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win %, figures a game and ratings count coaches with 20 games or more; totals rank every coach. With each team: among everyone who was head coach of that franchise, by the same minimum. Ties share a rank.
| Stat | Value | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 14 | T-5th of 10 | 0 | Breeze 1st of 1 |
| Wins | 6 | 7th of 10 | 33 | Breeze 1st of 1 |
| Losses | 8 | — | — | Breeze — |
| Win % | 42.86 | — | — | Breeze — |
| Points | 989 | 7th of 10 | 33 | Breeze 1st of 1 |
| Points a game | 70.64 | — | — | Breeze — |
| Rebounds | 489 | 5th of 10 | 56 | Breeze 1st of 1 |
| Rebounds a game | 34.93 | — | — | Breeze — |
| Assists | 174 | 8th of 10 | 22 | Breeze 1st of 1 |
| Assists a game | 12.43 | — | — | Breeze — |
| Steals | 39 | 9th of 10 | 11 | Breeze 1st of 1 |
| Steals a game | 2.79 | — | — | Breeze — |
| Blocks | 50 | 4th of 10 | 67 | Breeze 1st of 1 |
| Blocks a game | 3.57 | — | — | Breeze — |
| 3-pointers | 62 | 9th of 10 | 11 | Breeze 1st of 1 |
| 3-pointers a game | 4.43 | — | — | Breeze — |
| Turnovers | 127 | 5th of 10 | 56 | Breeze 1st of 1 |
| Turnovers a game | 9.07 | — | — | Breeze — |
| Fouls | 186 | 5th of 10 | 56 | Breeze 1st of 1 |
| Fouls a game | 13.29 | — | — | Breeze — |
| Offensive rating | 107.37 | — | — | Breeze — |
| Defensive rating | 105.75 | — | — | Breeze — |
| Net rating | 1.63 | — | — | Breeze — |
Season by season
Their rank among each season's head coaches. Losses, win %, figures a game and ratings count coaches of 70% of their team's games or more; totals rank every coach.
| Season | G | W | L | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | T-1st | T-4th | T-4th | T-4th | 4th | 4th | 1st | 1st | 4th | 4th | 8th | 8th | 1st | 1st | 8th | 8th | 7th | 7th | 6th | 6th | 5th | 2nd | 4th |
