DJ Sackmann
Head coach, 2025, 2026
Coach of the Year
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | RBC | L 60–80 | 50.76 | 48.11 | 33.96 | 15.09 | 1.02 | 0.79 | 89.27 | 119.02 | −29.76 | 28.13 | 80.56 | 55.88 | 47.83 | 0.65 |
| Jan 10 | PBC | L 60–94 | 46.09 | 42.37 | 33.90 | 13.56 | 0.92 | 0.80 | 90.78 | 142.22 | −51.44 | 20.00 | 83.33 | 43.75 | 45.45 | 1.00 |
| Jan 12 | LBC | L 72–84 | 61.97 | 61.54 | 34.62 | 15.38 | 1.24 | 0.99 | 104.56 | 121.99 | −17.43 | 19.23 | 76.92 | 53.85 | 44.83 | 0.87 |
| Jan 17 | MBC | L 65–79 | 56.92 | 55.88 | 35.29 | 15.69 | 1.14 | 0.93 | 99.67 | 121.14 | −21.47 | 14.29 | 72.73 | 45.90 | 50.00 | 1.00 |
| Jan 19 | VBC | W 68–57 | 51.85 | 49.18 | 40.98 | 9.84 | 1.04 | 0.90 | 108.43 | 90.89 | 17.54 | 35.14 | 86.67 | 58.21 | 32.00 | 0.80 |
| Jan 24 | BBC | L 68–75 | 54.30 | 49.09 | 34.55 | 18.18 | 1.09 | 0.89 | 100.92 | 111.31 | −10.39 | 33.33 | 60.61 | 46.97 | 54.17 | 0.93 |
| Jan 26 | HBC | L 71–74 | 54.30 | 47.37 | 26.32 | 19.30 | 1.09 | 0.98 | 110.73 | 115.41 | −4.68 | 25.00 | 79.41 | 53.03 | 26.92 | 1.00 |
| Jan 30 | RBC | W 85–75 | 67.16 | 67.21 | 39.34 | 4.92 | 1.34 | 1.24 | 133.96 | 118.20 | 15.76 | 14.81 | 80.65 | 50.00 | 37.14 | 2.60 |
| Feb 1 | PBC | L 49–59 | 36.83 | 36.92 | 33.85 | 3.08 | 0.74 | 0.67 | 79.12 | 95.27 | −16.15 | 29.55 | 82.35 | 52.56 | 50.00 | 1.57 |
| Feb 6 | LBC | L 70–74 | 57.06 | 53.57 | 39.29 | 12.50 | 1.14 | 0.93 | 107.53 | 113.68 | −6.14 | 31.25 | 67.65 | 50.00 | 50.00 | 0.93 |
| Feb 17 | BBC | W 75–70 | 61.33 | 54.81 | 26.92 | 23.08 | 1.23 | 1.07 | 120.97 | 112.90 | 8.06 | 31.03 | 91.67 | 58.49 | 50.00 | 1.44 |
| Feb 21 | MBC | L 73–92 | 55.87 | 50.83 | 45.00 | 11.67 | 1.12 | 1.00 | 117.29 | 147.82 | −30.53 | 28.57 | 62.50 | 42.37 | 80.00 | 2.50 |
| Feb 23 | VBC | L 68–75 | 56.58 | 54.63 | 31.48 | 14.81 | 1.13 | 0.93 | 110.18 | 121.53 | −11.34 | 33.33 | 75.00 | 53.45 | 51.85 | 1.08 |
| Feb 27 | HBC | W 84–71 | 51.97 | 49.35 | 45.45 | 6.49 | 1.04 | 0.97 | 112.86 | 95.39 | 17.47 | 25.53 | 77.27 | 50.55 | 43.75 | 2.33 |
| Season | 54.29 | 51.23 | 36.16 | 12.67 | 1.09 | 0.93 | 106.09 | 116.06 | −9.97 | 26.69 | 76.79 | 51.09 | 47.01 | 1.17 | ||
| High | 67.16 | 67.21 | 45.45 | 23.08 | 1.34 | 1.24 | 133.96 | 147.82 | 17.54 | 35.14 | 91.67 | 58.49 | 80.00 | 2.60 | ||
| Low | 36.83 | 36.92 | 26.32 | 3.08 | 0.74 | 0.67 | 79.12 | 90.89 | −51.44 | 14.29 | 60.61 | 42.37 | 26.92 | 0.65 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
