DJ Sackmann
Head coach, 2025, 2026
Coach of the Year
Games
| Date | Type | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Regular | MBC | W 84–80 | 58.22 | 56.35 | 31.75 | 19.05 | 1.16 | 1.05 | 109.26 | 104.06 | 5.20 | 8.33 | 75.00 | 43.42 | 28.13 | 1.13 |
| Jan 18 | Regular | RBC | W 79–70 | 62.37 | 62.07 | 25.86 | 12.07 | 1.25 | 1.14 | 125.44 | 111.15 | 14.29 | 23.08 | 72.00 | 47.06 | 54.55 | 3.00 |
| Jan 25 | Regular | PBC | W 82–58 | 61.54 | 54.24 | 38.98 | 16.95 | 1.23 | 1.18 | 124.06 | 87.75 | 36.31 | 18.18 | 83.78 | 52.86 | 59.26 | 5.33 |
| Jan 27 | Regular | VBC | W 67–57 | 51.27 | 45.83 | 16.67 | 11.67 | 1.03 | 0.97 | 111.09 | 94.51 | 16.58 | 23.53 | 74.42 | 51.95 | 46.15 | 3.00 |
| Jan 31 | Regular | LBC | W 75–73 | 67.08 | 65.22 | 23.91 | 28.26 | 1.34 | 1.16 | 126.05 | 122.69 | 3.36 | 27.27 | 78.26 | 53.33 | 46.43 | 1.44 |
| Feb 3 | Regular | VBC | W 85–68 | 63.30 | 56.90 | 17.24 | 20.69 | 1.27 | 1.16 | 124.30 | 99.44 | 24.86 | 14.81 | 83.33 | 50.88 | 61.29 | 3.17 |
| Feb 7 | Regular | PBC | W 94–76 | 71.37 | 63.56 | 28.81 | 15.25 | 1.43 | 1.39 | 151.96 | 122.86 | 29.10 | 23.08 | 95.45 | 56.25 | 57.58 | 9.50 |
| Feb 8 | Regular | MBC | W 85–81 | 60.18 | 56.35 | 23.81 | 15.87 | 1.20 | 1.00 | 110.94 | 105.72 | 5.22 | 20.00 | 75.00 | 50.00 | 60.61 | 1.43 |
| Feb 21 | Regular | RBC | L 63–72 | 49.92 | 44.74 | 24.56 | 14.04 | 1.00 | 0.86 | 94.94 | 108.50 | −13.56 | 22.86 | 56.25 | 38.81 | 37.50 | 0.90 |
| Feb 22 | Regular | LBC | W 88–60 | 65.07 | 60.83 | 35.00 | 16.67 | 1.30 | 1.21 | 138.06 | 94.13 | 43.93 | 28.57 | 85.71 | 57.14 | 51.52 | 3.40 |
| Mar 1 | Regular | VBC | W 78–72 | 61.07 | 59.65 | 17.54 | 15.79 | 1.22 | 1.15 | 121.65 | 112.29 | 9.36 | 17.86 | 83.87 | 52.54 | 54.55 | 4.50 |
| Mar 3 | Regular | PBC | W 92–79 | 61.88 | 59.42 | 34.78 | 10.14 | 1.24 | 1.16 | 136.63 | 117.33 | 19.31 | 33.33 | 67.65 | 50.75 | 59.46 | 4.40 |
| Mar 7 | Regular | RBC | W 66–56 | 51.91 | 51.69 | 18.64 | 10.17 | 1.04 | 0.92 | 105.28 | 89.33 | 15.95 | 28.13 | 57.14 | 43.28 | 33.33 | 1.25 |
| Mar 10 | Regular | MBC | W 92–58 | 67.79 | 64.75 | 13.11 | 14.75 | 1.36 | 1.20 | 129.88 | 81.88 | 48.00 | 17.39 | 82.50 | 58.73 | 36.84 | 1.56 |
| Mar 16 | Semis | VBC | L 70–73 | 56.84 | 58.77 | 26.32 | 10.53 | 1.14 | 1.05 | 111.19 | 115.96 | −4.77 | 12.90 | 68.42 | 43.48 | 58.62 | 3.40 |
| Season | 60.68 | 57.28 | 25.28 | 15.24 | 1.21 | 1.10 | 121.13 | 104.27 | 16.86 | 21.17 | 75.30 | 49.68 | 49.89 | 2.38 | |||
| High | 71.37 | 65.22 | 38.98 | 28.26 | 1.43 | 1.39 | 151.96 | 122.86 | 48.00 | 33.33 | 95.45 | 58.73 | 61.29 | 9.50 | |||
| Low | 49.92 | 44.74 | 13.11 | 10.14 | 1.00 | 0.86 | 94.94 | 81.88 | −13.56 | 8.33 | 56.25 | 38.81 | 28.13 | 0.90 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
