Laces Basketball Club
Record 7–6Finished Lost SemifinalsHead coach Andrew Wade
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Regular | PBC | W 86–48 | 75:30 | 18 | 54 | 33.33 | 9 | 25 | 36.00 | 9 | 29 | 31.03 | 2 | 6 | 33.33 | 6 | 20 | 26 | 7 | 4 | 2 | 6 | 10 | 8 | 48 |
| Jan 20 | Regular | MBC | W 63–43 | 72:48 | 18 | 57 | 31.58 | 2 | 15 | 13.33 | 16 | 42 | 38.10 | 3 | 6 | 50.00 | 6 | 33 | 39 | 8 | 6 | 3 | 9 | 11 | 10 | 43 |
| Jan 24 | Regular | VBC | W 83–79 | 74:36 | 32 | 59 | 54.24 | 9 | 21 | 42.86 | 23 | 38 | 60.53 | 4 | 5 | 80.00 | 4 | 22 | 26 | 15 | 6 | 2 | 8 | 7 | 12 | 79 |
| Jan 27 | Regular | RBC | W 71–64 | 81:36 | 19 | 61 | 31.15 | 6 | 27 | 22.22 | 13 | 34 | 38.24 | 10 | 12 | 83.33 | 10 | 28 | 38 | 10 | 5 | 0 | 5 | 8 | 20 | 64 |
| Jan 31 | Regular | LOB | L 73–75 | 69:36 | 28 | 46 | 60.87 | 4 | 11 | 36.36 | 24 | 35 | 68.57 | 9 | 13 | 69.23 | 6 | 18 | 24 | 13 | 5 | 2 | 7 | 9 | 18 | 75 |
| Feb 1 | Regular | RBC | L 69–83 | 72:30 | 33 | 62 | 53.23 | 5 | 13 | 38.46 | 28 | 49 | 57.14 | 6 | 9 | 66.67 | 13 | 28 | 41 | 16 | 0 | 2 | 2 | 5 | 17 | 83 |
| Feb 18 | Regular | PBC | W 75–68 | 78:24 | 26 | 55 | 47.27 | 6 | 22 | 27.27 | 20 | 33 | 60.61 | 5 | 8 | 62.50 | 7 | 27 | 34 | 16 | 3 | 3 | 6 | 10 | 15 | 68 |
| Feb 22 | Regular | LOB | L 60–88 | 70:18 | 33 | 60 | 55.00 | 7 | 21 | 33.33 | 26 | 39 | 66.67 | 9 | 10 | 90.00 | 8 | 24 | 32 | 17 | 8 | 1 | 9 | 5 | 16 | 88 |
| Feb 24 | Regular | MBC | L 49–65 | 74:12 | 26 | 57 | 45.61 | 2 | 13 | 15.38 | 24 | 44 | 54.55 | 6 | 7 | 85.71 | 8 | 35 | 43 | 14 | 3 | 3 | 6 | 9 | 6 | 65 |
| Feb 28 | Regular | VBC | L 63–64 | 76:00 | 24 | 56 | 42.86 | 6 | 18 | 33.33 | 18 | 38 | 47.37 | 5 | 6 | 83.33 | 8 | 25 | 33 | 13 | 3 | 5 | 8 | 9 | 13 | 64 |
| Mar 3 | Regular | RBC | L 53–58 | 76:18 | 25 | 59 | 42.37 | 4 | 11 | 36.36 | 21 | 48 | 43.75 | 2 | 4 | 50.00 | 8 | 28 | 36 | 15 | 7 | 3 | 10 | 12 | 14 | 58 |
| Mar 7 | Regular | PBC | W 73–59 | 69:42 | 24 | 53 | 45.28 | 6 | 20 | 30.00 | 18 | 33 | 54.55 | 3 | 4 | 75.00 | 5 | 22 | 27 | 8 | 3 | 1 | 4 | 4 | 10 | 59 |
| Mar 8 | Regular | MBC | W 76–69 | 76:42 | 28 | 57 | 49.12 | 3 | 6 | 50.00 | 25 | 51 | 49.02 | 5 | 7 | 71.43 | 5 | 31 | 36 | 11 | 4 | 2 | 6 | 9 | 11 | 69 |
| Mar 16 | Semis | RBC | L 57–63 | 70:06 | 25 | 49 | 51.02 | 5 | 11 | 45.45 | 20 | 38 | 52.63 | 4 | 6 | 66.67 | 6 | 23 | 29 | 11 | 6 | 2 | 8 | 8 | 12 | 63 |
| Total | 1,038:18 | 359 | 785 | 45.73 | 74 | 234 | 31.62 | 285 | 551 | 51.72 | 73 | 103 | 70.87 | 100 | 364 | 464 | 174 | 63 | 31 | 94 | 116 | 182 | 926 | |||
| Average | 74:10 | 25.64 | 56.07 | 45.73 | 5.29 | 16.71 | 31.62 | 20.36 | 39.36 | 51.72 | 5.21 | 7.36 | 70.87 | 7.14 | 26.00 | 33.14 | 12.43 | 4.50 | 2.21 | 6.71 | 8.29 | 13.00 | 66.14 | |||
| High | 81:36 | 33 | 62 | 60.87 | 9 | 27 | 50.00 | 28 | 51 | 68.57 | 10 | 13 | 90.00 | 13 | 35 | 43 | 17 | 8 | 5 | 10 | 12 | 20 | 88 | |||
| Low | 69:36 | 18 | 46 | 31.15 | 2 | 6 | 13.33 | 9 | 29 | 31.03 | 2 | 4 | 33.33 | 4 | 18 | 24 | 7 | 0 | 0 | 2 | 4 | 6 | 43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
