Laces Basketball Club
Record 7–6Finished Lost SemifinalsHead coach Andrew Wade
Games
| Date | Type | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | Regular | PBC | W 86–48 | 75:30 | 33 | 57 | 57.89 | 13 | 29 | 44.83 | 20 | 28 | 71.43 | 4 | 6 | 66.67 | 6 | 34 | 40 | 21 | 9 | 0 | 9 | 9 | 7 | 86 |
| Jan 20 | Regular | MBC | W 63–43 | 72:48 | 25 | 65 | 38.46 | 6 | 18 | 33.33 | 19 | 47 | 40.43 | 4 | 5 | 80.00 | 8 | 36 | 44 | 10 | 5 | 1 | 6 | 8 | 9 | 63 |
| Jan 24 | Regular | VBC | W 83–79 | 74:30 | 32 | 59 | 54.24 | 8 | 18 | 44.44 | 24 | 41 | 58.54 | 7 | 9 | 77.78 | 7 | 24 | 31 | 10 | 5 | 1 | 6 | 8 | 9 | 83 |
| Jan 27 | Regular | RBC | W 71–64 | 81:36 | 21 | 53 | 39.62 | 7 | 24 | 29.17 | 14 | 29 | 48.28 | 11 | 14 | 78.57 | 6 | 34 | 40 | 10 | 1 | 0 | 1 | 11 | 17 | 71 |
| Jan 31 | Regular | LOB | L 73–75 | 69:36 | 27 | 48 | 56.25 | 8 | 18 | 44.44 | 19 | 30 | 63.33 | 6 | 8 | 75.00 | 5 | 16 | 21 | 10 | 3 | 0 | 3 | 11 | 17 | 73 |
| Feb 1 | Regular | RBC | L 69–83 | 72:30 | 22 | 54 | 40.74 | 7 | 22 | 31.82 | 15 | 32 | 46.88 | 10 | 12 | 83.33 | 6 | 19 | 25 | 8 | 4 | 3 | 7 | 2 | 15 | 69 |
| Feb 18 | Regular | PBC | W 75–68 | 78:36 | 27 | 58 | 46.55 | 4 | 20 | 20.00 | 23 | 38 | 60.53 | 9 | 9 | 100.00 | 4 | 25 | 29 | 12 | 6 | 0 | 6 | 5 | 11 | 75 |
| Feb 22 | Regular | LOB | L 60–88 | 70:18 | 20 | 48 | 41.67 | 4 | 16 | 25.00 | 16 | 32 | 50.00 | 9 | 9 | 100.00 | 4 | 20 | 24 | 8 | 1 | 1 | 2 | 12 | 11 | 60 |
| Feb 24 | Regular | MBC | L 49–65 | 74:12 | 20 | 60 | 33.33 | 5 | 18 | 27.78 | 15 | 42 | 35.71 | 2 | 2 | 100.00 | 5 | 24 | 29 | 9 | 3 | 2 | 5 | 7 | 10 | 49 |
| Feb 28 | Regular | VBC | L 63–64 | 76:00 | 25 | 56 | 44.64 | 6 | 17 | 35.29 | 19 | 39 | 48.72 | 3 | 4 | 75.00 | 7 | 25 | 32 | 11 | 3 | 0 | 3 | 8 | 12 | 63 |
| Mar 3 | Regular | RBC | L 53–58 | 76:18 | 24 | 56 | 42.86 | 4 | 19 | 21.05 | 20 | 37 | 54.05 | 1 | 4 | 25.00 | 7 | 28 | 35 | 12 | 7 | 2 | 9 | 14 | 9 | 53 |
| Mar 7 | Regular | PBC | W 73–59 | 69:48 | 29 | 60 | 48.33 | 10 | 30 | 33.33 | 19 | 30 | 63.33 | 3 | 4 | 75.00 | 10 | 25 | 35 | 18 | 0 | 1 | 1 | 6 | 5 | 73 |
| Mar 8 | Regular | MBC | W 76–69 | 76:42 | 31 | 68 | 45.59 | 10 | 24 | 41.67 | 21 | 44 | 47.73 | 3 | 6 | 50.00 | 8 | 26 | 34 | 15 | 3 | 1 | 4 | 8 | 16 | 76 |
| Mar 16 | Semis | RBC | L 57–63 | 70:06 | 21 | 47 | 44.68 | 6 | 16 | 37.50 | 15 | 31 | 48.39 | 6 | 6 | 100.00 | 3 | 20 | 23 | 10 | 2 | 1 | 3 | 8 | 10 | 57 |
| Total | 1,038:30 | 357 | 789 | 45.25 | 98 | 289 | 33.91 | 259 | 500 | 51.80 | 78 | 98 | 79.59 | 86 | 356 | 442 | 164 | 52 | 13 | 65 | 117 | 158 | 951 | |||
| Average | 74:11 | 25.50 | 56.36 | 45.25 | 7.00 | 20.64 | 33.91 | 18.50 | 35.71 | 51.80 | 5.57 | 7.00 | 79.59 | 6.14 | 25.43 | 31.57 | 11.71 | 3.71 | 0.93 | 4.64 | 8.36 | 11.29 | 67.93 | |||
| High | 81:36 | 33 | 68 | 57.89 | 13 | 30 | 44.83 | 24 | 47 | 71.43 | 11 | 14 | 100.00 | 10 | 36 | 44 | 21 | 9 | 3 | 9 | 14 | 17 | 86 | |||
| Low | 69:36 | 20 | 47 | 33.33 | 4 | 16 | 20.00 | 14 | 28 | 35.71 | 1 | 2 | 25.00 | 3 | 16 | 21 | 8 | 0 | 0 | 1 | 2 | 5 | 49 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
