Laces Basketball Club
Record 7–6Finished Lost SemifinalsHead coach Andrew Wade
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBride | 14 | 14 | 0 | 19:07 | 7.50 | 16.79 | 44.68 | 3.07 | 8.21 | 37.39 | 4.43 | 8.57 | 51.67 | 2.07 | 2.14 | 96.67 | 0.57 | 5.00 | 5.57 | 2.93 | 1.00 | 0.14 | 1.14 | 1.57 | 1.36 | 21.64 |
| Tiffany Hayes | 11 | 10 | 3 | 15:59 | 6.09 | 15.36 | 39.64 | 1.45 | 5.45 | 26.67 | 4.64 | 9.91 | 46.79 | 1.36 | 2.18 | 62.50 | 0.73 | 4.36 | 5.09 | 2.73 | 1.00 | 0.09 | 1.09 | 1.73 | 2.91 | 16.09 |
| Betnijah Laney-Hamilton | 2 | 0 | 2 | 16:57 | 6.00 | 15.50 | 38.71 | 0.00 | 3.00 | 0.00 | 6.00 | 12.50 | 48.00 | 2.00 | 2.00 | 100.00 | 0.00 | 2.50 | 2.50 | 1.50 | 0.50 | 0.00 | 0.50 | 1.50 | 2.00 | 15.50 |
| Jackie Young | 6 | 0 | 8 | 13:19 | 5.50 | 10.17 | 54.10 | 2.50 | 4.83 | 51.72 | 3.00 | 5.33 | 56.25 | 1.17 | 1.50 | 77.78 | 1.00 | 2.00 | 3.00 | 3.00 | 0.50 | 0.00 | 0.50 | 0.83 | 3.00 | 15.50 |
| Alyssa Thomas | 9 | 9 | 5 | 16:51 | 5.56 | 10.56 | 52.63 | 0.00 | 0.00 | — | 5.56 | 10.56 | 52.63 | 0.67 | 1.44 | 46.15 | 3.11 | 7.78 | 10.89 | 4.33 | 1.00 | 0.22 | 1.22 | 2.44 | 1.89 | 12.22 |
| Kiki Jefferson | 2 | 0 | 3 | 8:57 | 3.00 | 5.50 | 54.55 | 1.00 | 2.00 | 50.00 | 2.00 | 3.50 | 57.14 | 1.50 | 1.50 | 100.00 | 0.50 | 3.00 | 3.50 | 0.50 | 0.50 | 0.00 | 0.50 | 1.00 | 1.50 | 10.00 |
| Ariel Atkins | 2 | 0 | 0 | 11:06 | 3.50 | 8.00 | 43.75 | 1.50 | 3.50 | 42.86 | 2.00 | 4.50 | 44.44 | 0.50 | 0.50 | 100.00 | 0.50 | 2.00 | 2.50 | 0.50 | 0.50 | 0.50 | 1.00 | 2.50 | 3.50 | 9.50 |
| Kate Martin | 6 | 0 | 8 | 13:09 | 3.33 | 9.17 | 36.36 | 1.00 | 5.00 | 20.00 | 2.33 | 4.17 | 56.00 | 0.50 | 0.67 | 75.00 | 0.67 | 4.50 | 5.17 | 0.83 | 1.17 | 0.00 | 1.17 | 1.17 | 2.50 | 8.67 |
| Stefanie Dolson | 14 | 6 | 0 | 11:10 | 2.93 | 4.93 | 59.42 | 0.71 | 1.57 | 45.45 | 2.21 | 3.36 | 65.96 | 0.64 | 0.64 | 100.00 | 1.00 | 3.64 | 4.64 | 1.07 | 0.14 | 0.29 | 0.43 | 1.43 | 2.07 | 7.79 |
| Natisha Hiedeman | 6 | 3 | 1 | 9:03 | 2.67 | 7.83 | 34.04 | 0.50 | 2.67 | 18.75 | 2.17 | 5.17 | 41.94 | 0.17 | 0.17 | 100.00 | 0.00 | 3.50 | 3.50 | 1.83 | 0.50 | 0.50 | 1.00 | 1.00 | 2.33 | 6.17 |
| Team | 14 | 74:11 | 25.50 | 56.36 | 45.25 | 7.00 | 20.64 | 33.91 | 18.50 | 35.71 | 51.80 | 5.57 | 7.00 | 79.59 | 6.14 | 25.43 | 31.57 | 11.71 | 3.71 | 0.93 | 4.64 | 8.36 | 11.29 | 67.93 | ||
| Opponents | 14 | 74:10 | 25.64 | 56.07 | 45.73 | 5.29 | 16.71 | 31.62 | 20.36 | 39.36 | 51.72 | 5.21 | 7.36 | 70.87 | 7.14 | 26.00 | 33.14 | 12.43 | 4.50 | 2.21 | 6.71 | 8.29 | 13.00 | 66.14 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
