Laces Basketball Club
Record 7–6Finished Lost SemifinalsHead coach Andrew Wade
2025 ranks
Regular-season games. In 2025: among that season's teams. All seasons: among every team season in the league. Laces seasons: among the franchise's own. Percentile is the share of the others it is ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win % and every figure a game or rate count seasons of 10 games or more; totals rank every season. Ties share a rank.
| Stat | Value | In 2025 | Pctl | All seasons | Pctl | Laces seasons |
|---|---|---|---|---|---|---|
| Games | 13 | T-5th of 6 | 0 | T-13th of 14 | 0 | 2nd of 2 |
| Wins | 7 | 3rd of 6 | 60 | 6th of 14 | 62 | 2nd of 2 |
| Losses | 6 | T-2nd of 6 | 60 | T-5th of 14 | 62 | 2nd of 2 |
| Win % | 53.85 | 3rd of 6 | 60 | 6th of 14 | 62 | 2nd of 2 |
| Points | 894 | 5th of 6 | 20 | 13th of 14 | 8 | 2nd of 2 |
| Points a game | 68.77 | 2nd of 6 | 80 | 8th of 14 | 46 | 2nd of 2 |
| Rebounds | 419 | 5th of 6 | 20 | 13th of 14 | 8 | 2nd of 2 |
| Rebounds a game | 32.23 | 3rd of 6 | 60 | 7th of 14 | 54 | 2nd of 2 |
| Assists | 154 | 5th of 6 | 20 | 11th of 14 | 23 | 2nd of 2 |
| Assists a game | 11.85 | 5th of 6 | 20 | 10th of 14 | 31 | 2nd of 2 |
| Steals | 50 | 5th of 6 | 20 | 10th of 14 | 31 | 2nd of 2 |
| Steals a game | 3.85 | 4th of 6 | 40 | 8th of 14 | 46 | 2nd of 2 |
| Blocks | 12 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| Blocks a game | 0.92 | 6th of 6 | 0 | 14th of 14 | 0 | 2nd of 2 |
| 3-pointers | 92 | 2nd of 6 | 80 | 6th of 14 | 62 | 1st of 2 |
| 3-pointers a game | 7.08 | 1st of 6 | 100 | 2nd of 14 | 92 | 1st of 2 |
| Turnovers | 109 | 3rd of 6 | 60 | 7th of 14 | 54 | 1st of 2 |
| Turnovers a game | 8.38 | 3rd of 6 | 60 | 9th of 14 | 38 | 2nd of 2 |
| Fouls | 148 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Fouls a game | 11.38 | 1st of 6 | 100 | 1st of 14 | 100 | 1st of 2 |
| Field goal % | 45.28 | 3rd of 6 | 60 | 9th of 14 | 38 | 2nd of 2 |
| 3-point % | 33.70 | 3rd of 6 | 60 | 6th of 14 | 62 | 1st of 2 |
| Offensive rating | 107.58 | 2nd of 6 | 80 | 6th of 14 | 62 | 2nd of 2 |
| Defensive rating | 103.85 | 3rd of 6 | 60 | 4th of 14 | 77 | 2nd of 2 |
| Net rating | 3.73 | 3rd of 6 | 60 | 6th of 14 | 62 | 2nd of 2 |
